BlackRock ISA
Compare the BlackRock ISA with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare BlackRock ISA details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | BlackRock![]() | ||
| Product: | ISA | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Investment ISA | |||
| Application Criteria | |||
| £0 | |||
| The minimum monthly investment is £50 per fund. | |||
| The minimum lump sum investment is £500. | |||
| This product is available to UK residents. | |||
| Managing Account | |||
There are 20 funds available for investment. BlackRock Balanced Portfolio Fund BlackRock Continental European Fund BlackRock Emerging Markets Fund BlackRock European Dynamic Fund BlackRock Global Bond Fund BlackRock Global Equity Fund BlackRock Gold & General Fund BlackRock Growth Portfolio Fund BlackRock High Income Bond Fund BlackRock Income Portfolio Fund BlackRock Japan Fund BlackRock Target Return Fund BlackRock UK Absolute Alpha Fund P BlackRock UK Dynamic Fund BlackRock UK Fund BlackRock UK Income Fund BlackRock UK Smaller Companies Fund BlackRock UK Special Situations BlackRock US Dynamic BlackRock US Opportunities Fund | |||
| Shares are not available within this product. | |||
| Investment Trusts are not available within this product. | |||
| Unit Trusts/OEICs are available within this product. | |||
| Offshore Funds are not available within this product. | |||
| Fees & Charges | |||
| There are no exit charges. | |||
| There is no product annual management charge. | |||
| There is no product initial charge. | |||
| There are no dealing charges. | |||
| There is no additional fee for transfers in. | |||
| There is no transfer out fee. | |||
| Compare | |||
| Products: | www.blackrock.co.uk Savings | ||


