Barclays e-savings Reward
Compare the Barclays e-savings Reward with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | You can compare the Barclays e-savings Reward against other Barclays Savings. | |||||||||||
| Company: | Barclays www.barclays.co.uk/savings ![]() | |||||||||||
| Product: | e-savings Reward | |||||||||||
| Apply via this site: | Not available | |||||||||||
| Savings Details | ||||||||||||
| Instant Access | ||||||||||||
| The type of interest rate is variable. | ||||||||||||
| The headline interest rate is 1.26% AER. | ||||||||||||
| The interest rate after the introductory bonus period is guaranteed to be no lower then 0.50% below Barclays Bank Base Rate until 1st January 2010. | ||||||||||||
| The minimum investment is £1. | ||||||||||||
| Interest is paid monthly. | ||||||||||||
| Application Criteria | ||||||||||||
| Not available for existing customers only. | ||||||||||||
| The minimum age is 18 years. | ||||||||||||
| No restricted availability. | ||||||||||||
| There are no area restrictions | ||||||||||||
| The maximum investment is £2000000 | ||||||||||||
| The minimum balance is £1. | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
A bonus of 0.75% is payable.
| ||||||||||||
| There are no free gifts or incentives offered with this account. | ||||||||||||
| Rates | ||||||||||||
| This product is not tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| An introductory bonus is payable for the first 12 months. | ||||||||||||
| ||||||||||||
| Managing Account | ||||||||||||
| This is an instant access account. | ||||||||||||
| A passbook is not issued. | ||||||||||||
| Transactions cannot be made at a branch | ||||||||||||
| Statements are issued annually. | ||||||||||||
| Transactions cannot be made by telephone. | ||||||||||||
| Transactions can be made via the internet | ||||||||||||
| Transactions cannot be made by post | ||||||||||||
| Withdrawals without notice subject to a lower rate of interest (currently 0.85% Gross/AER) being payable for any month a withdrawal is made. | ||||||||||||
Withdrawal Conditions - Withdrawals are permitted without notice subject to a lower rate of interest (currently 3.12% Gross 3.17% AER) being payable for any month a withdrawal is made. | ||||||||||||
| Fees & Charges | ||||||||||||
| Withdrawals are permitted without notice subject to a lower rate of interest (currently 3.12% Gross 3.17% AER) being payable for any month a withdrawal is made. | ||||||||||||
| Compare | ||||||||||||
| Products: | www.barclays.co.uk Savings | |||||||||||

