| Gross Rate | Gross Rate | AER | |
| Excluding Bonus | Including Bonus | ||
| £2,500 | 0.10% | 0.10% | 0.10% |
| £25,000 | 0.15% | 0.15% | 0.15% |
| £50,000 | 0.25% | 0.25% | 0.25% |
| £100,000 | 0.55% | 0.55% | 0.55% |
| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customer Only | no | No | ||
| New Money Only | no | Not applicable. | ||
| Minimum Initial Investment | £2,500 | The minimum investment required to open this account is £2500. | ||
| Minimum Age | 0 years | There is no minimum age. | ||
| Introductory Rates | ||||
| Introductory Bonus | 0% | No introductory bonus payable. | ||
| Rates | ||||
| Rate Type | variable | The type of interest rate is variable. | ||
| Headline Interest Rate | 0.55% | The headline interest rate is 0.55% AER. | ||
| Rate Tiers | see details | Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £2,5000.10%0.10%0.10% £25,000 0.15% 0.15%0.15% £50,000 0.25% 0.25%0.25%...expand | ||
| Tax Free | no | This product is not tax free | ||
| Interest Payment Frequency | choice | Interest is paid annually on the 21st March or interest is paid monthly | ||
| Children's Savings | ||||
| Children's Savings Account | no | no | ||
| Account Access | ||||
| Account Type | Notice | Notice | ||
| Opened Online | no | This account cannot be opened via the internet. | ||
| Online Access | yes | Transactions can be made via the internet. | ||
| Opened at Branch | yes | This account can be opened at a branch | ||
| Branch Access | yes | Transactions can be made at a branch | ||
| Opened by Phone | no | This account cannot be opened by telephone | ||
| Phone Access | yes | Transactions can be made by telephone | ||
| Opened by Post | yes | This account can be opened by post | ||
| Postal Access | yes | Transactions can be made by post | ||
| Free Withdrawal Allowed | yes | Instant access if £5,000 minimum balance maintained | ||
| Account Management | ||||
| Minimum Balance | £2,500 | The minimum balance is £2500. | ||
| Minimum Withdrawal | £1 | The minimum withdrawal is unlimited. | ||
| Withdrawal Conditions | yes | Withdrawal Conditions - A notice period of 90 days is required for withdrawals, a charge of 1% is also applied when the withdrawal is made. Penalty-Free...expand | ||
| Additional Information | none | There is no additional information | ||
| Fees & Charges | ||||
| Withdrawal Restrictions | notice and charge | A notice period of 90 days is required for withdrawals, a charge of 1% is also applied when the withdrawal is made. | ||
































