| Gross Rate | Gross Rate | AER | |
| Excluding Bonus | Including Bonus | ||
| £1 | 3.16% | 3.16% | 3.15% |
| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customer Only | no | No | ||
| New Money Only | no | Not applicable. | ||
| Minimum Initial Investment | £1 | The minimum investment required to open this account is £1. | ||
| Minimum Age | 0 years | There is no minimum age. | ||
| Introductory Rates | ||||
| Introductory Bonus | 0% | No introductory bonus payable. | ||
| Rates | ||||
| Rate Type | fixed | The type of interest rate is fixed. | ||
| Account Term | 15 months | The term of the account is 15 months. | ||
| Headline Interest Rate | 3.15% | The headline interest rate is 3.15% AER. | ||
| Rate Tiers | see details | Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £13.16%3.16%3.15% ...expand | ||
| Tax Free | no | This product is not tax free | ||
| Fixed Interest Rate | yes | The interest rate is fixed. | ||
| Interest Payment Frequency | maturity | Interest is paid at maturity. | ||
| Fixed Rate Period | 15 months | The interest rate is fixed for 15 months. | ||
| Fixed Term | 15 months | The term of the account is 15 months. | ||
| Step-Up Bond | no | This is not a step up bond. | ||
| Children's Savings | ||||
| Children's Savings Account | no | no | ||
| Account Access | ||||
| Account Type | Fixed Bond | Fixed Bond | ||
| Limited Issue | yes | This is a limited issue. | ||
| Opened Online | yes | This account can be opened via internet. | ||
| Online Access | yes | Transactions can be made via internet. | ||
| Opened at Branch | yes | This account can be opened at a branch | ||
| Branch Access | yes | Transactions can be made at a branch | ||
| Opened by Phone | yes | This account can be opened by telephone. | ||
| Phone Access | yes | Transactions can be made by telephone if a telephone instruction form has been completed. Transaction instructions can also be faxed provided the relevant form has been completed. | ||
| Opened by Post | yes | This account can be opened by post | ||
| Postal Access | yes | Transactions can be made by post | ||
| Free Withdrawal Allowed | no | Free withdrawals are not permitted | ||
| Closure Before Maturity | no | Closure is not permitted. | ||
| Account Management | ||||
| Minimum Balance | £1 | The minimum balance is £1. | ||
| Additional Deposits | no | Additional deposits are not permitted. | ||
| Withdrawal Conditions | yes | Withdrawal Conditions - Withdrawals not permitted. | ||
| Transferred on Maturity | instant access | If no instructions are received from the customer the interest rate on the account will revert to the rate applicable at the time on the Instant Access account or its equivalent. | ||
| Additional Information | none | There is no additional information | ||
| Available to Trustees | yes | This account is available to trustees. | ||

























