Alliance and Leicester Easy ISA
Compare the Alliance and Leicester Easy ISA with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Alliance and Leicester no longer offer the "Easy ISA". You can find an alternative savings by selecting one of the following options; For comparison, here are the details of the Alliance and Leicester Easy ISA before it was withdrawn: | |||||||||||
| Company: | Alliance & Leicester www.alliance-leicester.co.uk ![]() | |||||||||||
| Product: | Easy ISA | |||||||||||
| Savings Details | ||||||||||||
| Cash ISA | ||||||||||||
| The type of interest rate is variable. | ||||||||||||
| The headline interest rate is 3.00% AER | ||||||||||||
| Application Criteria | ||||||||||||
| No | ||||||||||||
| The minimum age is 16 years. | ||||||||||||
| There are no area restrictions. | ||||||||||||
| The minimum investment is £1. | ||||||||||||
| The minimum balance is £1. | ||||||||||||
| There is no monthly minimum. | ||||||||||||
| The maximum investment per annum is £3600. | ||||||||||||
| Unlimited | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
A bonus of 1.50% is payable.
| ||||||||||||
| There are no free gifts of incentives offered with this account. | ||||||||||||
| Rates | ||||||||||||
| This product is available tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| Bonus Conditions - An introductory bonus is payable until 28th February 2010. | ||||||||||||
| ||||||||||||
| The interest rate is not fixed. | ||||||||||||
| Interest is paid annually. | ||||||||||||
| Managing Account | ||||||||||||
| A passbook is not issued. | ||||||||||||
| Transactions cannot be made at a branch. | ||||||||||||
| Statements are issued annually. | ||||||||||||
| Transactions can be made by telephone. | ||||||||||||
| Transactions can be made via the internet. | ||||||||||||
| Transactions cannot be made by post. | ||||||||||||
| Withdrawals are made to a linked current account with Alliance and Leicester or another provider. | ||||||||||||
| Withdrawal Conditions - Withdrawals are made to a linked current account with Alliance and Leicester or another provider. | ||||||||||||
| Transfers are accepted from other Cash ISA providers. | ||||||||||||
| Transfers are permitted to other Cash ISA providers. | ||||||||||||
| Fees & Charges | ||||||||||||
| No charge for transfers out. | ||||||||||||
| No notice is required for transferring this account to another Cash ISA provider. | ||||||||||||
| No penalty is levied for transferring this account to another Cash ISA provider. | ||||||||||||
| There is no charge on transfers out to another provider. | ||||||||||||
| No notice is required for withdrawals. | ||||||||||||
| No penalty is levied for withdrawals. | ||||||||||||
| No charge is made for withdrawals. | ||||||||||||
| No notice, penalty or charge is made for withdrawals. | ||||||||||||

