Alliance and Leicester Branch ISA Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Existing Customer Only | no | No | |||
| New Money Only | no | Not applicable. | |||
| Minimum Initial Investment | £1 | The minimum investment is £1 | |||
| Minimum Monthly Investment | £0 | There is no minimum monthly credit. | |||
| Minimum Age | 16 years | The minimum age is 16 years. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 0% | No introductory bonus payable. | |||
| Rates: | |||||
| Rate Type | variable | The type of interest rate is variable. | |||
| Headline Interest Rate | 0.5% | The headline interest rate is 0.50% AER | |||
| Rate Tiers | see details | Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £1 0.10% 0.10%0.10% £40,0000.50%0.50%0.50% ...expand | |||
| Tax Free | yes | This product is available tax free. | |||
| Fixed Interest Rate | no | The interest rate is not fixed. | |||
| Interest Payment Frequency | annually | Interest is paid annually. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Over 50s ISAs: | |||||
| Over 50s Cash ISA Top Up Allowed | yes | Additional top up contributions are permitted for those aged 50 and over. | |||
| Over 50s Cash ISA Top Up Rate | 0.10% | 0.10% | |||
| Over 50s Cash ISA Gross Rate | 0.1% | 0.10% | |||
| Account Access: | |||||
| Account Type | Cash ISA | Cash ISA | |||
| Cash ISA Type | Instant Access | Instant Access | |||
| Opened Online | no | This account cannot be opened via the internet. | |||
| Online Access | no | Transactions cannot be made via the internet. | |||
| Opened at Branch | yes | This account can be opened at a branch | |||
| Branch Access | yes | Transactions can be made at a branch | |||
| Opened by Phone | no | This account cannot be opened by telephone | |||
| Phone Access | no | Transactions cannot be made by telephone | |||
| Opened by Post | no | This account cannot be opened by post. | |||
| Postal Access | no | Transactions cannot be made by post | |||
| Account Management: | |||||
| Minimum Balance | £1 | The minimum balance is £1. | |||
| Minimum Withdrawal | £1 | The minimum withdrawal is £1 | |||
| Maximum Annual Investment | £5,100 | The maximum investment per annum is £5100. | |||
| Maximum Balance | Unlimited | The maximum balance in the account is unlimited. | |||
| Withdrawal Conditions | no | Withdrawal Conditions - None. | |||
| ISA Transfers Accepted | yes | Transfers are accepted from other Cash ISA providers | |||
| ISA Transfers Out | yes | Transfers are permitted to other Cash ISA providers | |||
| ISA Transfer Notice | 0 days | No notice is required for transferring this account to another Cash ISA provider | |||
| Additional Information | none | There is no additional information | |||
| Fees & Charges: | |||||
| Withdrawal Restrictions | no notice, penalty or charge | No notice, penalty or charge is made for withdrawals | |||
| Transfer Conditions | no notice, penalty or charge | There is no notice, penalty or charge on transfers out. | |||
| Transfer Penalty | 0 days | No penalty is levied for transferring this account to another Cash ISA provider | |||
| Transfer Charge | £0 | There is no charge made to transfer this account to another Cash ISA provider. | |||

























