Aldermore 3 Year Fixed Rate ISA Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Existing Customer Only | no | No | |||
| New Money Only | no | Not applicable. | |||
| Minimum Initial Investment | £3,600 | Minimum investment £3600 which can be a combination of a transfer from an existing ISA provider(s) in combination with a current year subscription. | |||
| Minimum Age | 18 years | The minimum age is 18 years. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 0% | No introductory bonus payable. | |||
| Rates: | |||||
| Rate Type | fixed | The type of interest rate is fixed. | |||
| Account Term | 3 years | The term period is 36 months. | |||
| Headline Interest Rate | 3.74% | The headline interest rate is 3.74% AER | |||
| Rate Tiers | see details | Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £3,6003.74% 3.74%3.74% ...expand | |||
| Tax Free | yes | This product is available tax free. | |||
| Fixed Interest Rate | yes | The interest rate is fixed. | |||
| Interest Payment Frequency | choice | Interest is paid annually or interest is paid monthly. | |||
| Maturity Date | 3 years | Account is fixed for 3 years. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Over 50s ISAs: | |||||
| Over 50s Cash ISA Top Up Allowed | yes | Additional top up contributions are permitted for those aged 50 and over. | |||
| Over 50s Cash ISA Top Up Rate | 3.74% | 3.74% | |||
| Over 50s Cash ISA Gross Rate | 3.74% | 3.74% | |||
| Account Access: | |||||
| Account Type | Cash ISA | Cash ISA | |||
| Cash ISA Type | Fixed Term | Fixed Term | |||
| Opened Online | yes | This account can be opened via the internet. | |||
| Online Access | yes | Transactions can be made via the internet. | |||
| Opened at Branch | no | This account cannot be opened at a branch | |||
| Branch Access | no | Transactions cannot be made at a branch | |||
| Opened by Phone | yes | This account can be opened by telephone | |||
| Phone Access | yes | Transactions can be made by telephone | |||
| Opened by Post | yes | This account can be opened by post. | |||
| Postal Access | yes | Transactions can be made by post | |||
| Account Management: | |||||
| Minimum Balance | £3,600 | The minimum balance is £3600. | |||
| Minimum Withdrawal | £1 | The minimum withdrawal is £1. | |||
| Maximum Annual Investment | £5,100 | The maximum investment per annum is £5100. | |||
| Maximum Balance | £500,000 | The maximum balance in the account is £500000. Transfers in from other providers the maximum balance is unlimited subject to the ISA allowances. | |||
| Withdrawal Conditions | yes | Withdrawal Conditions - Withdrawals and closure permitted subject to 180 days loss of interest penalty. | |||
| ISA Transfers Accepted | yes | Transfers in are accepted from other Cash ISA providers. The maximum balance is unlimited subject to the ISA allowances and only one lump sum is acceptable (per account). | |||
| ISA Transfers Out | yes | Transfers out are permitted to other Cash ISA providers | |||
| ISA Transfer Notice | 0 days | No notice required for transfers out. | |||
| Additional Information | none | There is no additional information | |||
| Fees & Charges: | |||||
| Withdrawal Restrictions | penalty only | Withdrawals are subject to 180 days loss of interest penalty. | |||
| Transfer Conditions | penalty only | Transfers out are subject to 180 days loss of interest penalty. | |||
| Transfer Penalty | 180 days | Transfers out are subject to 180 days loss of interest penalty. | |||
| Transfer Charge | £0 | There is no charge for transfers out. | |||

























