Abbey eSaver Issue 2 Features & Benefits
| Feature / Benefit | Summary | Details | |||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Existing Customer Only | no | No | |||
| New Money Only | no | Not applicable. | |||
| Minimum Initial Investment | £1 | The minimum investment is £1. | |||
| Minimum Age | 10 years | The minimum age is 10 years. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 2.00% | An introductory bonus of 2.00% is payable. Gross RateGross RateAER Excluding Bonus Including Bonus £1 0.50%2.50%2.50% ...expand | |||
| Fixed or Variable Bonus | variable | The bonus is variable. | |||
| Rates: | |||||
| Rate Type | variable | The type of interest rate is variable. | |||
| Headline Interest Rate | 2.50% | The headline interest rate is 2.50% AER. | |||
| Rate Tiers | see details | Gross RateGross RateAER Excluding Bonus Including Bonus £1 0.50%2.50%0.50% ...expand | |||
| Tax Free | no | This product is not tax free. | |||
| Interest Payment Frequency | choice | Interest is paid annually or interest is paid monthly. | |||
| Initial Rate Period | 12 months | The initial interest rate is payable for 12 months. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Account Access: | |||||
| Account Type | Instant Access | Instant Access | |||
| Opened Online | yes | The account can be opened via the internet | |||
| Online Access | yes | Transactions can be carried out via the internet | |||
| Opened at Branch | no | This account cannot be opened at a branch. | |||
| Branch Access | no | Transactions cannot be made at a branch | |||
| Opened by Phone | no | This account cannot be opened by telephone. | |||
| Phone Access | no | Transactions cannot be made by telephone | |||
| Opened by Post | no | Account cannot be opened by post. | |||
| Postal Access | no | Transactions cannot be made by post | |||
| Account Management: | |||||
| Instant Access to Savings | yes | This is an instant access account. | |||
| Minimum Balance | £0 | The minimum balance is £0. | |||
| Minimum Withdrawal | Unlimited | There is no minimum withdrawal. | |||
| Maximum Number of Withdrawals | ul | The maximum number of withdrawals permitted per year is unlimited to earn the cited interest rate. | |||
| Withdrawal Conditions | no | Withdrawal Conditions - None. | |||
| Additional Information | also available through B&B | This Abbey product is also available through Bradford & Bingley. ATM mini statements are available. | |||
| Available to Trustees | yes | This account is available to trustees. | |||
| Fees & Charges: | |||||
| Penalty on All Withdrawals | no | There is not a penalty on all withdrawals. | |||
























