Abbey Instant Access Saver Special Issue 3
Compare the Abbey Instant Access Saver Special Issue 3 with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Abbey Instant Access Saver Special Issue 3 details directly with other savings or compare savings using our savings comparison tables. | |||||||||||
| Company: | Abbey www.abbey.com ![]() | |||||||||||
| Product: | Instant Access Saver Special Issue 3 | |||||||||||
| Apply via this site: | Not available | |||||||||||
| Savings Details | ||||||||||||
| Instant Access | ||||||||||||
| The type of interest rate is variable. | ||||||||||||
| The headline interest rate is 2.50% AER. | ||||||||||||
| The minimum investment is £1000. | ||||||||||||
| Interest is paid annually. | ||||||||||||
| Application Criteria | ||||||||||||
| No | ||||||||||||
| The minimum age is 11 years. | ||||||||||||
| There are no area restrictions in operation. | ||||||||||||
| The maximum investment is £2000000. | ||||||||||||
| The minimum balance is £1000. | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
A bonus of 1.50% is payable.
| ||||||||||||
| There are no free gifts or incentives offered with this account. | ||||||||||||
| Rates | ||||||||||||
| This product is not tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| Bonus Conditions - An introductory bonus is payable for the first 12 months from account opening. | ||||||||||||
| ||||||||||||
| Managing Account | ||||||||||||
| This is an instant access account. | ||||||||||||
| A passbook is not provided. | ||||||||||||
| Transactions can be made at a branch. | ||||||||||||
| Statements are issued quarterly. | ||||||||||||
| Transactions can be made by telephone. | ||||||||||||
| Transactions cannot be made via the internet. | ||||||||||||
| Transactions cannot be made by post. | ||||||||||||
| There are no withdrawal conditions. | ||||||||||||
| Withdrawal Conditions - None. | ||||||||||||
| Fees & Charges | ||||||||||||
| There is not a penalty on all withdrawals. | ||||||||||||
| Compare | ||||||||||||
| Products: | www.abbey.com Savings | |||||||||||


