| Gross Rate | Gross Rate | AER | |
| Excluding Bonus | Including Bonus | ||
| £1 | 2.50% | 2.50% | 2.50% |
| £10,000 | 3.00% | 3.00% | 3.00% |
| Application Criteria | ||||
| Existing Customer Only | no | No | ||
| New Money Only | no | Not applicable. | ||
| Minimum Initial Investment | £1 | The minimum investment required to open this account is £1. | ||
| Minimum Age | 0 years | There is no minimum age. | ||
| Introductory Rates | ||||
| Introductory Bonus | 0% | No introductory bonus payable. | ||
| Rates | ||||
| Rate Type | fixed | The type of interest rate is fixed. | ||
| Account Term | 1 year (01 Feb 2011) | The term is 12 months. | ||
| Headline Interest Rate | 3.00% | The headline interest rate is 3.00% AER. | ||
| Rate Tiers | see details | Gross RateGross RateAER Excluding Bonus Including Bonus £12.50% 2.50% 2.50% £10,0003.00%3.00%3.00% ...expand | ||
| Tax Free | no | This product is not tax free. | ||
| Fixed Interest Rate | yes | The interest rate is fixed. | ||
| Interest Payment Frequency | choice | Interest is paid on maturity or interest is paid monthly. | ||
| Fixed Rate Period | 01/02/2011 | The interest rate is fixed until 01/02/2011 | ||
| Fixed Term | 01/02/2011 | The interest rate is fixed until 01/02/2011 | ||
| Account Term End Date | 01 Feb 2011 | The term of this account is 01 Feb 2011. | ||
| Step-Up Bond | no | The rate does not increase at fixed intervals. | ||
| Children's Savings | ||||
| Children's Savings Account | no | no | ||
| Account Access | ||||
| Account Type | Fixed Bond | Fixed Bond | ||
| Limited Issue | yes | This account is a limited issue. | ||
| Opened Online | yes | This account can be opened by internet. | ||
| Online Access | no | Transactions cannot be made via the internet. | ||
| Opened at Branch | yes | This account can be opened at a branch. | ||
| Branch Access | yes | Transactions can be made at a branch. | ||
| Opened by Phone | yes | This account can be opened by telephone. | ||
| Phone Access | no | Transactions cannot be made by telephone. | ||
| Opened by Post | no | This account cannot be opened by post. | ||
| Postal Access | no | Transactions cannot be made by post. | ||
| Free Withdrawal Allowed | no | Free withdrawals are not allowed. | ||
| Closure Before Maturity | yes | Full closure of this account is permitted before maturity subject to 90 days interest charge. | ||
| Penalty or Notice on Account Closure | penalty only | Full closure of this account is permitted before maturity subject to 90 days interest charge. | ||
| Account Management | ||||
| Minimum Balance | £1 | The minimum balance is £1. | ||
| Minimum Withdrawal | Unlimited | There is no minimum withdrawal. | ||
| Additional Deposits | no | Additional deposits are not allowed once the account is opened. | ||
| Withdrawal Conditions | yes | Withdrawal Conditions - Partial withdrawals are not permitted. | ||
| Closure Penalty | 90 days | Full closure of this account is permitted before maturity subject to 90 days interest charge. | ||
| Transferred on Maturity | instant access | If no instructions are received from the customer the balance is transferred to an instant access account on maturity. | ||
| Additional Information | opened at B&B | These bonds can be opened at Bradford and Bingley branches, under Abbey. | ||
| Available to Trustees | yes | This account is available to trustees. | ||
| Fees & Charges | ||||
| Closure Charge | £0 | There is no charge made on closure of this account. | ||




























