
| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
United Trust Bank 5 Year Fixed Deposit | Fixed Bond | 5 years | 3.75% | £500 | annually | £500 | |||||
United Trust Bank 5 Year Fixed Deposit | Business Term Account | 5 years | 3.75% | £500 | annually | £500 | |||||
United Trust Bank 5 Year Fixed Cash ISA (Transfers In Only) | Cash ISA | 5 years | 3.65% | £5,000 | annually | £5,000 | |||||
United Trust Bank 3 Year Fixed Deposit | Fixed Bond | 3 years | 3.5% | £500 | annually | £500 | |||||
United Trust Bank 3 Year Fixed Deposit | Business Term Account | 3 years | 3.5% | £500 | annually | £500 | |||||
United Trust Bank 3 Year Fixed Cash ISA (Transfers In Only) | Cash ISA | 3 years | 3.4% | £5,000 | annually | £5,000 | |||||
United Trust Bank 2 Year Fixed Deposit | Fixed Bond | 2 years | 3% | £500 | annually | £500 | |||||
United Trust Bank 2 Year Fixed Deposit | Business Term Account | 2 years | 3% | £500 | annually | £500 | |||||
United Trust Bank 1 Year Fixed Deposit | Fixed Bond | 1 year | 2.95% | £500 | maturity | £500 | |||||
United Trust Bank 1 Year Fixed Deposit | Business Term Account | 1 year | 2.95% | £500 | maturity | £500 | |||||
United Trust Bank 9 Month Fixed Deposit | Fixed Bond | 9 months | 2.71% | £500 | maturity | £500 | |||||
United Trust Bank 9 Month Fixed Deposit | Business Term Account | 9 months | 2.71% | £500 | maturity | £500 | |||||
United Trust Bank 1 Year Fixed Cash ISA (Transfers In Only) | Cash ISA | 1 year | 2.5% | £5,000 | maturity | £5,000 | |||||
United Trust Bank Charity Saver 12 Months Notice | Business Notice Account | n/a | 2.5% | £5,000 | annually | £5,000 | |||||
United Trust Bank Charity Saver 60 Days Notice | Business Notice Account | n/a | 2.15% | £5,000 | annually | £5,000 | |||||
United Trust Bank 50 Day Notice Deposit (Over 50's) | Notice | n/a | 2.05% | £500 | annually | £500 | |||||
United Trust Bank 50 Day Notice Deposit | Business Notice Account | n/a | 2.05% | £500 | annually | £500 | |||||
United Trust Bank Charity Saver 6 Months Notice | Business Notice Account | n/a | 1.9% | £5,000 | annually | £5,000 | |||||
United Trust Bank 180 Day Notice Deposit | Notice | n/a | 1.76% | £500 | half-yearly | £500 | |||||
United Trust Bank 6 Month Fixed Deposit | Fixed Bond | 6 months | 1.76% | £500 | maturity | £500 | |||||
United Trust Bank 180 Day Notice Deposit | Business Notice Account | n/a | 1.76% | £500 | half-yearly | £500 | |||||
United Trust Bank 6 Month Fixed Deposit | Business Term Account | 6 months | 1.76% | £500 | maturity | £500 | |||||
United Trust Bank 6 Month Notice Deposit | Notice | n/a | 1.75% | £500 | annually | £500 | |||||
United Trust Bank 6 Month Notice Deposit | Business Notice Account | n/a | 1.75% | £500 | annually | £500 | |||||
United Trust Bank 90 Day Notice Deposit | Notice | n/a | 1.56% | £500 | quarterly | £500 | |||||
United Trust Bank 3 Month Fixed Deposit | Fixed Bond | 3 months | 1.56% | £500 | maturity | £500 | |||||
United Trust Bank 90 Day Notice Deposit | Business Notice Account | n/a | 1.56% | £500 | quarterly | £500 | |||||
United Trust Bank 3 Month Fixed Deposit | Business Term Account | 3 months | 1.56% | £500 | maturity | £500 | |||||
United Trust Bank 3 Months Notice Deposit | Notice | n/a | 1.55% | £500 | annually | £500 | |||||
United Trust Bank 3 Months Notice Deposit | Business Notice Account | n/a | 1.55% | £500 | annually | £500 | |||||
United Trust Bank 40 Day Notice Deposit | Notice | n/a | 1.5% | £500 | annually | £500 | |||||
United Trust Bank 40 Day Notice Deposit | Business Notice Account | n/a | 1.5% | £500 | annually | £500 | |||||
Lots of great deals on offer. Lisa |