| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
United National Bank 10th Anniversary 90 Day Notice Account | Notice | n/a | 3.12% | £2,000 | half-yearly | £2,000 | |||||
United National Bank Three Year Fixed Rate Deposit Account | Fixed Bond | 3 years | 3.6% | £2,000 | choice | £2,000 | |||||
United National Bank Three Year Fixed Rate Deposit Account | Business Term Account | 3 years | 3.6% | £2,000 | choice | £1 | |||||
United National Bank Three Year Fixed Term Deposit (Internet) | Fixed Bond | 3 years | 3.6% | £2,000 | choice | £2,000 | |||||
Applicants must have an account with an existing UK bank to be able to open this account. | |||||||||||
United National Bank Three Year Fixed Term Deposit (Internet) Maturity | Fixed Bond | 3 years | 3.6% | £2,000 | maturity | £2,000 | |||||
Applicants must have an account with an existing UK bank to be able to open this account. | |||||||||||
United National Bank Two Year Fixed Rate Deposit Account | Fixed Bond | 2 years | 3.5% | £2,000 | choice | £2,000 | |||||
United National Bank Two Year Fixed Rate Deposit Account | Business Term Account | 2 years | 3.5% | £2,000 | choice | £1 | |||||
United National Bank Two Year Fixed Term Deposit (Internet) | Fixed Bond | 2 years | 3.5% | £2,000 | choice | £2,000 | |||||
Applicants must have an account with an existing UK bank to be able to open this account. | |||||||||||
United National Bank Two Year Fixed Term Deposit (Internet) Maturity | Fixed Bond | 2 years | 3.5% | £2,000 | maturity | £2,000 | |||||
Applicants must have an account with an existing UK bank to be able to open this account. | |||||||||||
United National Bank One Year Fixed Rate Deposit Account | Fixed Bond | 1 year | 3.45% | £2,000 | choice | £2,000 | |||||
United National Bank One Year Fixed Rate Deposit Account | Business Term Account | 1 year | 3.45% | £1 | choice | £2,000 | |||||
United National Bank One Year Fixed Term Deposit (Internet) | Fixed Bond | 1 year | 3.45% | £2,000 | choice | £2,000 | |||||
Applicants must have an account with an existing UK bank to be able to open this account. | |||||||||||
United National Bank Three Month Notice Gold Deposit Account | Notice | n/a | 2.26% | £1 | half-yearly | £1 | |||||
United National Bank Three Month Notice Gold Deposit Account | Business Notice Account | n/a | 2.26% | £1 | half-yearly | £1 | |||||
United National Bank Six Months Fixed Rate Deposit Account | Fixed Bond | 6 months | 1.51% | £2,000 | maturity | £2,000 | |||||
United National Bank Six Months Fixed Rate Deposit Account | Business Term Account | 6 months | 1.51% | £2,000 | maturity | £1 | |||||
United National Bank Savings Account | Instant Access | n/a | 1.5% | £500,000 | half-yearly | £1 | |||||
United National Bank Savings Account | Business Instant Access Account | n/a | 1.5% | £500,000 | half-yearly | £1 | |||||
United National Bank 3 Months Fixed Rate Deposit Account | Fixed Bond | 3 months | 0.84% | £2,000 | maturity | £2,000 | |||||
United National Bank 3 Months Fixed Rate Deposit Account | Business Term Account | 3 months | 0.84% | £2,000 | maturity | £1 | |||||
United National Bank 2 Months Fixed Rate Deposit Account | Fixed Bond | 2 months | 0.64% | £2,000 | maturity | £2,000 | |||||
United National Bank 2 Months Fixed Rate Deposit Account | Business Term Account | 2 months | 0.64% | £2,000 | maturity | £1 | |||||
United National Bank 1 Month Fixed Rate Deposit Account | Fixed Bond | 1 month | 0.53% | £2,000 | maturity | £2,000 | |||||
United National Bank 1 Month Fixed Rate Deposit Account | Business Term Account | 1 month | 0.53% | £2,000 | maturity | £1 | |||||
Good advice! Jack S |