| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
Skipton MySavings | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton Fixed Rate Bond to 15th February 2017 | Fixed Bond | 5 years | 3.85% | £50,000 | choice | £500 | |||||
Skipton 5 Year Fixed Rate ISA to 15/02/2017 | Cash ISA | 5 years | 3.75% | £500 | choice | £500 | |||||
Skipton 3 Year Fixed Rate ISA to 15/02/2015 | Cash ISA | 3 years | 3.5% | £500 | choice | £500 | |||||
Skipton 3 Year E-Bond | Fixed Bond | 3 years | 3.5% | £500 | choice | £500 | |||||
Skipton Fixed Rate Bond to 15th February 2015 | Fixed Bond | 3 years | 3.45% | £50,000 | choice | £500 | |||||
Skipton 2 Year E-Bond | Fixed Bond | 2 years | 3.4% | £500 | choice | £500 | |||||
Skipton Regular Saver Issue 2 | Regular Saver | 1 year | 3.25% | £1 | maturity | £1 | |||||
The maximum monthly payment into this account is £500. The monthly subscription can be varied as long as it does not fall outside these limits.... more | |||||||||||
Skipton Regular Saver ISA | Cash ISA | 1 year | 3.25% | £1 | annually | £1 | |||||
There is no minimum monthly payment, the maximum is £445. | |||||||||||
Skipton Fixed Rate Bond to 15th February 2014 | Fixed Bond | 2 years | 3.2% | £50,000 | choice | £500 | |||||
Skipton 1 Year E-Bond | Fixed Bond | 1 year | 3.2% | £500 | choice | £500 | |||||
Skipton Limited Edition 2 Year Tracker Bond | Fixed Bond | 2 years (30 Jan 2014) | 3.2% | £500 | choice | £500 | |||||
Skipton 2 Year Fixed Rate ISA to 15/02/2014 | Cash ISA | 2 years | 3.15% | £500 | choice | £500 | |||||
Skipton Super ISA | Cash ISA | n/a | 3.1% | £50,000 | choice | £500 | |||||
Skipton Fixed Rate Bond to 15th February 2013 | Fixed Bond | 1 years | 3.05% | £50,000 | choice | £500 | |||||
Skipton Online Bonus Saver | Easy Access | n/a | 3.05% | £1,000 | annually | £1,000 | |||||
Skipton Junior ISA | Junior Cash ISA | n/a | 3% | £1 | annually | £1 | |||||
Skipton Leap Account Issue 2 | Instant Access | n/a | 2.75% | £1 | annually | £1 | |||||
Skipton 1 Year Fixed Rate ISA to 15/02/2013 | Cash ISA | 1 years | 2.75% | £500 | choice | £500 | |||||
Skipton 120 Day Notice Account | Notice | n/a | 2.75% | £25,000 | annually | £1 | |||||
Skipton Serious Saver Account | Notice | n/a | 2.75% | £5,000 | annually | £5,000 | |||||
Skipton 60 Day Notice Account | Notice | n/a | 2.5% | £25,000 | annually | £1 | |||||
Skipton My Bills Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My Car Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My Children's Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My Holiday Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My Home Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My Rainy Day Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My Retirement Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My Slush Fund Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My Wedding Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton 6 Month E-Bond | Fixed Bond | 6 months | 2.5% | £500 | choice | £500 | |||||
Skipton My Dreams Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My Shopping Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton My New Year's Resolution Saver | Instant Access | n/a | 2.5% | £1 | choice | £1 | |||||
Skipton Branch My Bills Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Car Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Children's Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Dreams Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Holiday Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Home Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Rainy Day Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Secret Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Shopping Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Slush Fund Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Wedding Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My Retirement Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Branch My New Year's Resolution Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Skipton Pension Plus | Regular Saver | n/a | 1.45% | £500 | annually | £500 | |||||
All account holders must have at least one direct pension credit (state or private) into the account on a regular basis. If the direct pension credit... more | |||||||||||
Skipton Clubs and Charities Account | Business Instant Access Account | n/a | 1.25% | £1 | choice | £1 | |||||
Skipton Guaranteed Double Asset Bond | Guaranteed Bond | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,000 | ||
I always find something useful on your site - the tips are really good and worthwhile. Thank you. Isobel |