
| Account | Headline Interest | Protection Scheme | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
Saffron Building Society 12 Month Fixed Rate Regular Saver (Issue 2) | Regular Saver | 1 year | 4% | £10 | FSCS | £10 | |||||
Regular monthly payments must be made into this account. The monthly minimum credit is £10. The monthly maximum credit is £200. | |||||||||||
Saffron Building Society Ladybird Club | Instant Access | --- | 2.25% | £25,000 | FSCS | £1 | |||||
Saffron Building Society Two Year Fixed Rate Members ISA Ex/C | Cash ISA | 2 years | 2.25% | £500 | FSCS | £500 | |||||
Saffron Building Society Members 2 Year Fixed Rate Bond Ex/C | Fixed Bond | 2 years | 2.25% | £500 | FSCS | £500 | |||||
This product is only available to existing customers. | |||||||||||
Saffron Building Society CashBuild 90 | Notice | --- | 2% | £50,000 | FSCS | £10,000 | |||||
Saffron Building Society 1 Year Fixed Rate Bond | Fixed Bond | 1 year | 2% | £500 | FSCS | £500 | |||||
Saffron Building Society One Year Fixed Rate Cash ISA | Cash ISA | 1 year | 2% | £500 | FSCS | £500 | |||||
Saffron Building Society Reward Saver Issue 4 | Instant Access | --- | 1.75% | £50,000 | FSCS | £500 | |||||
Saffron Building Society Reward Cash ISA Issue 3 | Cash ISA | --- | 1.75% | £20,000 | FSCS | £1 | |||||
Saffron Building Society V4 | Instant Access | --- | 1.75% | £25,000 | FSCS | £1 | |||||
Customers cannot hold a Ladybird Club as well as a V4 account. | |||||||||||
Saffron Building Society Charities Tracker Account (Issue 1) | Business Notice Account | --- | 1.5% | £500 | --- | £500 | |||||
Saffron Building Society Car Saver Account (Issue 6) | Easy Access | --- | 1.5% | £10 | FSCS | £10 | |||||
Saffron Building Society Goal Saver Account (Issue 8) | Easy Access | --- | 1.5% | £10 | FSCS | £10 | |||||
Saffron Building Society Wedding Saver Account (Issue 6) | Easy Access | --- | 1.5% | £10 | FSCS | £10 | |||||
Saffron Building Society e-saver (Issue 10) | Easy Access | --- | 1.25% | £10 | FSCS | £10 | |||||
Saffron Building Society Company and Club Account (charity) | Business Instant Access Account | --- | 0.15% | £250,000 | --- | £1 | |||||
Saffron Building Society Charitable Giving Accounts | Notice | --- | 0.1% | £500 | FSCS | £500 | |||||
Saffron Building Society Company and Club Account (corporate deposits) | Business Instant Access Account | --- | 0.1% | £10,000 | --- | £10,000 | |||||
Saffron Building Society Company and Club Account (sports & social clubs) | Business Instant Access Account | --- | 0.1% | £1 | --- | £1 | |||||
Saffron Building Society Cashbuild | Instant Access | --- | 0.05% | £1 | FSCS | £1 | |||||
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Love visiting all the different deals on your site, and have used a lot of the fantastic offers. Glad I found you, thanks. Pat M. |