| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
RBS Fixed Rate Bond Issue 316 | Fixed Bond | 19 Mar 2014 | 3.7% | £25,000 | choice | £5,000 | |||||
RBS Fixed Rate Bond Issue 315 | Fixed Bond | 19 Mar 2013 | 3.2% | £25,000 | choice | £5,000 | |||||
RBS Instant Access Cash ISA | Cash ISA | n/a | 2% | £50,000 | annually | £1 | |||||
2% on balances over £50k. Rates start from 0.55%. Bonuses avialable. | |||||||||||
RBS Direct Saver | Easy Access | n/a | 1.5% | £50,000 | annually | £1 | |||||
RBS RBS UK Fixed Income Plan | Income Bond | n/a | 5.75% | n/a | n/a | n/a | n/a | n/a | £3,600 | ||
RBS 3 Year Fixed Rate ISA Issue 38 | Cash ISA | 3 years (04 Apr 2015) | 4.2% | £1,000 | choice | £1,000 | |||||
RBS 3 Year Fixed Rate ISA Issue 38 (Transfers In Only) | Cash ISA | 3 years (04 Apr 2015) | 4.2% | £1,000 | annually | £1,000 | |||||
RBS 3 Yr Fxd Rate ISA Iss 38 (Transfers In Only) Mthly | Cash ISA | 3 years (04 Apr 2015) | 4.2% | £1,000 | monthly | £1,000 | |||||
RBS 2 Year Fixed Rate ISA Issue 37 | Cash ISA | 2 years (04 Apr 2014) | 3.9% | £1,000 | annually | £1,000 | |||||
RBS 2 Year Fixed Rate ISA Issue 37 (Transfers In Only) | Cash ISA | 2 years (04 Apr 2014) | 3.9% | £1,000 | annually | £1,000 | |||||
RBS 1 Year Fixed Rate ISA Issue 36 | Cash ISA | 1 year (04 Apr 2013) | 3.35% | £1,000 | maturity | £1,000 | |||||
RBS 1 Year Fixed Rate ISA Issue 36 (Transfers In Only) | Cash ISA | 1 year (04 Apr 2013) | 3.35% | £1,000 | annually | £1,000 | |||||
RBS Bonus 30 | Notice | n/a | 1.3% | £100,000 | annually | £50 | |||||
RBS Direct Reserve | Business Instant Access Account | n/a | 1.26% | £0 | monthly | ul | |||||
RBS Royalties Saver Ex/C | Instant Access | n/a | 1.2% | £100,000 | annually | £2,000 | |||||
This account is only available to customers who hold a Royalties Gold or Royalties Private current account. | |||||||||||
RBS Bonus Saver | Business Instant Access Account | n/a | 1.05% | £0 | quarterly | £0 | |||||
RBS 30 Day Notice Account | Business Notice Account | n/a | 0.8% | £5,000,000 | monthly | £0 | |||||
RBS 14 Day Notice Account | Business Notice Account | n/a | 0.65% | £5,000,000 | monthly | £0 | |||||
RBS Revolve | Instant Access | n/a | 0.55% | £1 | quarterly | £1 | |||||
RBS Tax Saver | Business Instant Access Account | n/a | 0.55% | £0 | quarterly | £0 | |||||
RBS 7 Day Notice Account | Business Notice Account | n/a | 0.55% | £5,000,000 | monthly | £0 | |||||
RBS Instant Savings Tracker | Instant Access | n/a | 0.5% | £25,000 | annually | £500 | |||||
RBS Instant Savings Tracker | Offshore Instant Access | n/a | 0.5% | £25,000 | n/a | n/a | n/a | £500 | |||
RBS Cash Club | Instant Access | n/a | 0.5% | £1 | quarterly | £1 | |||||
RBS Rainbow Savings | Instant Access | n/a | 0.5% | £1 | annually | £1 | |||||
RBS Rainbow Savings (Childrens Account) | Offshore Instant Access | n/a | 0.5% | £1 | n/a | n/a | n/a | £1 | |||
RBS Instant Access Savings Account | Instant Access | n/a | 0.1% | £50 | annually | £50 | |||||
RBS Offshore Gold Deposit | Offshore Instant Access | n/a | 0.1% | £500 | n/a | n/a | n/a | £500 | |||
RBS Offshore Gold 60 | Offshore Notice | n/a | 0.1% | £2,000 | annually | n/a | n/a | £2,000 | |||
RBS Business Reserve | Business Instant Access Account | n/a | 0.05% | £1 | quarterly | £0 | |||||
RBS Treasurers Account | Business Instant Access Account | n/a | 0.05% | £1 | quarterly | £1 | |||||
RBS Tracker ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £30 | ||
RBS Investment Options ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £50 | ||
RBS Self Select ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
RBS Direct Trader Self-Select ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £0 | ||
RBS Monthly Portfolio Builder ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £25 | ||
Brilliant, I've taken up many Deals. Julie |