
| Account | Headline Interest | Protection Scheme | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
Progressive Building Society Clockwork Regular Saver Issue 2 | Regular Saver | --- | 2.75% | £20 | FSCS | £20 | |||||
Regular monthly payments must be made into this account. The minimum monthly payment is £20. The maximum monthly payment is £250. Missing... more | |||||||||||
Progressive Building Society Regular e-Saver Issue 2 | Regular Saver | --- | 2.75% | £20 | FSCS | £20 | |||||
Regular monthly payments must be made into this account. The minimum monthly payment is £20. The maximum monthly payment is £250. Missing... more | |||||||||||
Progressive Building Society Cash Junior ISA | Junior Cash ISA | --- | 2.5% | £1 | FSCS | £1 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society 3 Year Fixed Rate Bond Issue 28 | Fixed Bond | 3 years | 2.25% | £500 | FSCS | £500 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society 2 Year Fixed Rate Bond Issue 30 | Fixed Bond | 2 years | 2.1% | £500 | FSCS | £500 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society 2 Year Variable Rate Bond Issue 32 | Variable Rate Bond | 2 years | 2.1% | £500 | FSCS | £500 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society 2 Year Fixed Rate E-Bond Issue 12 | Fixed Bond | 2 years | 2.1% | £500 | FSCS | £500 | |||||
Progressive Building Society 2 Year Capital Bond | Variable Rate Bond | 2 years | 2.01% | £1,000 | FSCS | £1,000 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society Cash ISA (Issue 2) | Cash ISA | --- | 1.75% | £30,000 | FSCS | £10 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society 1 Year Fixed Rate Bond Issue 34 | Fixed Bond | 1 year | 1.75% | £500 | FSCS | £500 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society 1 Year Variable Rate Bond Issue 36 | Variable Rate Bond | 1 year | 1.75% | £500 | FSCS | £500 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society Limited Edition Postal 1 Year Fixed Rate ISA Iss 8 | Cash ISA | 1 year | 1.75% | £500 | FSCS | £500 | |||||
Progressive Building Society 1 Year Fixed Rate E-Bond Issue 13 | Fixed Bond | 1 year | 1.75% | £500 | FSCS | £500 | |||||
Progressive Building Society Premium Saver | Instant Access | --- | 1.4% | £50,000 | FSCS | £1,000 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society Start Up | Instant Access | --- | 1% | £1 | FSCS | £1 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society Business 90 | Business Term Account | 3 months | 1% | £25,000 | --- | £25,000 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society Premium Return | Instant Access | --- | 0.8% | £50,000 | FSCS | £500 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society Premium 90 | Notice | --- | 0.5% | £100,000 | FSCS | £500 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
Progressive Building Society Investment Share | Instant Access | --- | 0.2% | £25,000 | FSCS | £100 | |||||
This product is restricted to existing members or new applicants living in Northern Ireland only. | |||||||||||
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Very useful! Stephan |