
| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
Norwich & Peterborough Building Society Family Regular Saver | Offshore Instant Access | n/a | 5% | £1 | n/a | n/a | n/a | £1 | |||
Norwich & Peterborough Building Society Family Regular Saver | Regular Saver | n/a | 5% | £1 | annually | £1 | |||||
Only available to customers who have dependent children (age up to 16 or 18 if in full time education). Customers must make regular deposits... more | |||||||||||
Norwich & Peterborough Building Society Gold Savings Account Ex/C | Regular Saver | 1 year | 5% | £20 | annually | £20 | |||||
This account is only available to customers who have a Norwich & Peterborough Gold Current Account which they credit with £1,000 per month.... more | |||||||||||
Norwich & Peterborough Building Society E-family Regular Saver | Regular Saver | n/a | 5% | £1 | annually | £1 | |||||
Only available to customers who have dependent children (age up to 16 or 18 if in full time education). Customers must make regular deposits... more | |||||||||||
Norwich & Peterborough Building Society Regular Saver | Regular Saver | n/a | 4% | £1 | annually | £1 | |||||
Customers must make regular deposits into this account. Invest £1 to £250 per month. | |||||||||||
Norwich & Peterborough Building Society Regular Saver (Step 1) | Offshore Instant Access | n/a | 4% | £1 | n/a | n/a | n/a | £1 | |||
Norwich & Peterborough Building Society E-regular Saver | Regular Saver | n/a | 4% | £1 | annually | £1 | |||||
Customers must make regular deposits into this account. Invest £1 to £250 per month. | |||||||||||
Norwich & Peterborough Building Society 2 Year Fixed Rate Cash ISA | Cash ISA | 2 years | 3.25% | £5,340 | annually | £5,340 | |||||
Norwich & Peterborough Building Society Fixed Rate 2 Year Bond | Fixed Bond | 2 years | 3.25% | £1,000 | choice | £1,000 | |||||
Norwich & Peterborough Building Society 2 Year Fixed Rate Bond | Offshore Term | 2 years (10 Feb 2014) | 3.25% | £1,000 | choice | n/a | n/a | n/a | £1,000 | ||
Norwich & Peterborough Building Society 1 Year Fixed Rate Cash ISA | Cash ISA | 1 year | 2.5% | £5,340 | annually | £5,340 | |||||
Norwich & Peterborough Building Society Fixed Rate 1 Year Bond | Fixed Bond | 1 year | 2.5% | £1,000 | choice | £1,000 | |||||
Norwich & Peterborough Building Society 1 Year Fixed Rate Bond | Offshore Term | 1 year (10 Feb 2013) | 2.5% | £1,000 | choice | n/a | n/a | n/a | £1,000 | ||
Norwich & Peterborough Building Society 1 Year E-Bond | Fixed Bond | 1 year | 2.5% | £1,000 | maturity | £1,000 | |||||
Norwich & Peterborough Building Society Fixed Rate 6 Month Bond | Fixed Bond | 6 months | 2.45% | £1,000 | choice | £1,000 | |||||
Norwich & Peterborough Building Society 6 Month Fixed Rate Bond | Offshore Term | 10 Aug 2012 | 2.45% | £1,000 | choice | n/a | n/a | n/a | £1,000 | ||
Norwich & Peterborough Building Society 6 Month E-Bond | Fixed Bond | 6 months | 2.45% | £1,000 | maturity | £1,000 | |||||
Norwich & Peterborough Building Society Gold Cash ISA Ex/C | Cash ISA | n/a | 2.3% | £10 | annually | £10 | |||||
Only available to new current account customer to the Society, and existing customers who upgrade their Society current account. The current account... more | |||||||||||
Norwich & Peterborough Building Society Branch Saver | Instant Access | n/a | 2.25% | £1 | choice | £1 | |||||
Norwich & Peterborough Building Society Branch Saver | Offshore Instant Access | n/a | 2.25% | £1 | n/a | n/a | n/a | £1 | |||
Norwich & Peterborough Building Society Family Young Saver | Offshore Instant Access | n/a | 1.75% | £1 | n/a | n/a | n/a | £1 | |||
Norwich & Peterborough Building Society Family Young Saver | Instant Access | n/a | 1.75% | £1 | annually | £1 | |||||
Norwich & Peterborough Building Society Easy Plus | Instant Access | n/a | 1.1% | £1 | annually | £1 | |||||
Norwich & Peterborough Building Society 50 Plus Savings Account Issue 2 | Instant Access | n/a | 1% | £5,000 | choice | £5,000 | |||||
Norwich & Peterborough Building Society Family Easy Access | Instant Access | n/a | 1% | £1 | annually | £1 | |||||
Available to customers who have dependant children (i.e. age up to 16 or 18 if in full time education). | |||||||||||
Norwich & Peterborough Building Society Family Easy Access | Offshore Instant Access | n/a | 1% | £1 | n/a | n/a | n/a | £1 | |||
Norwich & Peterborough Building Society 50 Plus Savings Account Issue 2 | Offshore Instant Access | n/a | 1% | £5,000 | n/a | n/a | n/a | £5,000 | |||
Norwich & Peterborough Building Society Gold Classic Saver | Instant Access | n/a | 1% | £1 | annually | £1 | |||||
Norwich & Peterborough Building Society Gold Classic Saver | Offshore Instant Access | n/a | 1% | £1 | n/a | n/a | n/a | £1 | |||
Norwich & Peterborough Building Society Stakeholder Standard Cash ISA | Cash ISA | n/a | 0.5% | £10 | annually | £10 | |||||
Norwich & Peterborough Building Society NetMasterGold Saver II | Easy Access | n/a | 0.35% | £1 | annually | £1 | |||||
Norwich & Peterborough Building Society NetMasterGold Saver II | Offshore Instant Access | n/a | 0.35% | £1 | n/a | n/a | n/a | £1 | |||
Norwich & Peterborough Building Society Club Savers Account | Easy Access | n/a | 0.1% | £100 | annually | £100 | |||||
Norwich & Peterborough Building Society Football Affinity Account | Instant Access | n/a | 0.1% | £100 | annually | £100 | |||||
Norwich & Peterborough Building Society Lincoln City Account | Instant Access | n/a | 0.1% | £100 | annually | £100 | |||||
Norwich & Peterborough Building Society POSH Account | Instant Access | n/a | 0.1% | £100 | annually | £100 | |||||
Norwich & Peterborough Building Society Instant Reserve | Offshore Instant Access | n/a | 0.1% | £250 | n/a | n/a | n/a | £250 | |||
Norwich & Peterborough Building Society Business Extra Account | Business Instant Access Account | n/a | 0.1% | £100 | annually | £100 | |||||
I found your site very helpful re ISAs - nice & clear. |