Join 200,000 other subscribers who grab the hottest bargains and expert money tips each week in our special email.


| Glossary of Terms | Company / Product | Account Type | Headline Interest Rate | Interest Payment Frequency | Minimum Initial Investment | Access | More Info | Visit Site | |||||||||||||||||||||||||||||||||||||||||
![]() | Company | Online | Branch | Phone | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 5 Year Ex/C | Fixed Bond | 5.00% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 3 Year Ex/C | Fixed Bond | 4.70% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 2 Year Ex/C | Fixed Bond | 4.10% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 1 Year Ex/C | Fixed Bond | 3.00% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 6 Month Ex/C | Fixed Bond | 2.62% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Savings Plus Ex/C | Easy Access | 2.00% | annually | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
This account can only be opened by those with Nationwide's current account - FlexAccount. All transactions are... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Stepped Rate Bond (Year 4) | Fixed Bond | 5.25% | choice | £5,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 5 Year Fixed Rate Bond | Fixed Bond | 5.00% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Stepped Rate Bond (Year 3) | Fixed Bond | 4.75% | choice | £5,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 3 Year Fixed Rate Bond | Fixed Bond | 4.70% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 5 Year Fixed Rate ISA Bond | Cash ISA | 4.50% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Existing customers will not be able to top up an existing ISA, however they can open another ISA to deposit the... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Stepped Rate Bond (Year 2) | Fixed Bond | 4.25% | choice | £5,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 2 Year Fixed Rate Bond | Fixed Bond | 4.10% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 3 Year 50+ Fixed Rate ISA Bond | Cash ISA | 4.00% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
This account is only available to those aged 50 or above on or before 5th April 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 3 Year Fixed Rate ISA Bond | Cash ISA | 3.75% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Existing customers will not be able to top up an existing ISA, however they can open another ISA to deposit the... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Stepped Rate Bond (Year 1) | Fixed Bond | 3.75% | choice | £5,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 2 Year Fixed Rate ISA Bond | Cash ISA | 3.50% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Existing customers will not be able to top up an existing ISA, however they can open another ISA to deposit the... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 18 Month Fixed Rate Bond | Fixed Bond | 3.50% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 18 Month Ex/C | Fixed Bond | 3.50% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 1 Year Fixed Rate Bond | Fixed Bond | 3.00% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Lifetime Guarantee Issue 15 | Offshore Term | 2.85% | choice | £5,000 | n/a | n/a | n/a | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 1 Year Tracker Bond | Fixed Bond | 2.80% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 1 Year Fixed Rate ISA Bond | Cash ISA | 2.75% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Existing customers will not be able to top up an existing ISA, however they can open another ISA to deposit the... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Champion Saver | Notice | 2.69% | annually | £1,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Base Rate Tracker Premium | Offshore Instant Access | 2.60% | n/a | £5,000 | n/a | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 6 Month Fixed Rate Bond | Fixed Bond | 2.52% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Regular Savings | Regular Saver | 2.50% | annually | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
This a is regular savings account. To achieve the interest rates shown investors must increase their monthly balance... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 2 Year Tracker ISA | Cash ISA | 2.50% | choice | £100 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Existing customers will not be able to top up an existing ISA, however they can open another ISA to deposit the... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 6 Month Fixed Rate ISA Bond | Cash ISA | 2.41% | choice | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Existing customers will not be able to top up an existing ISA, however they can open another ISA to deposit the... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Members ISA Bond Ex/C | Cash ISA | 0.75% | annually | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
This product is only available to existing customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Smart | Instant Access | 0.75% | half-yearly | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Bonus 30 | Notice | 0.70% | annually | £100 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Monthly Income 60+ Ex/C | Easy Access | 0.55% | monthly | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
This account can only be opened by those who also hold a Nationwide Flexaccount. The FlexAccount must also have... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Instant Access ISA | Cash ISA | 0.50% | annually | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Savings Ex/C | Easy Access | 0.45% | annually | £1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
E-Savings is an internet savings facility to be used with Nationwide's Current Account - FlexAccount. All transactions... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Sterling 60 Day Notice | Offshore Notice | 0.30% | choice | £1 | n/a | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide InvestDirect | Instant Access | 0.20% | annually | £100 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Sterling Instant Access | Offshore Instant Access | 0.20% | n/a | £1 | n/a | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide CashBuilder (Card) | Instant Access | 0.10% | annually | £100 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide CashBuilder (Passbook) | Instant Access | 0.10% | annually | £100 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 1,702 savings accounts |