| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
NatWest 3 Year Fixed Rate ISA Issue 38 | Cash ISA | 3 years (04 Apr 2015) | 4.2% | £1,000 | choice | £1,000 | |||||
Rates only apply if transfering in money from another ISA provider, and apply before 29th Feb. Otherwise standard rate is 3.80% AER. | |||||||||||
NatWest 2 Year Fixed Rate ISA Issue 37 | Cash ISA | 2 years (04 Apr 2014) | 3.9% | £1,000 | annually | £1,000 | |||||
Rates only apply if transfering in money from another ISA provider, and apply before 29th Feb. Otherwise standard rate is 3.50% AER. | |||||||||||
NatWest Fixed Rate Bond Issue 316 | Fixed Bond | 19 Mar 2014 | 3.7% | £25,000 | choice | £5,000 | |||||
NatWest 1 Year Fixed Rate ISA Issue 36 | Cash ISA | 1 year (04 Apr 2013) | 3.35% | £1,000 | maturity | £1,000 | |||||
Rates only apply if transfering in money from another ISA provider, and apply before 29th Feb. Otherwise standard rate is 2.60% AER. | |||||||||||
NatWest Fixed Rate Bond Issue 315 | Fixed Bond | 19 Mar 2013 | 3.2% | £25,000 | choice | £5,000 | |||||
NatWest 12 Month Enhanced Fixed Rate Deposit | Business Term Account | 12 months | 3% | £5,000 | n/a | n/a | n/a | n/a | £5,000 | ||
NatWest e-ISA | Cash ISA | n/a | 2.5% | £30,000 | monthly | £1 | |||||
Need to open NatWest Instant Access Account at same time as you apply for ISA. | |||||||||||
NatWest 12 Month Standard Fixed Rate Deposit | Business Term Account | 12 months | 2.25% | £5,000 | n/a | n/a | n/a | n/a | £5,000 | ||
NatWest Cash ISA | Cash ISA | n/a | 2% | £50,000 | monthly | £1 | |||||
2% on balances over £50k. Rates start from 0.55%. Bonuses avialable. | |||||||||||
NatWest 6 Month Standard Fixed Rate Deposit | Business Term Account | 6 months | 1.81% | £5,000 | n/a | n/a | n/a | n/a | £5,000 | ||
NatWest e-savings | Easy Access | n/a | 1% | £1 | monthly | £1 | |||||
NatWest 3 Year Fixed Rate ISA Issue 38 (Transfers In Only) | Cash ISA | 3 years (04 Apr 2015) | 4.2% | £1,000 | annually | £1,000 | |||||
NatWest 3 Yr Fxd Rate ISA Iss 38 (Transfers In Only) Mthly | Cash ISA | 3 years (04 Apr 2015) | 4.2% | £1,000 | monthly | £1,000 | |||||
NatWest 2 Year Fixed Rate ISA Issue 37 (Transfers In Only) | Cash ISA | 2 years (04 Apr 2014) | 3.9% | £1,000 | annually | £1,000 | |||||
NatWest 1 Year Fixed Rate ISA Issue 36 (Transfers In Only) | Cash ISA | 1 year (04 Apr 2013) | 3.35% | £1,000 | maturity | £1,000 | |||||
NatWest 1 Year Platinum Fixed Rate Deposit Issue 14 | Offshore Term | 1 year (09 Feb 2013) | 2.4% | £5,000 | choice | n/a | n/a | n/a | £5,000 | ||
NatWest Advantage Private Reserve Account Ex/C | Instant Access | n/a | 1.3% | £250,000 | monthly | £10,000 | |||||
This account is available to Advantage Private current account customers only. | |||||||||||
NatWest Direct Reserve Savings | Business Instant Access Account | n/a | 1.26% | £250,000 | monthly | £0 | |||||
NatWest Bonus Saver | Business Instant Access Account | n/a | 1.05% | £1 | quarterly | £1 | |||||
NatWest Adapt | Instant Access | n/a | 1% | £1 | monthly | £1 | |||||
NatWest Advantage Reserve Account Ex/C | Instant Access | n/a | 0.9% | £250,000 | quarterly | £2,000 | |||||
This account is available to Advantage Gold and Advantage Private current account customers only. | |||||||||||
NatWest 30 Day Bonus Reserve | Offshore Notice | n/a | 0.9% | £100,000 | annually | n/a | n/a | £2,000 | |||
NatWest Reward Reserve | Instant Access | n/a | 0.8% | £50,000 | quarterly | £2,000 | |||||
NatWest Reward Reserve | Offshore Instant Access | n/a | 0.8% | £50,000 | n/a | n/a | n/a | £2,000 | |||
NatWest Young Saver | Offshore Instant Access | n/a | 0.8% | £1 | n/a | n/a | n/a | £1 | |||
NatWest Young Saver | Instant Access | n/a | 0.8% | £1 | quarterly | £1 | |||||
NatWest 30 Day Notice Account | Business Notice Account | n/a | 0.8% | £5,000,000 | monthly | £0 | |||||
NatWest 14 Day Notice Account | Business Notice Account | n/a | 0.65% | £5,000,000 | monthly | £0 | |||||
NatWest Tax Saver | Business Instant Access Account | n/a | 0.55% | £0 | quarterly | £0 | |||||
NatWest 7 Day Notice Account | Business Notice Account | n/a | 0.55% | £5,000,000 | monthly | £0 | |||||
NatWest First Reserve | Instant Access | n/a | 0.1% | £1 | quarterly | £1 | |||||
NatWest First Reserve | Offshore Instant Access | n/a | 0.1% | £1 | n/a | n/a | n/a | £1 | |||
NatWest Business Reserve | Business Instant Access Account | n/a | 0.05% | £1 | quarterly | £1 | |||||
NatWest Self Select ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
NatWest BrokerLine Self-Select ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £0 | ||
NatWest Monthly Portfolio Builder ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £25 | ||
It's a great site. Jonathan |