| Account | Headline Interest | Protection Scheme | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
NatWest 2 Year Fixed Rate ISA Issue 79 | Cash ISA | 2 years (10 Jun 2015) | 2% | £1,000 | FSCS | £1,000 | |||||
Interest will be paid at the rate of 1.50% AER/Gross (fixed) p.a. until the Fixed Rate ISA start date - 10th June 2013. | |||||||||||
NatWest Cash ISA | Cash ISA | --- | 2% | £50,000 | FSCS | £1 | |||||
NatWest 1 Year Fixed Rate ISA Issue 78 | Cash ISA | 1 year (10 Jun 2014) | 1.8% | £1,000 | FSCS | £1,000 | |||||
Interest will be paid at the rate of 1.50% AER/Gross (fixed) p.a. until the Fixed Rate ISA start date - 10th June 2013. | |||||||||||
NatWest e-ISA | Cash ISA | --- | 1.75% | £1,000 | FSCS | £1 | |||||
NatWest Fixed Rate Bond Issue 807 Ex/C | Fixed Bond | 18 Jun 2014 | 1.5% | £2,000 | FSCS | £2,000 | |||||
This product is only available to existing customers. | |||||||||||
NatWest e-savings | Easy Access | --- | 1% | £1 | FSCS | £1 | |||||
NatWest Fixed Rate Bond Issue 614 | Fixed Bond | 18 Jun 2015 | 1.7% | £5,000 | FSCS | £5,000 | |||||
NatWest Fixed Rate Bond Issue 613 | Fixed Bond | 18 Jun 2014 | 1.5% | £5,000 | FSCS | £5,000 | |||||
NatWest Liquidity Manager 95 Day Notice Account | Business Notice Account | --- | 1.26% | £5,000,000 | --- | £1 | |||||
NatWest 1 Year Platinum Fixed Rate Deposit Issue 31 | Offshore Term | 1 year (18 May 2014) | 1.1% | £500,000 | JDCS | --- | --- | --- | £5,000 | ||
NatWest 1 Year Platinum Fixed Rate Deposit Issue 31 M | Offshore Term | 1 year (18 May 2014) | 1.1% | £500,000 | JDCS | --- | --- | --- | £5,000 | ||
NatWest Instant Saver | Instant Access | --- | 1% | £100,000 | FSCS | £1 | |||||
NatWest 30 Day Bonus Reserve | Offshore Notice | --- | 0.9% | £100,000 | IDCS | --- | --- | £2,000 | |||
NatWest Reward Reserve | Offshore Instant Access | --- | 0.8% | £50,000 | IDCS | --- | --- | £2,000 | |||
NatWest Young Saver | Offshore Instant Access | --- | 0.8% | £1 | IDCS | --- | --- | £1 | |||
NatWest Young Saver | Instant Access | --- | 0.8% | £1 | FSCS | £1 | |||||
NatWest Direct Reserve Savings | Business Instant Access Account | --- | 0.75% | £250,000 | --- | £0 | |||||
NatWest 30 Day Notice Account | Business Notice Account | --- | 0.5% | £5,000,000 | --- | £0 | |||||
NatWest First Reserve | Offshore Instant Access | --- | 0.1% | £1 | IDCS | --- | --- | £1 | |||
NatWest Business Reserve | Business Instant Access Account | --- | 0.05% | £1 | --- | £1 | |||||
NatWest Self Select ISA | Investment ISA | --- | --- | --- | FSCS | --- | --- | --- | --- | ||
NatWest BrokerLine Self-Select ISA | Investment ISA | --- | --- | --- | FSCS | --- | --- | --- | £0 | ||
NatWest Monthly Portfolio Builder ISA | Investment ISA | --- | --- | --- | FSCS | --- | --- | --- | £25 | ||
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
The info on energy suppliers is really helpful. Thank you. Jennifer |