| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
Lloyds TSB 5 Year Fixed Term Deposit | Offshore Term | 5 years (09 Feb 2017) | 4.5% | £10,000 | annually | n/a | n/a | n/a | £10,000 | ||
Lloyds TSB 3 Year Fixed Term Deposit | Offshore Term | 3 years (09 Feb 2015) | 4% | £10,000 | annually | n/a | n/a | n/a | £10,000 | ||
Lloyds TSB 2 Year Fixed Term Deposit | Offshore Term | 2 years (09 Feb 2014) | 3.55% | £10,000 | annually | n/a | n/a | n/a | £10,000 | ||
Lloyds TSB 1 Year Fixed Term Deposit | Offshore Term | 1 year (09 Feb 2013) | 3.4% | £10,000 | maturity | n/a | n/a | n/a | £10,000 | ||
Lloyds TSB International Incentive Saver | Offshore Instant Access | n/a | 2.42% | £10,000 | n/a | n/a | n/a | £10,000 | |||
Lloyds TSB International Bonus Saver | Offshore Instant Access | n/a | 2.01% | £100,000 | n/a | n/a | n/a | £5,000 | |||
Lloyds TSB 4 Year Term Deposit | Fixed Bond | 4 years | 3.95% | £50,000 | choice | £2,000 | |||||
Lloyds TSB 3 Year Term Deposit | Fixed Bond | 3 years | 3.7% | £50,000 | choice | £2,000 | |||||
Lloyds TSB 18 Month Tracker Bond | Fixed Bond | 18 months | 3.3% | £2,000 | monthly | £2,000 | |||||
Lloyds TSB Fixed Rate Cash ISA | Cash ISA | 2 years | 3.2% | £3,000 | annually | £3,000 | |||||
Lloyds TSB Young Savers | Instant Access | n/a | 3% | £1 | quarterly | £1 | |||||
Lloyds TSB 2 Year Term Deposit | Fixed Bond | 2 years | 2.95% | £50,000 | choice | £2,000 | |||||
Lloyds TSB eSavings Ex/C | Instant Access | n/a | 2.5% | £10,000 | annually | £1 | |||||
This account is only available to Lloyds TSB current account customers. | |||||||||||
Lloyds TSB Cash ISA Saver - base rate tracker | Cash ISA | n/a | 2.35% | £1 | annually | £1 | |||||
Lloyds TSB 1 Year Term Deposit | Fixed Bond | 1 year | 2.25% | £50,000 | choice | £2,000 | |||||
Lloyds TSB Island Investment Account | Offshore Notice | n/a | 2.01% | £50,000 | half-year | n/a | n/a | £50,000 | |||
Lloyds TSB 1 Year Monthly Saver Ex/C | Regular Saver | 1 year | 2% | £25 | annually | £25 | |||||
This account is only available to Lloyds TSB current account holders. Regular monthly payments must be made to this account by standing... more | |||||||||||
Lloyds TSB Advantage Saver Ex/C | Instant Access | n/a | 1.8% | £1 | choice | £1 | |||||
This account is only available to existing Silver, Gold, Platinum or Premier Added value current account holders. | |||||||||||
Lloyds TSB Easy Saver | Instant Access | n/a | 1.6% | £1 | annually | £1 | |||||
Lloyds TSB 6 Month Term Deposit | Fixed Bond | 6 months | 1% | £2,000 | choice | £2,000 | |||||
Lloyds TSB Island Regular Savings Account | Offshore Instant Access | n/a | 0.4% | £1 | n/a | n/a | n/a | £1 | |||
Lloyds TSB Island 30 Day Account | Offshore Notice | n/a | 0.2% | £100,000 | monthly | n/a | n/a | £10,000 | |||
Lloyds TSB Island First Childrens Account | Offshore Instant Access | n/a | 0.1% | £1 | n/a | n/a | n/a | £1 | |||
Lloyds TSB Island Future Young Adults Account | Offshore Instant Access | n/a | 0.1% | £1 | n/a | n/a | n/a | £1 | |||
Lloyds TSB Island Instant Access Account | Offshore Instant Access | n/a | 0.1% | £25,000 | n/a | n/a | n/a | £1 | |||
Lloyds TSB Commercial Call Account | Business Instant Access Account | n/a | 0.1% | £5,000 | monthly | £1 | |||||
Lloyds TSB Commercial Call Account Quarterly | Business Instant Access Account | n/a | 0.1% | £5,000 | quarterly | £1 | |||||
Lloyds TSB Commercial 30 Day Notice Account | Business Notice Account | n/a | 0.1% | £1 | monthly | £0 | |||||
Lloyds TSB Instant Access Account | Business Instant Access Account | n/a | 0.05% | £1 | monthly | £1 | |||||
Lloyds TSB 30 Day Notice Account | Business Notice Account | n/a | 0.05% | £1 | monthly | £0 | |||||
Lloyds TSB Treasurer's Account | Business Instant Access Account | n/a | 0% | n/a | n/a | £1 | |||||
Very good, a variety of offers. Dorothy S. |