
| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
Leeds Building Society Young Investor 5 Year Fixed Rate Bond (Issue 4) | Fixed Bond | 5 years | 3.35% | £100 | annually | £100 | |||||
Leeds Building Society 1 Year Fixed Rate Bond Issue 108 | Fixed Bond | 1 years | 3.35% | £100 | maturity | £100 | |||||
Leeds Building Society 1 Year Fixed Rate Bond Issue 110 | Offshore Term | 1 years | 3.35% | £100 | maturity | n/a | n/a | £100 | |||
Leeds Building Society 1 Year Fixed Rate ISA Issue 29 | Cash ISA | 1 year (31 Jan 2013) | 3.25% | £1 | maturity | £1 | |||||
Leeds Building Society Regular Saver Issue 2 | Regular Saver | n/a | 3.05% | £20 | annually | £20 | |||||
Regular monthly payments must be made into this account. The minimum monthly credit is £20. The maximum monthly credit credit is £500. | |||||||||||
Leeds Building Society Regular Saver | Offshore Instant Access | n/a | 3.05% | £20 | n/a | n/a | n/a | £20 | |||
Leeds Building Society 3 Year Fixed Rate ISA Issue 31 | Cash ISA | 3 years | 3.05% | £1 | annually | £1 | |||||
Leeds Building Society 3 Year Fixed Rate Bond Issue 107 | Fixed Bond | 3 years | 3% | £100 | choice | £100 | |||||
Leeds Building Society 3 Year Fixed Rate Bond Issue 109 | Offshore Term | 3 years | 3% | £100 | choice | n/a | n/a | £100 | |||
Leeds Building Society 2 Year Fixed Rate ISA Issue 33 | Cash ISA | 2 years | 3% | £1 | annually | £1 | |||||
Leeds Building Society 2 Year Fixed Rate Bond Issue 106 | Fixed Bond | 2 years | 2.75% | £100 | choice | £100 | |||||
Leeds Building Society 2 Year Fixed Rate Bond Issue 108 | Offshore Term | 2 years | 2.75% | £100 | choice | n/a | n/a | £100 | |||
Leeds Building Society 1 Year Fixed Rate Bond Issue 105 | Fixed Bond | 1 years | 2.5% | £100 | choice | £100 | |||||
Leeds Building Society 1 Year Fixed Rate Bond Issue 107 | Offshore Term | 1 years | 2.5% | £100 | choice | n/a | n/a | £100 | |||
Leeds Building Society Albion 30 | Notice | n/a | 2.45% | £100,000 | choice | £5,000 | |||||
Leeds Building Society 30 Day Notice Account | Notice | n/a | 2.35% | £100,000 | annually | £5,000 | |||||
Leeds Building Society Albion Saver | Instant Access | n/a | 2.25% | £100,000 | annually | £2,500 | |||||
Leeds Building Society Postal Max | Easy Access | n/a | 2.25% | £150,000 | annually | £2,500 | |||||
Leeds Building Society Albion Web Saver | Easy Access | n/a | 2.25% | £100,000 | annually | £100 | |||||
Leeds Building Society 1 Year Fixed Rate ISA Issue 30 | Cash ISA | 1 years | 2.25% | £1 | maturity | £1 | |||||
Leeds Building Society Albion Saver | Offshore Instant Access | n/a | 2.25% | £100,000 | n/a | n/a | n/a | £2,500 | |||
Leeds Building Society 1 Year Fixed Rate Charity Bond (Issue 5) | Business Term Account | 1 year (02 Jan 2013) | 2.25% | £10,000 | maturity | £10,000 | |||||
Leeds Building Society Flexible Freedom | Regular Saver | n/a | 2% | £500 | choice | £500 | |||||
Payments into the account per month must be added to the account through the Bank Credit Transfer of Pension (any type). No minimum monthly payment,... more | |||||||||||
Leeds Building Society Flexible Freedom | Offshore Instant Access | n/a | 2% | £500 | n/a | n/a | n/a | £500 | |||
Leeds Building Society 6 Month Fixed Rate Charity Bond (Issue 5) | Business Term Account | 30 Jun 2012 | 1.76% | £10,000 | maturity | £10,000 | |||||
Leeds Building Society Caring Saver Issue 2 | Instant Access | n/a | 1.55% | £500 | annually | £500 | |||||
Leeds Building Society Affinity Accounts | Instant Access | n/a | 1.5% | £10,000 | annually | £100 | |||||
There is a choice of Blue & Amber accounts for Leeds Rhinos or Tykes supporters, White Rose account for Yorkshire County CricketClub, Leeds Utd Saver... more | |||||||||||
Leeds Building Society Loyalty ISA Ex/C | Cash ISA | n/a | 1.5% | £1 | annually | £1 | |||||
Only available to existing customers of 3 years standing. | |||||||||||
Leeds Building Society Dinosaver | Offshore Instant Access | n/a | 1.5% | £10 | n/a | n/a | n/a | £10 | |||
Leeds Building Society The Vault | Offshore Instant Access | n/a | 1.5% | £10 | n/a | n/a | n/a | £10 | |||
Leeds Building Society Dinosaver | Instant Access | n/a | 1.5% | £10 | annually | £10 | |||||
Leeds Building Society Junior Vikings Account | Instant Access | n/a | 1.5% | £10 | annually | £10 | |||||
Leeds Building Society Ronnie the Rhino | Instant Access | n/a | 1.5% | £10 | annually | £10 | |||||
Leeds Building Society The Vault | Instant Access | n/a | 1.5% | £10 | annually | £10 | |||||
Leeds Building Society Junior Bantams Account | Instant Access | n/a | 1.5% | £10 | annually | £10 | |||||
Leeds Building Society Junior Rovers | Instant Access | n/a | 1.5% | £10 | annually | £10 | |||||
Leeds Building Society Mortgage Saver Account | Instant Access | n/a | 1.5% | £20 | annually | £20 | |||||
Leeds Building Society Instant ISA | Cash ISA | n/a | 1.3% | £1 | annually | £1 | |||||
Leeds Building Society Online ISA | Cash ISA | n/a | 1.3% | £10 | annually | £10 | |||||
Leeds Building Society Capital 7 | Notice | n/a | 1.3% | £150,000 | choice | £1 | |||||
Leeds Building Society i-Save | Instant Access | n/a | 1.25% | £10 | annually | £10 | |||||
Leeds Building Society Premium Access | Instant Access | n/a | 1.25% | £100,000 | choice | £2,500 | |||||
Leeds Building Society Premier Treasurers Cheque Account | Business Instant Access Account | n/a | 1.25% | £150,000 | annually | £100 | |||||
Leeds Building Society Family + Notice Account (365 days) | Notice | n/a | 1% | £20 | annually | £20 | |||||
Leeds Building Society Family + Notice Account (90 days) | Notice | n/a | 0.7% | £20 | annually | £20 | |||||
Leeds Building Society Family + Notice Account (60 days) | Notice | n/a | 0.65% | £20 | annually | £20 | |||||
Leeds Building Society Family + Notice Account (30 days) | Notice | n/a | 0.6% | £20 | annually | £20 | |||||
Leeds Building Society CharityLine | Business Instant Access Account | n/a | 0.3% | £1,000 | choice | £1,000 | |||||
Leeds Building Society CharityLine Cheque Account | Business Instant Access Account | n/a | 0.3% | £100 | annually | £100 | |||||
Leeds Building Society Family + Instant Account | Regular Saver | n/a | 0.25% | £100 | annually | £100 | |||||
Regular monthly payments must be made into this account. The minimum monthly credit is £20 from an non-Leeds Building Society account, by standing... more | |||||||||||
Well explained in a language that even i can understand. A helpful warning for the future. |