
| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
International Financial Data Services IFDS Brown Shipley Funds ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £250 | ||
International Financial Data Services IFDS Brown Shipley MultiManager ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £250 | ||
International Financial Data Services IFDS IM WHEB Asset Management ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IFDS Frontier Capital Management ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £50 | ||
International Financial Data Services IFDS IM Matterley ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,000 | ||
International Financial Data Services IFDS Apollo ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IFDS IM Distinction ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IFDS IM Russell ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IFDS IM Verbatim ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IFDS Prism ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IFDS IM Octopus ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IFDS Fundsmith ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IFDS IM Matterley ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IM CAERUS Portfolio Funds ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
International Financial Data Services IM Vinculum Funds ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,000 | ||
International Financial Data Services IFDS Henderson Rowe ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | ||
I always enjoy saving money with your discount coupons. Rachel |