
| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||
HSBC Regular Saver (Premier, Advance, Passport) Ex/C | Regular Saver | 1 year | 8% | £25 | maturity | £25 | |||||
Regular monthly payments must be made into this account by standing order from a HSBC current account. The monthly minimum payment is £25 and... more | |||||||||||
HSBC Regular Saver (Bank Account & Graduate) Ex/C | Regular Saver | 1 year | 6% | £25 | maturity | £25 | |||||
Regular monthly payments must be made into this account by standing order from a HSBC current account. The monthly minimum payment is £25 and... more | |||||||||||
HSBC 5 Year Fixed Rate Saver | Fixed Bond | 5 years | 3.3% | £150,000 | choice | £2,000 | |||||
HSBC 3 Year Fixed Rate Saver | Fixed Bond | 3 years | 3.1% | £150,000 | choice | £2,000 | |||||
HSBC 2 Year Fixed Rate Saver | Fixed Bond | 2 years | 2.9% | £150,000 | choice | £2,000 | |||||
HSBC Preferential Cash ISA Ex/C | Cash ISA | n/a | 2.75% | £15,000 | monthly | £1 | |||||
Available to HSBC Premier and HSBC Advance Customers only. | |||||||||||
HSBC Cash e-ISA Ex/C | Cash ISA | n/a | 2.75% | £15,000 | monthly | £1 | |||||
Only available to customers who already hold a HSBC Current Account or Savings Account with internet banking. | |||||||||||
HSBC 1 Year Fixed Rate Saver | Fixed Bond | 1 year | 2.5% | £150,000 | choice | £2,000 | |||||
HSBC Variable Rate Cash ISA | Cash ISA | n/a | 2.3% | £15,000 | monthly | £1 | |||||
HSBC 6 Month Fixed Rate Saver | Fixed Bond | 6 months | 1.9% | £150,000 | choice | £2,000 | |||||
HSBC 3 Month Fixed Rate Saver | Fixed Bond | 3 months | 1.5% | £150,000 | maturity | £2,000 | |||||
HSBC Business High Interest Deposit Bond (3 Year) | Business Term Account | 3 years | 1.26% | £5,000 | annually | £5,000 | |||||
HSBC Business High Interest Deposit Bond Mthly (3 Year) | Business Term Account | 3 years | 1.26% | £5,000 | monthly | £5,000 | |||||
HSBC Business High Interest Deposit Bond (2 Year) | Business Term Account | 2 years | 1.16% | £5,000 | annually | £5,000 | |||||
HSBC Business High Interest Deposit Bond Mthly (2 Year) | Business Term Account | 2 years | 1.16% | £5,000 | monthly | £5,000 | |||||
HSBC Online Bonus Saver (Premier) Ex/C | Offshore Instant Access | n/a | 1% | £100,000 | n/a | n/a | n/a | £5,000 | |||
HSBC MySavings | Instant Access | n/a | 1% | £1 | monthly | £1 | |||||
HSBC Premier MySavings Ex/C | Instant Access | n/a | 1% | £1 | monthly | £1 | |||||
HSBC Online Bonus Saver | Easy Access | n/a | 0.75% | £1 | monthly | £1 | |||||
HSBC Online Bonus Saver (Advance) Ex/C | Offshore Instant Access | n/a | 0.65% | £5,000 | n/a | n/a | n/a | £5,000 | |||
HSBC Business High Interest Deposit Bond (1 Year) | Business Term Account | 1 year | 0.55% | £5,000 | annually | £5,000 | |||||
HSBC Business High Interest Deposit Bond Mthly (1 Year) | Business Term Account | 1 year | 0.55% | £5,000 | monthly | £5,000 | |||||
HSBC Business High Interest Deposit Bond (6 Months) | Business Term Account | 6 months | 0.45% | £5,000 | maturity | £5,000 | |||||
HSBC Business High Interest Deposit Bond Mthly (6 Mths) | Business Term Account | 6 months | 0.45% | £5,000 | monthly | £5,000 | |||||
HSBC Business High Interest Deposit Bond (3 months) | Business Term Account | 3 months | 0.4% | £5,000 | maturity | £5,000 | |||||
HSBC Business Money Manager | Business Instant Access Account | n/a | 0.15% | £1,000,000 | choice | £1 | |||||
HSBC Community Savings Account | Business Instant Access Account | n/a | 0.15% | £1,000,000 | monthly | £1 | |||||
HSBC Premier Savings Ex/C Monthly | Instant Access | n/a | 0.1% | £1 | monthly | £1 | |||||
This account is only available to Premier current account customers. | |||||||||||
HSBC Flexible Saver (Advance) Ex/C Monthly | Instant Access | n/a | 0.1% | £1 | monthly | £1 | |||||
Customers must have an HSBC Advance bank account to open this account. | |||||||||||
HSBC Saver Account (Premier) Ex/C | Offshore Instant Access | n/a | 0.1% | £5,000 | n/a | n/a | n/a | £5,000 | |||
HSBC Flexible Saver Ex/C Monthly | Instant Access | n/a | 0.05% | £1 | monthly | £1 | |||||
Customers must have an HSBC bank account to open this account. | |||||||||||
HSBC Saver Account (Advance) Ex/C | Offshore Instant Access | n/a | 0.05% | £5,000 | n/a | n/a | n/a | £5,000 | |||
HSBC MyAccount | Instant Access | n/a | 0% | n/a | annually | £1 | |||||
HSBC ISA | Investment ISA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £50 | ||
Helpful up-to-date advice and info. Jane J |