Barclays Savings
Full product details for the Barclays Savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges. Apply online now.
| | Did you know Barclays also provide loans, current accounts, home insurance, car insurance, travel insurance, breakdown cover and prepaid cards? | ||
| Company: | Barclays![]() | Barclays www.barclays.com/international ![]() | Barclays www.barclays.co.uk ![]() |
| Product: | Regular Income Fund | Bonus Builder | e-Savings Ex/C |
| details | details | details | |
| Apply via this site: | ![]() | Not available | Not available |
| Savings Details | |||
| Investment Bonds | Offshore Instant Access | Instant Access | |
| n/a | n/a | variable | |
| n/a | 0.25% | 0.1% | |
| n/a | none | n/a | |
| £3600 | £1 | £1 | |
| n/a | n/a | quarterly | |
| Application Criteria | |||
| n/a | n/a | ||
| n/a | n/a | 16 | |
| n/a | n/a | ||
| n/a | n/a | none | |
| n/a | Unlimited | Unlimited | |
| n/a | n/a | £1 | |
| n/a | Jersey/Guersney/IOM | n/a | |
| n/a | |||
| n/a | n/a | ||
| Introductory Rates | |||
| n/a | n/a | 0% | |
| n/a | |||
| Rates | |||
| n/a | n/a | ||
| n/a | n/a | 0% | |
| n/a | n/a | ||
| n/a | annual | n/a | |
| Managing Account | |||
| n/a | n/a | ||
| n/a | |||
| annual | half-yearly | ||
| n/a | n/a | ||
| n/a | n/a | ||
| n/a | n/a | ||
| n/a | n/a | ||
| n/a | n/a | ||
| Fees & Charges | |||
| n/a | n/a | ||
| n/a | n/a | ||
| n/a | n/a | ||
| n/a | n/a | ||
| n/a | n/a | ||
| n/a | 25 | n/a | |
| n/a | varies | n/a | |


