Abbey Savings
Full product details for the Abbey Savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges. Apply online now.
| | Compare Abbey savings details against other savings or use our savings comparison tables.Did you know Abbey also provide credit cards, loans, mortgages, current accounts, home insurance and travel insurance? | ||
| Company: | Abbey www.abbey.com ![]() | Abbey www.abbey.com ![]() | Abbey www.abbey.com ![]() |
| Product: | eSaver Issue 2 | 1 Year Fixed Rate Bond | 18 Month Fixed Rate Bond |
| details | details | details | |
| Apply via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Savings Details | |||
| Instant Access | Term | Term | |
| variable | fixed | fixed | |
| 2.5% | 3.75% | 4% | |
| £1 | £1 | £1 | |
| choice | choice | choice | |
| Application Criteria | |||
| 10 | 0 | 0 | |
| none | none | none | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0 | £1 | £1 | |
| Introductory Rates | |||
| 2.00% | 0% | 0% | |
| Rates | |||
| 0% | 0% | 0% | |
| 12 months intro bonus | n/a | n/a | |
| n/a | 01/07/2010 | 01/01/2011 | |
| n/a | 12 | 18 | |
| n/a | |||
| n/a | 01 Jul 2010 | 01 Jan 2011 | |
| n/a | 01/07/2010 | 01/01/2011 | |
| Managing Account | |||
| n/a | n/a | ||
| annually | |||
| annually | annually | ||
| n/a | |||
| n/a | instant access | instant access | |
| Fees & Charges | |||
| n/a | n/a | ||
| n/a | 90 | 90 | |
| n/a | 0 | 0 | |
| n/a | penalty only | penalty only | |
Compare Abbey Savings
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.



