| Account | Headline Interest | Interest Paid | ISA Transfers In | Min 1st Deposit | |||||||||||||||||||||||||||||||||||||||||||||
| Cash ISA Type | Term | Rate | Balance | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Governor Money Saffron BS 3 Year Fixed Rate Cash ISA | Fixed Term | 3 years (08 Jun 2015) | 3.75% | £100 | annually | £100 | |||||||||||||||||||||||||||||||||||||||||||
Santander Direct ISA Issue 9 | Instant Access | n/a | 3.3% | £2,500 | annually | £2,500 | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 3.20% Fixed Rate ISA to 31/05/2013 | Fixed Term | 1 years | 3.2% | £100 | choice | £100 | |||||||||||||||||||||||||||||||||||||||||||
ING Direct Cash Isa | Instant Access | n/a | 3% | £1 | monthly | £1 | |||||||||||||||||||||||||||||||||||||||||||
This account is available to both new and existing savings customers. To apply you must hold a UK current account (with a personal cheque book and Direct Debit facility). Rate guaranteed for 12 months from account opening. | |||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Easy Access Cash E-ISA | Instant Access | n/a | 2.85% | £1 | choice | £1 | |||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan Bank Limited 5 Year Fixed Rate Cash ISA | Fixed Term | 5 years | 4% | £5,640 | annually | £5,640 | |||||||||||||||||||||||||||||||||||||||||||
Bank of Cyprus UK Loyalty 3 Year Fixed Rate ISA Ex/C | Fixed Term | 3 years | 4% | £500 | annually | £500 | |||||||||||||||||||||||||||||||||||||||||||
This product is only available to existing customers who opened a Bank of Cyprus UK Account, Bond or Fixed Rate Cash ISA on or before 31st October... more | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander Super Direct ISA Issue 5 Ex/C | Instant Access | n/a | 4% | £1 | annually | £1 | |||||||||||||||||||||||||||||||||||||||||||
Bank of Cyprus UK Loyalty 2 Year Fixed Rate ISA Ex/C | Fixed Term | 2 years | 3.8% | £500 | annually | £500 | |||||||||||||||||||||||||||||||||||||||||||
This product is only available to existing customers who opened a Bank of Cyprus UK Account, Bond or Fixed Rate Cash ISA on or before 31st October... more | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 3 Year Fixed Rate ISA Issue 47 (Transfers In Only) | Fixed Term | 3 years (04 Jul 2015) | 3.8% | £1,000 | annually | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Preferential rate available for customers transferring a cash ISA from another provider (excluding RBS). Interest will be paid at the NatWest | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 3 Yr Fxd Rate ISA Iss 47 (Transfers In Only) Mthly | Fixed Term | 3 years (04 Jul 2015) | 3.8% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
RBS 3 Year Fixed Rate ISA Issue 47 (Transfers In Only) | Fixed Term | 3 years (04 Jul 2015) | 3.8% | £1,000 | annually | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Preferential rate available for customers transferring a cash ISA from another provider (excluding NatWest). Interest will be paid at the RBS | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 3 Yr Fxd Rate ISA Iss 47 (Transfers In Only) Mthly | Fixed Term | 3 years (04 Jul 2015) | 3.8% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Governor Money Saffron BS 3 Year Fixed Rate Cash ISA | Fixed Term | 3 years (08 Jun 2015) | 3.75% | £100 | annually | £100 | |||||||||||||||||||||||||||||||||||||||||||
Wesleyan Bank Limited 4 Year Fixed Rate Cash ISA | Fixed Term | 4 years | 3.75% | £5,640 | annually | £5,640 | |||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 5 Year Fixed Rate Cash ISA Issue 92 (transfers in) | Fixed Term | 5 years | 3.75% | £500 | annually | £500 | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB Two Year Fixed Rate Cash ISA | Fixed Term | 2 years | 3.7% | £10,000 | annually | £3,000 | |||||||||||||||||||||||||||||||||||||||||||
Earn 3.70% tax free/AER on balances from £10,000 or more fixed for 2 years from account opening. | |||||||||||||||||||||||||||||||||||||||||||||||||
Aldermore 3 Year Fixed Rate Cash ISA | Fixed Term | 3 years | 3.7% | £1,000 | choice | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
NatWest 3 Year Fixed Rate ISA Issue 47 | Fixed Term | 3 years (04 Jul 2015) | 3.6% | £1,000 | choice | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
RBS 3 Year Fixed Rate ISA Issue 47 | Fixed Term | 3 years (04 Jul 2015) | 3.6% | £1,000 | choice | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year Fixed Rate ISA Issue 46 (Transfers In Only) | Fixed Term | 2 years (04 Jul 2014) | 3.6% | £1,000 | annually | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Preferential rate available for customers transferring a cash ISA from another provider (excluding RBS). Interest will be paid at the NatWest | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year Fixed Rate ISA Issue 46 (Transfers In Only) | Fixed Term | 2 years (04 Jul 2014) | 3.6% | £1,000 | annually | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Preferential rate available for customers transferring a cash ISA from another provider (excluding NatWest). Interest will be paid at the RBS | |||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Fixed Rate e-ISA Issue 10 | Fixed Term | 24 May 2015 | 3.6% | £1 | annually | £1 | |||||||||||||||||||||||||||||||||||||||||||
Wesleyan Bank Limited 3 Year Fixed Rate Cash ISA | Fixed Term | 3 years | 3.5% | £5,640 | annually | £5,640 | |||||||||||||||||||||||||||||||||||||||||||
Aldermore 2 Year Fixed Rate Cash ISA | Fixed Term | 2 years | 3.5% | £1,000 | choice | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Excellent site. Very easy to navigate. Appreciate the alerts. Margaret M. |