| Account | Headline Interest | Interest Paid | Access | Min 1st Deposit | |||||||||||||||||||||||||||||||||||||||||||||
| Type | Term | Rate | Balance | Web | Branch | Tel | |||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide MySave Online Plus | Easy Access | n/a | 3.17% | £25,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
1 free withdrawal each year. Subsequent withdrawals incur loss of interest in that month. | |||||||||||||||||||||||||||||||||||||||||||||||||
ING Direct Savings Account | Easy Access | n/a | 3.1% | £1 | monthly | £1 | |||||||||||||||||||||||||||||||||||||||||||
3.10% AER* (3.06% gross p.a.) variable including a 2.56% gross p.a. bonus fixed for 12 months, on balances up to £250,000. To apply you must hold a UK current account (with a personal cheque book and Direct Debit facility). | |||||||||||||||||||||||||||||||||||||||||||||||||
ING Direct Cash Isa | Cash ISA | n/a | 3% | £1 | monthly | £1 | |||||||||||||||||||||||||||||||||||||||||||
This account is available to both new and existing savings customers. To apply you must hold a UK current account (with a personal cheque book and Direct Debit facility). Rate guaranteed for 12 months from account opening. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire Bank 5 Year Term Deposit Monthly | Fixed Bond | 5 years | 4.25% | £2,000 | monthly | £2,000 | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire Bank 3 Year Term Deposit Monthly | Fixed Bond | 3 years | 3.9% | £2,000 | monthly | £2,000 | |||||||||||||||||||||||||||||||||||||||||||
NatWest 3 Yr Fxd Rate ISA Iss 47 (Transfers In Only) Mthly | Cash ISA | 3 years (04 Jul 2015) | 3.8% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
RBS 3 Yr Fxd Rate ISA Iss 47 (Transfers In Only) Mthly | Cash ISA | 3 years (04 Jul 2015) | 3.8% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Barnsley Building Society 3 Yr Fxd Rte Loyalty Bnd to 31/05/2015 Mnthly Ex/C | Fixed Bond | 3 years | 3.75% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Only available to customers who have been a member of the society for 2 years or more. | |||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 3 Yr Fxd Rte Loyalty Bnd to 31/05/2015 Mnthly Ex/C | Fixed Bond | 3 years | 3.75% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Only available to customers who have been a member of the society for 2 years or more. | |||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 3 Yr Fxd Rte Loyalty Bnd to 31/05/2015 Mnthly Ex/C | Fixed Bond | 3 years | 3.75% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Only available to customers who have been a member of the society for 2 years or more. | |||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire Bank 2 Year Term Deposit Monthly | Fixed Bond | 2 years | 3.6% | £2,000 | monthly | £2,000 | |||||||||||||||||||||||||||||||||||||||||||
Saga 2 Year Fixed Rate 3.54% Savings Account Monthly | Fixed Bond | 2 years | 3.6% | £1 | monthly | £1 | |||||||||||||||||||||||||||||||||||||||||||
Saga Internet 2 Year Fixed Rate 3.54% Savings Monthly | Fixed Bond | 2 years | 3.6% | £1 | monthly | £1 | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 3 Year Fixed Rate Bond to 31/05/2015 (Telephone) M | Fixed Bond | 3 years | 3.5% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society Fixed Rate Online Bond to 31/05/2015 (Internet) M | Fixed Bond | 3 years | 3.5% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 3 Year Fixed Rate Bond to 31/05/2015 (Telephone) M | Fixed Bond | 3 years | 3.5% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 3 Year Fixed Rate eBond to 31/05/2015 (Internet) M | Fixed Bond | 3 years | 3.5% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 3.50% Fixed Rate Bond to 31/01/2014 (Tele) Monthly | Fixed Bond | 31 Jan 2014 | 3.5% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 18 Month Tracker Bond Issue 2 | Fixed Bond | 18 months | 3.3% | £2,000 | monthly | £2,000 | |||||||||||||||||||||||||||||||||||||||||||
Buckinghamshire Building Society 16th Issue 2 Year Big Bucks Bond to 30/06/2014 M | Fixed Bond | 2 years (30 Jun 2014) | 3.3% | £100 | monthly | £100 | |||||||||||||||||||||||||||||||||||||||||||
Melton Mowbray Jubilee Fixed Rate Savings to 30 June 2013 | Fixed Bond | 30 Jun 2013 | 3.3% | £1,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Barclays Monthly Savings Account | Regular Saver | 1 year | 3.25% | £1 | monthly | £20 | |||||||||||||||||||||||||||||||||||||||||||
Regular monthly payments must be made into this account by standing order. The monthly minimum credit is £20. The monthly maximum credit is... more | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide MySave Online Plus | Easy Access | n/a | 3.17% | £25,000 | monthly | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
1 free withdrawal each year. Subsequent withdrawals incur loss of interest in that month. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Good site, very informative. |