| Pet Covered | Online Discount | Maximum Vets Fees | Hereditary Conditions | Minimum Excess | Claims Time Limit | |||
Virgin Injury & Illness Extra Vet Fees only (Dog) | Dog | 10% | £6,000 | £60 | Unlimited | |||
Virgin Injury & Illness + Liability + Overseas Travel (Dog) | Dog | 10% | £3,000 | n/a | 12 months | |||
Virgin Injury & Illness + Added Benefits + Liability (Dog) | Dog | 10% | £3,000 | n/a | 12 months | |||
Virgin Injury & Illness + Added Benefits + O/S Travel (Dog) | Dog | 10% | £3,000 | n/a | 12 months | |||
Virgin Accidental Injury + Liab + Overseas Travel (Dog) | Dog | 10% | £1,500 | n/a | 12 months | |||
Virgin Accidental Injury + Overseas Travel (Dog) | Dog | 10% | £1,500 | n/a | 12 months | |||
Virgin Accidental Injury + Added Benefits (Dog) | Dog | 10% | £1,500 | n/a | 12 months | |||
Virgin Injury & Illness Extra + Liab + Overseas Travel (Dog) | Dog | 10% | £6,000 | n/a | Unlimited | |||
Virgin Accidental Injury + Add Ben + TPL + O/S Travel (Dog) | Dog | 10% | £1,500 | n/a | 12 months | |||
Virgin Injury & Illness Extra + Added Benefits + Liab (Dog) | Dog | 10% | £6,000 | n/a | Unlimited | |||
Virgin Injury & Illness Extra + Add Ben + Overseas Travel (Dog) | Dog | 10% | £6,000 | n/a | Unlimited | |||
Virgin Injury & Illness + Liability (Dog) | Dog | 10% | £3,000 | n/a | 12 months | |||
Virgin Injury & Illness + Added Benefits (Dog) | Dog | 10% | £3,000 | n/a | 12 months | |||
Virgin Injury & Illness + Add Ben + Liab + O/S Travel (Dog) | Dog | 10% | £3,000 | n/a | 12 months | |||
Virgin Accidental Injury + Liability (Dog) | Dog | 10% | £1,500 | n/a | 12 months | |||
Virgin Accidental Injury + Added Benefits + O/S Travel (Dog) | Dog | 10% | £1,500 | n/a | 12 months | |||
Virgin Injury & Illness Extra +Add Ben+Liab + O/S Travel (Dog) | Dog | 10% | £6,000 | n/a | Unlimited | |||
Virgin Accidental Injury + Added Benefits + Liab (Dog) | Dog | 10% | £1,500 | n/a | 12 months | |||
Virgin Injury & Illness Extra + Liability (Dog) | Dog | 10% | £6,000 | n/a | Unlimited | |||
Virgin Accidental Injury Vet Fees only (Dog) | Dog | 10% | £1,500 | £60 | 12 months | |||
Virgin Injury & Illness Extra + Added Benefits (Dog) | Dog | 10% | £6,000 | n/a | Unlimited | |||
Virgin Injury & Illness Vet Fees only (Dog) | Dog | 10% | £3,000 | £60 | 12 months | |||
Virgin Injury & Illness Extra + Overseas Travel (Dog) | Dog | 10% | £6,000 | £60 | Unlimited | |||
Virgin Injury & Illness + Overseas Travel (Dog) | Dog | 10% | £3,000 | £60 | 12 months | |||
| Pet Covered | Online Discount | Maximum Vets Fees | Hereditary Conditions | Minimum Excess | Claims Time Limit | |||
Direct Line Pet Insurance | Dog | 0% | up to £6,000 | £80 | varies | |||
12 months' pet insurance for the price of 10 | ||||||||
Sainsbury's Bank Pet Insurance | Dog | 20% | up to £7,500 | from £75 | varies | |||
25% Discount for Nectar card holders - Online only. Plus double Nectar points on Sainsbury's shopping for 2 years when you take out Option 2 cover. You'll still get a 20% online discount if you don't have a Nectar card. | ||||||||
Churchill Pet Insurance | Dog | 20% | up to £3,000 | from £65 | 12 months | |||
Up to £1,000 for advertising or reward if your pet is lost or stolen. | ||||||||
LV= Pet Insurance | Dog | 10% | £5,000 | £60 | varies | |||
Insure your pet from as little as £6 per month for cats and from less than £11 per month for dogs. | ||||||||
John Lewis Pet Insurance | Dog | 0% | Unlimited | from £75 | Unlimited | |||
5% discount for any customer with more than one John Lewis Pet Insurance policy. | ||||||||
Great advance notice of the 90% deal at Southern trains John K |