Moneyway Pet Insurance
Full product details for the Moneyway Pet Insurance, including pet insurance details, discounts, application criteria, claims, example quotes, medical cover, cover and fees & charges.
| | Compare Moneyway pet insurance details against other pet insurance or use our pet insurance comparison tables. | ||
| Company: | Moneyway www.moneyway.co.uk ![]() | Moneyway www.moneyway.co.uk ![]() | Moneyway www.moneyway.co.uk ![]() |
| Product: | Gold | Silver | Bronze |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Pet Insurance Details | |||
| insurer | insurer | insurer | |
| Fortis Insurance Limited | Fortis Insurance Limited | Fortis Insurance Limited | |
| Dog / Cat | Dog / Cat | Dog / Cat | |
| Discounts | |||
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| Application Criteria | |||
| 14/pro-rata | 14/pro-rata | 14/pro-rata | |
| 0% | 0% | 0% | |
| 0 | 0 | 0 | |
| 12 | 12 | 12 | |
| 0/12 | 0/12 | 0/12 | |
| Claims | |||
| per condition | per condition | per condition | |
| click here | click here | click here | |
| yes | yes | yes | |
| 35 or 10% / 50 | 35 or 10% / 50 | 35 or 10% / 50 | |
| no | no | no | |
| Example Quotes | |||
| £1,016 | £855.78 | £500.87 | |
| £436.42 | £368.39 | £217.76 | |
| £174.34 | £148.03 | £89.76 | |
| £680.38 | £573.52 | £336.91 | |
| £1,003 | £845.00 | £494.61 | |
| £385.38 | £325.47 | £192.83 | |
| £229.94 | £194.78 | £116.91 | |
| £322.89 | £272.93 | £162.31 | |
| £536.64 | £488.65 | £271.45 | |
| £189.20 | £172.81 | £98.63 | |
| £181.51 | £165.82 | £94.81 | |
| £194.35 | £177.50 | £101.20 | |
| £245.15 | £223.68 | £126.46 | |
| £208.86 | £190.69 | £108.41 | |
| £137.30 | £125.64 | £72.82 | |
| £276.46 | £252.14 | £142.04 | |
| Medical Cover | |||
| Unlimited | Unlimited | Unlimited | |
| £5,000 | £3,000 | £1,000 | |
| 365 | 30 | 30 | |
| £5,000 | £3,000 | £1,000 | |
| £5,000/condition in total | £3,000/condition in total | £1,000/condition in total | |
| accident & injury | accident & injury | accident & injury | |
| £5,000 | £3,000 | £1,000 | |
| restricted | restricted | restricted | |
| £5,000 | £3,000 | £1,000 | |
| yes | yes | yes | |
| restricted | restricted | restricted | |
| 10 days | 10 days | 10 days | |
| 7 | 7 | 7 | |
| £5,000 | £3,000 | £1,000 | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| £0 | £0 | £0 | |
| restricted | restricted | restricted | |
| no | no | no | |
| no | no | no | |
| yes | yes | yes | |
| Cover | |||
| Unlimited | Unlimited | Unlimited | |
| 6 | 6 | 6 | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | n/a | |
| 8 years | 8 years | n/a | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| no | no | no | |
| £750 | £250 | £0 | |
| £750 | £250 | £0 | |
| £750 | £250 | £0 | |
| £750 | £250 | £0 | |
| £750 | £250 | £0 | |
| £1,000 | £250 | £0 | |
| £2,000 | £250 | £0 | |
| £500 | £0 | £0 | |
| yes | yes | yes | |
| yes | yes | yes | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | yes | |
| standard | standard | standard | |
| no | no | no | |
| £0 | £0 | £0 | |
| Unlimited | Unlimited | £0 | |
| no | no | no | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 9 years and over | 9 years and over | 9 years and over | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| yes | yes | yes | |
| £0 | £0 | £0 | |
| yes | yes | yes | |
| purchase price | purchase price | n/a | |
| no | no | no | |
| Unlimited | Unlimited | Unlimited | |
| no | no | no | |
| Fees & Charges | |||
| £9 | £9 | £9 | |
| £9 | £9 | £9 | |
| £9 | £9 | £9 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| no | no | no | |
Compare Moneyway Pet Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.


