Homebase Pet Insurance
Full product details for the Homebase Pet Insurance, including pet insurance details, discounts, application criteria, claims, example quotes, medical cover, cover and fees & charges. Apply online now.
| | Compare Homebase pet insurance details against other pet insurance or use our pet insurance comparison tables.Did you know Homebase also provide home insurance and travel insurance? | ||
| Company: | Homebase www.homebase.co.uk ![]() | Homebase www.homebase.co.uk ![]() | Homebase www.homebase.co.uk ![]() |
| Product: | Platinum | Silver | Cat Care |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Pet Insurance Details | |||
| retailer | retailer | retailer | |
| Agria International Forsakring AB | Agria International Forsakring AB | Agria International Forsakring AB | |
| Dog | Dog | Cat | |
| Discounts | |||
| 10% | 10% | 10% | |
| 0% | 0% | 7.5% | |
| 10% | 10% | 10% | |
| 0% | 0% | 0% | |
| Application Criteria | |||
| 14/pro-rata | 14/pro-rata | 14/pro-rata | |
| 0% | 0% | 0% | |
| 0 | 0 | 0 | |
| 12 | 12 | 12 | |
| 0/12 | 0/12 | 0/12 | |
| Claims | |||
| per year | per condition | per year | |
| click here | click here | click here | |
| 75 | 75 | 75 | |
| Example Quotes | |||
| £0.00 | £0.00 | n/a | |
| £0.00 | £0.00 | n/a | |
| £201.11 | £117.81 | n/a | |
| £446.43 | £261.50 | n/a | |
| £0.00 | £0.00 | n/a | |
| £329.30 | £178.49 | n/a | |
| £151.83 | £95.20 | n/a | |
| £379.76 | £222.46 | n/a | |
| n/a | n/a | £0.00 | |
| n/a | n/a | £74.47 | |
| n/a | n/a | £97.21 | |
| n/a | n/a | £119.87 | |
| n/a | n/a | £0.00 | |
| n/a | n/a | £74.59 | |
| n/a | n/a | £54.04 | |
| n/a | n/a | £143.50 | |
| Medical Cover | |||
| £7,500 | Unlimited | £1,000 | |
| £7,500 | £3,000 | £1,000 | |
| 365 | 90 | 365 | |
| £7,500 | £3,000 | Unlimited | |
| £7,500/year for life | £3,000/condition max 12 months | £1,000/year for life | |
| accident & injury | accident & injury | accident & injury | |
| £7,500 | £3,000 | £1,000 | |
| restricted | restricted | restricted | |
| £7,500 | £3,000 | £1,000 | |
| restricted | restricted | restricted | |
| 10 days | 10 days | 10 days | |
| 7 | 7 | 6 | |
| £7,500 | £3,000 | £1,000 | |
| £0 | £0 | £0 | |
| restricted | restricted | restricted | |
| Cover | |||
| Unlimited | Unlimited | Unlimited | |
| 8 | 8 | 8 | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| 8 years | 8 years | 10 years | |
| 8 years | 8 years | 8 years | |
| 8 years | 8 years | 8 years | |
| £1,500 | £250 | £150 | |
| £1,500 | £250 | £150 | |
| £1,500 | £500 | £250 | |
| £1,500 | £500 | £250 | |
| £1,500 | £250 | £150 | |
| n/a | n/a | £500 | |
| £5,000 | £1,000 | £1,500 | |
| £500 | £0 | £500 | |
| standard | standard | standard | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| n/a | |||
| £0 | £0 | £0 | |
| £1,500 | £150 | £1,500 | |
| £250 | £250 | £250 | |
| purchase price | purchase price | purchase price | |
| Unlimited | 12 months | Unlimited | |
| Fees & Charges | |||
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
Compare Homebase Pet Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.



