| Asset Class | Minimum | Annual Fee | 5 Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Single Investment | Additional Investment | Performance | Quartile Rank | ||||||||||||||||||||||||||||||||||||||||||||||
RBS OEIC | varies | £1,000 | up to £250 | from 1% | up to 1.9% | 3 | |||||||||||||||||||||||||||||||||||||||||||
Halifax OEIC | varies | £500 | £500 | from 1% | up to 27.67% | 1 | |||||||||||||||||||||||||||||||||||||||||||
HSBC OEIC | varies | £1,000 | £500 | from 0.25% | up to 42.22% | 1 | |||||||||||||||||||||||||||||||||||||||||||
Morgan Stanley OEIC | varies | £1,000 | £500 | from 0.9% | up to 53.57% | 1 | |||||||||||||||||||||||||||||||||||||||||||
Ecclesiastical OEIC | varies | £200 | up to £50 | from 1.25% | up to 30.72% | 1 | |||||||||||||||||||||||||||||||||||||||||||
NFU Mutual OEIC | varies | £1,000 | £1,000 | from 0.5% | up to 30.55% | 1 | |||||||||||||||||||||||||||||||||||||||||||
Aviva OEIC | varies | from £500 | up to £250 | from 0.5% | up to 21.73% | 1 | |||||||||||||||||||||||||||||||||||||||||||
Prudential OEIC | mixed | £500 | £250 | from 1.35% | up to 26.34% | 1 | |||||||||||||||||||||||||||||||||||||||||||
Royal London OEIC | varies | £1,000 | £100 | from 0.25% | up to 49.16% | 1 | |||||||||||||||||||||||||||||||||||||||||||
AXA OEIC | varies | £1,000 | £500 | from 0.75% | up to 54.29% | 1 | |||||||||||||||||||||||||||||||||||||||||||
Aberdeen OEIC | varies | from £500 | up to £100 | from 0.5% | up to 90.04% | 1 | |||||||||||||||||||||||||||||||||||||||||||
Allianz Global Investors OEIC | varies | £500 | £500 | from 0.5% | up to 46.68% | 1 | |||||||||||||||||||||||||||||||||||||||||||
AXA Framlington OEIC | equity | £1,000 | £500 | 1.75% | -27.36% | 4 | |||||||||||||||||||||||||||||||||||||||||||
Baillie Gifford OEIC | varies | £1,000 | £100 | from 1% | up to 54.37% | 1 | |||||||||||||||||||||||||||||||||||||||||||
Baring OEIC | varies | from £1,000 | £500 | from 1% | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||
Capita OEIC | varies | from £500 | up to £0 | from 0.65% | up to 57.24% | 1 | |||||||||||||||||||||||||||||||||||||||||||
City Financial OEIC | varies | £1,000 | up to £100 | from 1.25% | up to 26.39% | 4 | |||||||||||||||||||||||||||||||||||||||||||
Family Investments OEIC | mixed | £1,000,000 | n/a | 1.5% | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||
Fidelity Worldwide Investment OEIC | varies | from £500 | £250 | from 0.1% | up to 70.25% | 1 | |||||||||||||||||||||||||||||||||||||||||||
First State Investments OEIC | varies | £1,000 | £500 | from 1.25% | up to 86.44% | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
I think this is a excellent site, very helpful. Susan K |