
| Asset Class | Minimum Investment | Annual Fee | |||||
| Single | Monthly | Additional | |||||
International Financial Data Services IFDS Prism Capital Growth | equity | £3,000 | £100 | £1,000 | 1.75% | ||
International Financial Data Services IFDS IM Matterley Regular High Income | mixed | £1,000 | £100 | £1 | 1% | ||
International Financial Data Services IM CAERUS Portfolio DRP 2 | mixed | £3,000 | £100 | £1,000 | 0.25% | ||
International Financial Data Services IFDS Frontier MAP Balanced Fund | mixed | £1,000 | £100 | £1,000 | 1.5% | ||
International Financial Data Services IFDS Henderson Rowe FTSE RAFI EM Fund | equity | £1,000 | £100 | £100 | 0.47% | ||
International Financial Data Services IFDS Omnis JPMorgan Protector 80 | fixed interest | £3,000 | --- | £1,000 | 1.5% | ||
International Financial Data Services IFDS IM Verbatim Portfolio 3 Fund | mixed | £1,000 | £50 | £500 | 1.4% | ||
International Financial Data Services IFDS Prism Advanced | equity | £3,000 | £100 | £1,000 | 1.75% | ||
International Financial Data Services IFDS IM Matterley International Growth Portfolio | equity | £1,000 | £100 | £1 | 1.25% | ||
International Financial Data Services IM CAERUS Portfolio DRP 1 | mixed | £3,000 | £100 | £1,000 | 0.25% | ||
International Financial Data Services IFDS Brown Shipley MultiManager International | equity | £3,000 | £250 | £1,000 | 1.5% | ||
International Financial Data Services IM Vinculum Global Equity Fund | equity | £1,000 | --- | £1,000 | 0% | ||
International Financial Data Services IFDS Omnis Threadneedle Cautious A | mixed | £3,000 | --- | £1,000 | 1.5% | ||
International Financial Data Services IFDS IM Russell UK Growth Assets | mixed | £1,000 | £100 | £500 | 1.65% | ||
International Financial Data Services IFDS IM Matterley UK & International Growth | equity | £1,000 | £100 | £1 | 1% | ||
International Financial Data Services IFDS IM Matterley Equity | equity | £1,000 | £100 | £1 | 1.25% | ||
International Financial Data Services IFDS Frontier MAP Cautious Fund | mixed | £1,000 | £100 | £1,000 | 1.5% | ||
International Financial Data Services IFDS Brown Shipley MultiManager Growth | mixed | £3,000 | £250 | £1,000 | 1.5% | ||
International Financial Data Services IM Octopus Global Strategies Fund | mixed | £3,000 | £100 | £1,000 | 1.75% | ||
International Financial Data Services IFDS Omnis Threadneedle Balanced A | mixed | £3,000 | --- | £1,000 | 1.5% | ||
International Financial Data Services IFDS IM Russell Real Assets | mixed | £1,000 | £100 | £500 | 1.5% | ||
International Financial Data Services IM Octopus UK Equity Fund | equity | £3,000 | £100 | £1,000 | 1.75% | ||
International Financial Data Services IFDS Brown Shipley MultiManager Income | mixed | £3,000 | £250 | £1,000 | 1.5% | ||
International Financial Data Services IM Octopus Emerging Market | equity | £3,000 | £100 | £1,000 | 1.75% | ||
International Financial Data Services IFDS Omnis Distribution A | mixed | £3,000 | --- | £1,000 | 1.75% | ||
International Financial Data Services IFDS IM Russell International Growth Assets | mixed | £1,000 | £100 | £500 | 1.7% | ||
International Financial Data Services IFDS IM Verbatim Portfolio 7 Fund | mixed | £1,000 | £50 | £500 | 1.4% | ||
International Financial Data Services IM Octopus International Equity Fund | equity | £3,000 | £100 | £1,000 | 1.75% | ||
International Financial Data Services IFDS Brown Shipley UK Flagship | equity | £3,000 | £250 | £1,000 | 1.5% | ||
International Financial Data Services IFDS Apollo Multi Asset Defensive Fund | mixed | £1,000 | £100 | £500 | 1.5% | ||
International Financial Data Services IFDS Omnis Cautious A | mixed | £3,000 | --- | £1,000 | 1.75% | ||
International Financial Data Services IM Argonaut European Income Fund | equity | £500 | £100 | £250 | 1.5% | ||
International Financial Data Services IFDS IM Russell Defensive Assets | mixed | £1,000 | £100 | £500 | 1.35% | ||
International Financial Data Services IFDS IM Verbatim Portfolio 6 Fund | mixed | £1,000 | £50 | £500 | 1.4% | ||
International Financial Data Services IM Octopus Fixed Income Fund | fixed interest | £3,000 | £100 | £1,000 | 1.75% | ||
International Financial Data Services IFDS Brown Shipley Sterling Bond | fixed interest | £3,000 | £250 | £1,000 | 1% | ||
International Financial Data Services IFDS Apollo Multi Asset Adventurous Fund | mixed | £1,000 | £100 | £500 | 1.5% | ||
International Financial Data Services IFDS Omnis Balanced A | mixed | £3,000 | --- | £1,000 | 1.75% | ||
International Financial Data Services IM Argonaut European Enhanced Income | mixed | £500 | £100 | £250 | 1.5% | ||
International Financial Data Services IFDS IM Distinction Diversified Real Return Fund | mixed | £1,000 | £100 | £500 | 1.5% | ||
International Financial Data Services IFDS IM Verbatim Portfolio 5 Income Fund | mixed | £1,000 | £50 | £500 | 1.4% | ||
International Financial Data Services IM Octopus Alternative Strategies Fund | mixed | £3,000 | £100 | £1,000 | 1.75% | ||
International Financial Data Services IFDS IM WHEB Sustainability | equity | £3,000 | £100 | £500 | 1.5% | ||
International Financial Data Services IM CAERUS Portfolio DRP 4 | mixed | £3,000 | £100 | £1,000 | 0.25% | ||
International Financial Data Services IFDS Omnis Advanced A | mixed | £3,000 | --- | £1,000 | 1.75% | ||
International Financial Data Services IM Argonaut European Alpha Fund | equity | £500 | £100 | £250 | 1.75% | ||
International Financial Data Services IFDS Apollo Multi Asset Cautious Fund | mixed | £1,000 | £100 | £500 | 1.5% | ||
International Financial Data Services IFDS IM Verbatim Portfolio 5 Growth Fund | mixed | £1,000 | £50 | £500 | 1.4% | ||
International Financial Data Services IFDS Prism Cautious Growth | equity | £3,000 | £100 | £1,000 | 1.75% | ||
International Financial Data Services IFDS Omnis Threadneedle Advanced A | mixed | £3,000 | --- | £1,000 | 1.5% | ||
International Financial Data Services IM CAERUS Portfolio DRP 3 | mixed | £3,000 | £100 | £1,000 | 0.25% | ||
International Financial Data Services IFDS IM Matterley Undervalued Assets Fund | mixed | £1,000 | --- | £1,000 | 1.25% | ||
International Financial Data Services IM Argonaut European Absolute Return | mixed | £500 | £100 | £250 | 1.5% | ||
International Financial Data Services IFDS Apollo Multi Asset Balanced Fund | mixed | £1,000 | £100 | £500 | 1.5% | ||
International Financial Data Services IFDS IM Verbatim Portfolio 4 Fund | mixed | £1,000 | £50 | £500 | 1.4% | ||
Your investments are not guaranteed; they can decrease in value as well as increase and you may not get back the full amount you put in.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Valuable info. Easily explained. Just right for someone not financially clued up! Dave L |