
| Asset Class | Minimum Investment | Annual Fee | |||||
| Single | Monthly | Additional | |||||
HSBC World Index Cautious Portfolio X | mixed | £1,000 | £50 | £500 | 0.5% | ||
HSBC American Index | equity | £1,000 | £50 | £500 | 0.25% | ||
HSBC FTSE 250 Index | equity | £1,000 | £50 | £500 | 0.25% | ||
HSBC MERIT Japan Equity | equity | £1,000 | £50 | £500 | 1.25% | ||
HSBC UK Growth & Income | equity | £1,000 | £50 | £500 | 1.5% | ||
HSBC FTSE 100 Index | equity | £1,000 | £50 | £500 | 0.25% | ||
HSBC Japan Index | equity | £1,000 | £50 | £500 | 0.25% | ||
HSBC UK Freestyle | equity | £1,000 | £50 | £500 | 1.5% | ||
HSBC World Index Balanced Portfolio X | mixed | £1,000 | £50 | £500 | 0.5% | ||
HSBC European Index | equity | £1,000 | £50 | £500 | 0.25% | ||
HSBC Income Fund of Funds | mixed | £1,000 | £50 | £500 | 1.25% | ||
HSBC Pacific Index | equity | £1,000 | £50 | £500 | 0.25% | ||
HSBC World Selection Income Portfolio | mixed | £1,000 | £50 | £500 | 1.25% | ||
HSBC European Growth | equity | £1,000 | £50 | £500 | 1.5% | ||
HSBC Income | equity | £1,000 | £50 | £500 | 1.5% | ||
HSBC Open Global Return | mixed | £1,000 | £50 | £500 | 1.25% | ||
HSBC UK Gilt Index Fund | fixed interest | £1,000 | £50 | £500 | 0.25% | ||
HSBC Corporate Bond | fixed interest | £1,000 | £50 | £500 | 1% | ||
HSBC Growth Fund of Funds | mixed | £1,000 | £50 | £500 | 1.25% | ||
HSBC Open Global Property Fund | equity | £1,000 | £50 | £500 | 1.25% | ||
HSBC World Selection Dynamic Portfolio | mixed | £1,000 | £50 | £500 | 1.25% | ||
HSBC Chinese Equity Fund | equity | £1,000 | £50 | £500 | 1.5% | ||
HSBC Global Growth Fund of Funds | equity | £1,000 | £50 | £500 | 1.25% | ||
HSBC Open Global Distribution | mixed | £1,000 | £50 | £500 | 1.25% | ||
HSBC World Selection Cautious Portfolio | mixed | £1,000 | £50 | £500 | 1.25% | ||
HSBC Balanced | mixed | £1,000 | £50 | £500 | 1.5% | ||
HSBC Gilt & Fixed Interest | fixed interest | £1,000 | £50 | £500 | 0.75% | ||
HSBC Monthly Income | mixed | £1,000 | £50 | £500 | 1.25% | ||
HSBC World Selection Balanced Portfolio | mixed | £1,000 | £50 | £500 | 1.25% | ||
HSBC World Index Dynamic Portfolio X | mixed | £1,000 | £50 | £500 | 0.5% | ||
HSBC Asian Growth | equity | £1,000 | £50 | £500 | 1.5% | ||
HSBC FTSE All-Share Index | equity | £1,000 | £50 | £500 | 0.25% | ||
HSBC MERIT US Equity | equity | £1,000 | £50 | £500 | 1.25% | ||
HSBC UK Smaller Companies | equity | £1,000 | £50 | £500 | 1.25% | ||
Your investments are not guaranteed; they can decrease in value as well as increase and you may not get back the full amount you put in.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Article on Car Maintenance - Comprehensive, easily understood, very helpful on all counts - like most of the information on money.co.uk. Thank you Margaret B |