
| Asset Class | Minimum Investment | Annual Fee | |||||
| Single | Monthly | Additional | |||||
Allianz Global Investors Allianz Dynamic Growth Fund | equity | £500 | £50 | £500 | 1.25% | ||
Allianz Global Investors Allianz UK Mid-Cap Fund | equity | £500 | £50 | £500 | 1.5% | ||
Allianz Global Investors Allianz Global EcoTrends Fund | equity | £500 | £50 | £500 | 1.75% | ||
Allianz Global Investors Allianz UK Index Fund | equity | £500 | £50 | £500 | 0.5% | ||
Allianz Global Investors Allianz European Equity Income | equity | £500 | £50 | £500 | 1.5% | ||
Allianz Global Investors Allianz UK Unconstrained Fund | equity | £500 | £50 | £500 | 1.5% | ||
Allianz Global Investors Allianz Continental European Fund | equity | £500 | £50 | £500 | 1.5% | ||
Allianz Global Investors Allianz UK Growth Fund | equity | £500 | £50 | £500 | 1.25% | ||
Allianz Global Investors Allianz BRIC Stars Fund | equity | £500 | £50 | £500 | 1.75% | ||
Allianz Global Investors Allianz UK Equity Income Fund | equity | £500 | £50 | £500 | 1.25% | ||
Allianz Global Investors Allianz UK Corporate Bond | fixed interest | £500 | £50 | £500 | 1% | ||
Allianz Global Investors Allianz UK Equity Fund | equity | £500 | £50 | £500 | 1.25% | ||
Allianz Global Investors Allianz Sterling Total Return Fund | fixed interest | £500 | £50 | £500 | 1.25% | ||
Allianz Global Investors Allianz Total Return Asian Equity Fund | equity | £500 | £50 | £500 | 1.75% | ||
Allianz Global Investors Allianz Brazil Fund | equity | £500 | £50 | £500 | 1.75% | ||
Allianz Global Investors Allianz Gilt Yield Fund | fixed interest | £500 | £50 | £500 | 0.5% | ||
Allianz Global Investors Allianz Japan Fund | equity | £500 | £50 | £500 | 1.5% | ||
Allianz Global Investors Allianz US Equity Fund | equity | £500 | £50 | £500 | 1.5% | ||
Your investments are not guaranteed; they can decrease in value as well as increase and you may not get back the full amount you put in.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
I love receiving your emails and pass on the great information you give to all my friends and family!! Nina |