| Type | Initial Deal | ERC | Subsequent Rate | APR | Max LTV | ||||||||||||||||||||||||||||||||||||||||||||
| Interest Rate | End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+1.67% Tracker 60% LTV £10M £995 Fee | Tracker | 2.17% | 31 Oct 2015 | 4% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+1.67% Tracker 60% LTV £10M £995 Fee | Tracker | 2.17% | 31 Oct 2015 | 4% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+1.67% Tracker 60% LTV £10M £995 Fee | Tracker | 2.17% | 31 Oct 2015 | 4% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+1.67% Tracker 60% LTV £10M £995 Fee | Tracker | 2.17% | 31 Oct 2015 | 4% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+1.69% Tracker 60% LTV £10M £995 Fee | Tracker | 2.19% | 31 Oct 2015 | 4% | --- | 60% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year BBR+1.74% Tracker 75% LTV £1M £975 Fee | Tracker | 2.24% | 30 Jun 2015 | 4.99% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
HSBC BBR+1.78% Tracker 60% LTV £500K £1,999 Fee | Tracker | 2.28% | --- | --- | 2.4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 5 Year BBR+1.79% Tracker 75% LTV £1M £1,545 Fee | Tracker | 2.29% | 31 Jul 2015 | 3.14% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Virgin 2 Year BBR+1.79% Tracker 70% LTV £1M £1,094 Fee | Tracker | 2.29% | 01 Oct 2015 | 4.79% | 4.5% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Virgin 3 Year BBR+1.89% Tracker 70% LTV £1M £1,094 Fee | Tracker | 2.39% | 01 Oct 2016 | 4.79% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £250 Cashback £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.5% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £250 Cashback £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £250 Cashback £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.5% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year BBR+1.94% Tracker 75% LTV £1M £975 Fee | Tracker | 2.44% | 30 Jun 2015 | 4.99% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year BBR+1.99% Tracker 75% LTV £1M £500 Cashback £745 Fee | Tracker | 2.49% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society 2 Year BBR+1.99% Tracker 75% LTV £1M £745 Fee | Tracker | 2.49% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year BBR+1.99% Tracker 60% LTV £500K £999 Fee | Tracker | 2.49% | 30 Jun 2015 | 4.99% | 4.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.04% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 2.54% | 24 months | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.04% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 2.54% | 24 months | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Virgin 2 Year BBR+2.05% Tracker 75% LTV £1M £1,094 Fee | Tracker | 2.55% | 01 Oct 2015 | 4.79% | 4.0% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS 2 Year BBR+2.09% Tracker 75% LTV £1M £475 Fee | Tracker | 2.59% | 30 Jun 2015 | 4.99% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
HSBC BBR+2.19% Tracker 70% LTV £1M £599 Fee | Tracker | 2.69% | --- | --- | 2.8% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Building Society Offset 2 Year BBR+2.19% Tracker 75% LTV £1M £500 Cashback £745 Fee | Tracker | 2.69% | 31 Jul 2015 | 5.79% | 5.4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | --- | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | --- | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | --- | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | --- | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | --- | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | --- | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year BBR+2.29% Tracker 75% LTV £500K £999 Fee | Tracker | 2.79% | 30 Jun 2015 | 4.99% | 4.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Virgin 3 Year BBR+2.29% Tracker 75% LTV £1M £1,094 Fee | Tracker | 2.79% | 01 Oct 2016 | 4.79% | 4.4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year BBR+2.29% Tracker 75% LTV £1M £500 Cashback £475 Fee | Tracker | 2.79% | 30 Jun 2015 | 4.99% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Yorkshire BS Offset 2 Year BBR+2.29% Tracker 75% LTV £1M £475 Fee | Tracker | 2.79% | 30 Jun 2015 | 4.99% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Virgin 2 Year BBR+2.34% Tracker 70% LTV £1M £99 Fee | Tracker | 2.84% | 01 Oct 2015 | 4.79% | 4.5% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Virgin 2 Year BBR+2.35% Tracker 70% LTV £1M £1,094 Fee | Tracker | 2.85% | 01 Oct 2015 | 4.79% | 4.6% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Post Office 2 Year BBR+2.39% Tracker 75% LTV £1M £1,190 Fee | Tracker | 2.89% | 31 Aug 2015 | 4.49% | 4.4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | --- | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | --- | 70% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | --- | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | --- | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | --- | 70% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | --- | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year 2% Discount 75% LTV £500K £99 Cashback £99 Fee | Variable | 2.99% | 30 Jun 2015 | 4.99% | 4.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 16 months BBR+2.49% Tracker 75% LTV £10M £250 Cashback £2,495 Fee | Tracker | 2.99% | 31 Oct 2014 | 4% | --- | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 16 months BBR+2.49% Tracker 70% LTV £10M £2,495 Fee | Tracker | 2.99% | 31 Oct 2014 | 4% | --- | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 2 Year 2% Discount 60% LTV £500K £99 Cashback £99 + 2% Fees | Variable | 2.99% | 30 Jun 2015 | 4.99% | 4.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
RBS 16 months BBR+2.49% Tracker 70% LTV £10M £2,495 Fee | Tracker | 2.99% | 31 Oct 2014 | 4% | --- | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.49% Tracker 70% LTV £550K £250 Cashback No Fee | Tracker | 2.99% | 24 months | 4.74% | 4.6% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.49% Tracker 70% LTV £550K No Fee | Tracker | 2.99% | 24 months | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.49% Tracker 70% LTV £550K £250 Cashback No Fee | Tracker | 2.99% | 24 months | 4.74% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.49% Tracker 70% LTV £550K £250 Cashback No Fee | Tracker | 2.99% | 24 months | 4.74% | 4.6% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Virgin 3 Year BBR+2.59% Tracker 70% LTV £1M £99 Fee | Tracker | 3.09% | 01 Oct 2016 | 4.79% | 4.4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 16 months BBR+2.69% Tracker 60% LTV £10M £250 Cashback £1,495 Fee | Tracker | 3.19% | 31 Oct 2014 | 4% | --- | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 16 months BBR+2.69% Tracker 60% LTV £10M £250 Cashback £1,495 Fee | Tracker | 3.19% | 31 Oct 2014 | 4% | --- | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year BBR+2.69% Tracker 75% LTV £550K £250 Cashback No Fee | Tracker | 3.19% | 24 months | 4.74% | 4.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC 2 Year 2.19% Discount 60% LTV £500K £1,999 Fee | Variable | 1.75% | 24 months | 3.94% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Halifax 2 Year BBR+1.39% Tracker 60% LTV £1M £1,764 Fee | Tracker | 1.89% | 30 Sep 2015 | 3.99% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Halifax 2 Year BBR+1.39% Tracker 60% LTV £1M £1,764 Fee | Tracker | 1.89% | 30 Sep 2015 | 3.99% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
C&G 2 Year BBR+1.39% Tracker 60% LTV £1M £2,240 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.39% Tracker 60% LTV £1M £2,359 Fee | Tracker | 1.89% | 31 Aug 2015 | 4.19% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.39% Tracker 60% LTV £1M £2,359 Fee | Tracker | 1.89% | 31 Aug 2015 | 4.19% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.39% Tracker 60% LTV £1M £500 Cashback £2,359 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.39% Tracker 60% LTV £1M £500 Cashback £2,359 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.39% Tracker 60% LTV £1M £2,359 Fee | Tracker | 1.89% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Tesco Bank 2 Year BBR+1.45% Tracker 60% LTV £750K £995 Fee | Tracker | 1.95% | 31 Aug 2015 | 4.24% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Tesco Bank 2 Year BBR+1.45% Tracker 60% LTV £750K £995 Fee | Tracker | 1.95% | 31 Aug 2015 | 4.24% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year BBR+1.54% Tracker 60% LTV £1M £999 Fee | Tracker | 2.04% | 24 months | 3.99% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year BBR+1.54% Tracker 60% LTV £5M £900 Fee | Tracker | 2.04% | 24 months | 3.99% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.59% Tracker 60% LTV £1M £2,359 Fee | Tracker | 2.09% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB 2 Year BBR+1.59% Tracker 60% LTV £1M £2,359 Fee | Tracker | 2.09% | 31 Aug 2015 | 3.99% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year BBR+1.64% Tracker 60% LTV £1M £999 Fee | Tracker | 2.14% | 24 months | 3.99% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Your home may be repossessed if you do not keep up repayments on your mortgage.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Excellent site. Very easy to navigate. Appreciate the alerts. Margaret M. |