| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | |||||||||||||||||||||||||||||||||||||||||||||
| APR | End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.19% LTV 60% Ex/B Direct | Tracker | 2.69% | 31 Jul 2014 | 4% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.45% LTV 60% Ex/B Main A/C Direct | Tracker | 2.95% | 31 Jul 2014 | 4% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.19% LTV 60% Ex/B Black A/C Direct | Tracker | 2.69% | 31 Jul 2014 | 4% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.99% LTV 75% Ex/B "In Deal" Direct | Tracker | 3.49% | 31 Jul 2014 | 4% | 3.9% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.25% Fxd LTV 60% Ex/B Main A/C Direct | Fixed Rate | 3.25% | 31 Jul 2014 | 4% | 3.9% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.55% Fxd LTV 70% Ex/B Main A/C Direct | Fixed Rate | 3.55% | 31 Jul 2014 | 4% | 3.9% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 2yr BBR + 2.19% H/P LTV 60% Direct | Tracker | 2.69% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
The One Account One Account CAM LTV 50% | Standard | 3.90% | term | 3.9% | 4% | 50% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 2.99% Fxd LTV 60% Ex/B Direct | Fixed Rate | 2.99% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.39% Fxd LTV 75% Ex/B Direct | Fixed Rate | 3.39% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 3.05% R/M LTV 75% Direct | Tracker | 3.55% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.19% Fxd LTV 60% Ex/B "In Deal" Direct | Fixed Rate | 3.19% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.29% Fxd LTV 70% Ex/B Direct | Fixed Rate | 3.29% | 31 Jul 2014 | 4% | 4% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.35% Fxd R/M LTV 60% Direct | Fixed Rate | 3.35% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.75% Fxd R/M LTV 75% Direct | Fixed Rate | 3.75% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.65% Fxd LTV 75% Ex/B Main A/C Direct | Fixed Rate | 3.65% | 31 Jul 2014 | 4% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.59% R/M LTV 60% Direct | Tracker | 3.09% | 31 Jul 2014 | 4% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
The One Account One Account CAM LTV 75% | Standard | 4.00% | term | 4% | 4.1% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.65% Fxd LTV 70% Ex/C Black A/C Direct | Fixed Rate | 3.65% | 31 Jul 2014 | 4% | 4.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.69% H/P LTV 75% Direct | Tracker | 3.19% | 31 Jul 2014 | 4% | 4.1% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.19% LTV 60% Ex/C Black A/C Direct | Tracker | 2.69% | 31 Jul 2014 | 4% | 4.1% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 4.19% Fxd LTV 85% Ex/B Black Account Direct | Fixed Rate | 4.19% | 31 Jul 2014 | 4% | 4.1% | 85% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.39% Fxd H/P LTV 75% Direct | Fixed Rate | 3.39% | 31 Jul 2014 | 4% | 4.1% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.95% Fxd LTV 60% Ex/B Direct | Fixed Rate | 3.95% | 31 Jul 2017 | 4% | 4.1% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 3.69% Fxd LTV 75% Ex/B "In Deal" Direct | Fixed Rate | 3.69% | 31 Jul 2014 | 4% | 4.1% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 2.99% Fxd H/P LTV 60% Direct | Fixed Rate | 2.99% | 31 Jul 2014 | 4% | 4.1% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.95% Fxd LTV 60% Ex/B Main A/C Direct | Fixed Rate | 3.95% | 31 Jul 2017 | 4% | 4.1% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 2.19% H/P LTV 60% Direct | Tracker | 2.69% | 31 Jul 2014 | 4% | 4.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
NatWest Flexible Offset Variable LTV 80% Direct | Standard | 4.00% | term | 4% | 4.2% | 80% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.19% Fxd LTV 75% Ex/B Direct | Fixed Rate | 4.19% | 31 Jul 2017 | 4% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.99% Fxd LTV 60% Ex/C Main A/C Direct | Fixed Rate | 3.99% | 31 Jul 2017 | 4% | 4.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest Flexible Offset LTV 75% Ex/B "In Deal" Direct | Standard | 4.00% | term | n/a | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.19% Fxd LTV 75% Direct | Fixed Rate | 4.19% | 31 Jul 2017 | 4% | 4.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.95% Fxd LTV 60% Direct | Fixed Rate | 3.95% | 31 Jul 2017 | 4% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr BBR + 3.89% Tracker BTL LTV 75% Direct | Buy To Let | 4.39% | 30 Apr 2013 | 4.5% | 4.7% | 75% | |||||||||||||||||||||||||||||||||||||||||||
This is a buy to let mortgage. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2yr 4.89% Fixed BTL LTV 75% Direct | Buy To Let | 4.89% | 31 Jul 2014 | 4.5% | 4.8% | 75% | |||||||||||||||||||||||||||||||||||||||||||
This is a buy to let mortgage. | |||||||||||||||||||||||||||||||||||||||||||||||||
Post Office 3yr 5.29% Fixed BBR LTV 90% | Fixed Rate | 5.29% | 30 Jun 2015 | 4.49% | 4.9% | 90% | |||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC Lifetime BBR + 2.49% LTV 70% Ex/C Prem Direct | Tracker | 2.99% | term | 2.99% | 3.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC Lifetime BBR + 2.49% LTV 70% Ex/C Adv Direct | Tracker | 2.99% | term | n/a | 3.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC Lifetime BBR + 2.49% LTV 70% Direct | Tracker | 2.99% | term | n/a | 3.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Northern Bank BBR + 2.49% Tracker LTV 60% Direct | Tracker | 2.99% | term | 2.99% | 3.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
HSBC Lifetime BBR + 2.79% LTV 70% Fee Free Direct | Tracker | 3.29% | term | n/a | 3.3% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Northern Bank BBR + 2.69% Tracker LTV 80% Direct | Tracker | 3.19% | term | 3.19% | 3.4% | 80% | |||||||||||||||||||||||||||||||||||||||||||
HSBC Lifetime BBR + 2.79% LTV 80% Ex/C Adv Direct | Tracker | 3.29% | term | 3.29% | 3.4% | 80% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC Lifetime BBR + 2.79% LTV 80% Ex/C Prem Direct | Tracker | 3.29% | term | 3.29% | 3.4% | 80% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC Lifetime BBR + 2.79% LTV 80% Direct | Tracker | 3.29% | term | n/a | 3.4% | 80% | |||||||||||||||||||||||||||||||||||||||||||
Cumberland Flexi Term 1.30% Discount Offset H/P LTV 75% | Discounted | 3.19% | n/a | n/a | 3.4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Hinckley & Rugby Building Society Lifetime 2.35% Discount Offset LTV 75% | Discounted | 3.29% | n/a | n/a | 3.4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Cumberland Flexi Term 1.30% Discount Offset R/M LTV 75% | Discounted | 3.19% | n/a | n/a | 3.5% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Coventry Building Society Flexx Term LTV 65% | Standard | 3.40% | term | n/a | 3.6% | 65% | |||||||||||||||||||||||||||||||||||||||||||
Santander Flex Offset BBR+2.99% H/P C/B LTV 75% Ex/C Direct | Tracker | 3.49% | term | n/a | 3.6% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
Coventry Building Society Offset Flexx Term 3.45% LTV 65% | Standard | 3.45% | term | n/a | 3.6% | 65% | |||||||||||||||||||||||||||||||||||||||||||
First Direct Term BBR + 3.09% Offset LTV 65% Direct | Tracker | 3.59% | term | 3.59% | 3.7% | 65% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr BBR + 2.79% Offset LTV 65% Direct | Tracker | 3.29% | 24 months | 3.69% | 3.7% | 65% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 2yr BBR + 3.09% Offset LTV 65% Direct Fee Free | Tracker | 3.59% | 24 months | 3.69% | 3.7% | 65% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide Flex 5yr BBR+2.79% H/P C/B LTV 70% Ex/B Direct | Tracker | 3.29% | 60 months | 3.99% | 3.7% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide Flex 5yr BBR + 2.79% H/P LTV 70% Ex/C Direct | Tracker | 3.29% | 60 months | 3.99% | 3.7% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
I always read your emails first to see what savings and special offers are around, I find it very useful and have told friends about it. J. Barry |