| Type | Initial Deal | ERC | Subsequent Rate | APR | Max LTV | ||||
| Interest Rate | End Date | ||||||||
Santander 3 Year 1.99% Fixed 70% LTV £1M | Fixed Rate | 1.99% | 02 Jul 2016 | 4.74% | 4.2% | 70% | |||
Available via brokers only. | |||||||||
Santander 3 Year 1.99% Fixed 70% LTV £1M £250 Cashback | Fixed Rate | 1.99% | 02 Jul 2016 | 4.74% | 4.2% | 70% | |||
Available via brokers only. | |||||||||
Santander 3 Year 1.99% Fixed 70% LTV £1M £250 Cashback | Fixed Rate | 1.99% | 02 Jul 2016 | 4.74% | 4.4% | 70% | |||
Available via brokers only. | |||||||||
Santander 2 Year 2.29% Fixed 60% LTV £1M £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.3% | 60% | |||
Santander 2 Year 2.29% Fixed 60% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.4% | 60% | |||
Santander 2 Year 2.29% Fixed 60% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.3% | 60% | |||
Santander 2 Year 2.29% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||
Available only to those that have a current account with the lender. | |||||||||
Santander 2 Year 2.29% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.5% | 70% | |||
Available only to those that have a current account with the lender. | |||||||||
Santander 2 Year 2.29% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||
Available only to those that have a current account with the lender. | |||||||||
Santander 2 Year 2.29% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||
Available only to those that have a current account with the lender. | |||||||||
Santander 2 Year 2.29% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.5% | 70% | |||
Available only to those that have a current account with the lender. | |||||||||
Santander 2 Year 2.29% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.29% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||
Available only to those that have a current account with the lender. | |||||||||
Santander 2 Year 2.34% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.34% | 02 Jul 2015 | 4.74% | 4.5% | 70% | |||
Santander 2 Year 2.34% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.34% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||
Santander 2 Year 2.34% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.34% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £250 Cashback £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.5% | 70% | |||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.4% | 70% | |||
Santander 2 Year BBR+1.94% Tracker 70% LTV £1M £250 Cashback £995 Fee | Tracker | 2.44% | 24 months | 4.74% | 4.4% | 70% | |||
Santander 2 Year 2.49% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.49% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||
Santander 2 Year 2.49% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.49% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||
Available only to those that have a current account with the lender. | |||||||||
Santander 2 Year 2.49% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.49% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||
Available only to those that have a current account with the lender. | |||||||||
Santander 2 Year 2.49% Fixed 75% LTV £1M £995 Fee | Fixed Rate | 2.49% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||
Available only to those that have a current account with the lender. | |||||||||
Santander 2 Year 2.54% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.54% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||
Santander 2 Year 2.54% Fixed 75% LTV £1M £995 Fee | Fixed Rate | 2.54% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||
Santander 2 Year 2.54% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.54% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||
Santander 2 Year BBR+2.04% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 2.54% | 24 months | 4.74% | 4.5% | 75% | |||
Santander 2 Year 2.54% Fixed 75% LTV £1M £995 Fee | Fixed Rate | 2.54% | 02 Jul 2015 | 4.74% | 4.5% | 75% | |||
Santander 3 Year 2.59% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.59% | 02 Jul 2016 | 4.74% | 4.4% | 70% | |||
Santander 3 Year 2.59% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.59% | 02 Jul 2016 | 4.74% | 4.3% | 70% | |||
Santander 3 Year 2.59% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.59% | 02 Jul 2016 | 4.74% | 4.4% | 70% | |||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.5% | 75% | |||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.5% | 75% | |||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.5% | 75% | |||
Santander 2 Year BBR+2.09% Tracker 75% LTV £1M £995 Fee | Tracker | 2.59% | 24 months | 4.74% | 4.6% | 75% | |||
Santander Buy To Let 2 Year BBR+2.25% Tracker 60% LTV £500K | Tracker | 2.75% | 24 months | 4.74% | 4.8% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander Buy To Let 2 Year BBR+2.25% Tracker 60% LTV £500K £250 Cashback | Tracker | 2.75% | 24 months | 4.74% | 4.8% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander Buy To Let 2 Year 2.89% Fixed 60% LTV £500K | Fixed Rate | 2.89% | 02 Jul 2015 | 4.74% | 4.9% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander Buy To Let 2 Year 2.89% Fixed 60% LTV £500K £250 Cashback | Fixed Rate | 2.89% | 02 Jul 2015 | 4.74% | 4.8% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander 3 Year 2.94% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.94% | 02 Jul 2016 | 4.74% | 4.5% | 75% | |||
Santander 5 Year 2.99% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.99% | 02 Jul 2018 | 4.74% | 4.2% | 70% | |||
Santander 2 Year 2.99% Fixed 70% LTV £550K £250 Cashback No Fee | Fixed Rate | 2.99% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||
Santander 2 Year 2.99% Fixed 70% LTV £550K No Fee | Fixed Rate | 2.99% | 02 Jul 2015 | 4.74% | 4.4% | 70% | |||
Santander 5 Year 2.99% Fixed 70% LTV £1M £995 Fee | Fixed Rate | 2.99% | 02 Jul 2018 | 4.74% | 4.1% | 70% | |||
Santander 2 Year 2.99% Fixed 70% LTV £550K £250 Cashback No Fee | Fixed Rate | 2.99% | 02 Jul 2015 | 4.74% | 4.6% | 70% | |||
Santander 5 Year 2.99% Fixed 70% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.99% | 02 Jul 2018 | 4.74% | 4.1% | 70% | |||
Santander 2 Year BBR+2.49% Tracker 70% LTV £550K £250 Cashback No Fee | Tracker | 2.99% | 24 months | 4.74% | 4.6% | 70% | |||
Santander 2 Year BBR+2.49% Tracker 70% LTV £550K No Fee | Tracker | 2.99% | 24 months | 4.74% | 4.4% | 70% | |||
Santander 2 Year BBR+2.49% Tracker 70% LTV £550K £250 Cashback No Fee | Tracker | 2.99% | 24 months | 4.74% | 4.4% | 70% | |||
Santander 3 Year 2.99% Fixed 75% LTV £1M £995 Fee | Fixed Rate | 2.99% | 02 Jul 2016 | 4.74% | 4.4% | 75% | |||
Santander 3 Year 2.99% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.99% | 02 Jul 2016 | 4.74% | 4.4% | 75% | |||
Santander 3 Year 2.99% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 2.99% | 02 Jul 2016 | 4.74% | 4.5% | 75% | |||
Santander 2 Year BBR+2.69% Tracker 75% LTV £550K £250 Cashback No Fee | Tracker | 3.19% | 24 months | 4.74% | 4.6% | 75% | |||
Santander 2 Year BBR+2.69% Tracker 75% LTV £550K No Fee | Tracker | 3.19% | 24 months | 4.74% | 4.5% | 75% | |||
Santander 2 Year BBR+2.69% Tracker 75% LTV £550K £250 Cashback No Fee | Tracker | 3.19% | 24 months | 4.74% | 4.5% | 75% | |||
Santander 2 Year 3.19% Fixed 75% LTV £550K £250 Cashback No Fee | Fixed Rate | 3.19% | 02 Jul 2015 | 4.74% | 4.6% | 75% | |||
Santander 2 Year 3.19% Fixed 75% LTV £550K No Fee | Fixed Rate | 3.19% | 02 Jul 2015 | 4.74% | 4.6% | 75% | |||
Santander 2 Year 3.19% Fixed 75% LTV £550K £250 Cashback No Fee | Fixed Rate | 3.19% | 02 Jul 2015 | 4.74% | 4.6% | 75% | |||
Santander 3 Year 3.19% Fixed 70% LTV £550K No Fee | Fixed Rate | 3.19% | 02 Jul 2016 | 4.74% | 4.4% | 70% | |||
Santander 3 Year 3.19% Fixed 70% LTV £550K £250 Cashback No Fee | Fixed Rate | 3.19% | 02 Jul 2016 | 4.74% | 4.4% | 70% | |||
Santander 3 Year 3.19% Fixed 70% LTV £550K £250 Cashback No Fee | Fixed Rate | 3.19% | 02 Jul 2016 | 4.74% | 4.5% | 70% | |||
Santander 2 Year 3.24% Fixed 80% LTV £550K £995 Fee | Fixed Rate | 3.24% | 02 Jul 2015 | 4.74% | 4.7% | 80% | |||
Santander 2 Year 3.24% Fixed 80% LTV £550K £250 Cashback £995 Fee | Fixed Rate | 3.24% | 02 Jul 2015 | 4.74% | 4.7% | 80% | |||
Santander 2 Year 3.24% Fixed 80% LTV £550K £250 Cashback £995 Fee | Fixed Rate | 3.24% | 02 Jul 2015 | 4.74% | 4.6% | 80% | |||
Santander 5 Year 3.29% Fixed 70% LTV £550K No Fee | Fixed Rate | 3.29% | 02 Jul 2018 | 4.74% | 4.1% | 70% | |||
Santander 5 Year 3.29% Fixed 70% LTV £550K £250 Cashback No Fee | Fixed Rate | 3.29% | 02 Jul 2018 | 4.74% | 4.1% | 70% | |||
Santander 5 Year 3.29% Fixed 70% LTV £550K £250 Cashback No Fee | Fixed Rate | 3.29% | 02 Jul 2018 | 4.74% | 4.2% | 70% | |||
Santander Buy To Let 2 Year BBR+2.79% Tracker 60% LTV £500K £1,495 Fee | Tracker | 3.29% | 24 months | 4.74% | 4.7% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander Buy To Let 2 Year BBR+2.79% Tracker 60% LTV £500K £250 Cashback £1,495 Fee | Tracker | 3.29% | 24 months | 4.74% | 4.7% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander 5 Year 3.34% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 3.34% | 02 Jul 2018 | 4.74% | 4.3% | 75% | |||
Santander Buy To Let 2 Year 3.34% Fixed 60% LTV £500K £1,495 Fee | Fixed Rate | 3.34% | 02 Jul 2015 | 4.74% | 4.7% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander Buy To Let 2 Year 3.34% Fixed 60% LTV £500K £250 Cashback £1,495 Fee | Fixed Rate | 3.34% | 02 Jul 2015 | 4.74% | 4.8% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander 5 Year 3.39% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 3.39% | 02 Jul 2018 | 4.74% | 4.4% | 75% | |||
Santander 5 Year 3.39% Fixed 75% LTV £1M £995 Fee | Fixed Rate | 3.39% | 02 Jul 2018 | 4.74% | 4.3% | 75% | |||
Santander 5 Year 3.39% Fixed 75% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 3.39% | 02 Jul 2018 | 4.74% | 4.3% | 75% | |||
Santander Buy To Let 2 Year BBR+3.05% Tracker 75% LTV £500K £1,495 Fee | Tracker | 3.55% | 24 months | 4.74% | 4.7% | 75% | |||
This is a buy to let mortgage. | |||||||||
Santander Buy To Let 2 Year BBR+3.05% Tracker 75% LTV £500K £250 Cashback £1,495 Fee | Tracker | 3.55% | 24 months | 4.74% | 4.8% | 75% | |||
This is a buy to let mortgage. | |||||||||
Santander Offset BBR+3.09% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 3.59% | --- | --- | 3.7% | 75% | |||
Santander Offset BBR+3.09% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 3.59% | --- | --- | 3.7% | 75% | |||
Santander Offset BBR+3.09% Tracker 75% LTV £1M £995 Fee | Tracker | 3.59% | --- | --- | 3.7% | 75% | |||
Santander 5 Year 3.69% Fixed 75% LTV £550K £250 Cashback No Fee | Fixed Rate | 3.69% | 02 Jul 2018 | 4.74% | 4.4% | 75% | |||
Santander 5 Year 3.69% Fixed 75% LTV £550K No Fee | Fixed Rate | 3.69% | 02 Jul 2018 | 4.74% | 4.4% | 75% | |||
Santander 5 Year 3.69% Fixed 75% LTV £550K £250 Cashback No Fee | Fixed Rate | 3.69% | 02 Jul 2018 | 4.74% | 4.4% | 75% | |||
Santander 5 Year 3.74% Fixed 80% LTV £550K £995 Fee | Fixed Rate | 3.74% | 02 Jul 2018 | 4.74% | 4.6% | 80% | |||
Santander 5 Year 3.74% Fixed 80% LTV £550K £250 Cashback £995 Fee | Fixed Rate | 3.74% | 02 Jul 2018 | 4.74% | 4.6% | 80% | |||
Santander 5 Year 3.74% Fixed 80% LTV £550K £250 Cashback £995 Fee | Fixed Rate | 3.74% | 02 Jul 2018 | 4.74% | 4.6% | 80% | |||
Santander Offset BBR+3.29% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 3.79% | --- | --- | 3.9% | 75% | |||
Available via brokers only. | |||||||||
Santander Offset BBR+3.29% Tracker 75% LTV £1M £995 Fee | Tracker | 3.79% | --- | --- | 3.9% | 75% | |||
Available via brokers only. | |||||||||
Santander Offset BBR+3.29% Tracker 75% LTV £1M £250 Cashback £995 Fee | Tracker | 3.79% | --- | --- | 3.9% | 75% | |||
Available via brokers only. | |||||||||
Santander Buy To Let 2 Year 3.89% Fixed 75% LTV £500K £1,495 Fee | Fixed Rate | 3.89% | 02 Jul 2015 | 4.74% | 4.9% | 75% | |||
This is a buy to let mortgage. | |||||||||
Santander Buy To Let 2 Year 3.89% Fixed 75% LTV £500K £250 Cashback £1,495 Fee | Fixed Rate | 3.89% | 02 Jul 2015 | 4.74% | 4.8% | 75% | |||
This is a buy to let mortgage. | |||||||||
Santander 2 Year 3.94% Fixed 85% LTV £550K £250 Cashback No Fee | Fixed Rate | 3.94% | 02 Jul 2015 | 4.74% | 4.7% | 85% | |||
Santander 10 Year 3.94% Fixed 60% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 3.94% | 02 Jul 2023 | 4.74% | 3.8% | 60% | |||
Santander 10 Year 3.94% Fixed 60% LTV £1M £250 Cashback £995 Fee | Fixed Rate | 3.94% | 02 Jul 2023 | 4.74% | 4.3% | 60% | |||
Santander 10 Year 3.94% Fixed 60% LTV £1M £995 Fee | Fixed Rate | 3.94% | 02 Jul 2023 | 4.74% | 4.3% | 60% | |||
Santander 2 Year BBR+3.79% Tracker 85% LTV £550K £250 Cashback No Fee | Tracker | 4.29% | 24 months | 4.74% | 4.8% | 85% | |||
Santander 2 Year 4.29% Fixed 85% LTV £550K £250 Cashback No Fee | Fixed Rate | 4.29% | 02 Jul 2015 | 4.74% | 4.8% | 85% | |||
Santander 2 Year 4.29% Fixed 85% LTV £550K No Fee | Fixed Rate | 4.29% | 02 Jul 2015 | 4.74% | 4.8% | 85% | |||
Santander 2 Year 4.29% Fixed 85% LTV £550K £250 Cashback No Fee | Fixed Rate | 4.29% | 02 Jul 2015 | 4.74% | 4.8% | 85% | |||
Santander 2 Year BBR+3.79% Tracker 85% LTV £550K No Fee | Tracker | 4.29% | 24 months | 4.74% | 4.8% | 85% | |||
Santander 2 Year 4.29% Fixed 85% LTV £550K No Fee | Fixed Rate | 4.29% | 02 Jul 2015 | 4.74% | 4.8% | 85% | |||
Santander Buy To Let 5 Year 4.39% Fixed 60% LTV £500K £1,495 Fee | Fixed Rate | 4.39% | 02 Jul 2018 | 4.74% | 4.8% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander Buy To Let 5 Year 4.39% Fixed 60% LTV £500K £250 Cashback £1,495 Fee | Fixed Rate | 4.39% | 02 Jul 2018 | 4.74% | 4.8% | 60% | |||
This is a buy to let mortgage. | |||||||||
Santander 5 Year 4.44% Fixed 85% LTV £550K £250 Cashback No Fee | Fixed Rate | 4.44% | 02 Jul 2018 | 4.74% | 4.8% | 85% | |||
Santander 5 Year 4.49% Fixed 85% LTV £550K £250 Cashback No Fee | Fixed Rate | 4.49% | 02 Jul 2018 | 4.74% | 4.8% | 85% | |||
Santander 5 Year 4.49% Fixed 85% LTV £550K No Fee | Fixed Rate | 4.49% | 02 Jul 2018 | 4.74% | 4.8% | 85% | |||
Santander 5 Year 4.49% Fixed 85% LTV £550K £250 Cashback No Fee | Fixed Rate | 4.49% | 02 Jul 2018 | 4.74% | 4.8% | 85% | |||
Santander 2 Year 4.59% Fixed 90% LTV £300K £250 Cashback No Fee | Fixed Rate | 4.59% | 02 Jul 2015 | 4.74% | 4.8% | 90% | |||
Santander 3 Year 4.69% Fixed 95% LTV £475K £250 Cashback £99 Fee | Fixed Rate | 4.69% | 02 Jul 2016 | 4.74% | 4.9% | 95% | |||
Available via brokers only. | |||||||||
Santander 2 Year 4.75% Fixed 90% LTV £300K £250 Cashback No Fee | Fixed Rate | 4.75% | 02 Jul 2015 | 4.74% | 4.9% | 90% | |||
Santander 3 Year BBR+4.29% Tracker 90% LTV £300K £250 Cashback No Fee | Tracker | 4.79% | 36 months | 4.74% | 4.9% | 90% | |||
Santander 3 Year 4.79% Fixed 90% LTV £300K £250 Cashback No Fee | Fixed Rate | 4.79% | 02 Jul 2016 | 4.74% | 4.9% | 90% | |||
Santander 5 Year 4.79% Fixed 95% LTV £475K £250 Cashback £99 Fee | Fixed Rate | 4.79% | 02 Jul 2018 | 4.74% | 4.9% | 95% | |||
Available via brokers only. | |||||||||
Santander 3 Year 4.89% Fixed 90% LTV £300K £250 Cashback No Fee | Fixed Rate | 4.89% | 02 Jul 2016 | 4.74% | 4.9% | 90% | |||
Santander 5 Year 4.99% Fixed 90% LTV £300K £250 Cashback No Fee | Fixed Rate | 4.99% | 02 Jul 2018 | 4.74% | 5.0% | 90% | |||
Santander 5 Year 5.09% Fixed 90% LTV £300K £250 Cashback No Fee | Fixed Rate | 5.09% | 02 Jul 2018 | 4.74% | 5.0% | 90% | |||
Santander 7 Year 5.19% Fixed 95% LTV £475K £250 Cashback £99 Fee | Fixed Rate | 5.19% | 02 Jul 2020 | 4.74% | 5.1% | 95% | |||
Available via brokers only. | |||||||||
Your home may be repossessed if you do not keep up repayments on your mortgage.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Excellent site which supplied me with information which went a long way to assist me in making decision about subject which I was not familiar with. Thank You Mike M. |