| Type | Initial Deal | ERC | Subsequent Rate | APR | Max LTV | ||||
| Interest Rate | End Date | ||||||||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | --- | 60% | |||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | --- | 60% | |||
RBS 2 Year 1.74% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 1.74% | 31 Oct 2015 | 4% | --- | 60% | |||
Available for existing customers only. | |||||||||
RBS 2 Year BBR+1.67% Tracker 60% LTV £10M £995 Fee | Tracker | 2.17% | 31 Oct 2015 | 4% | 3.9% | 60% | |||
RBS 2 Year BBR+1.67% Tracker 60% LTV £10M £995 Fee | Tracker | 2.17% | 31 Oct 2015 | 4% | 3.9% | 60% | |||
RBS 2 Year BBR+1.69% Tracker 60% LTV £10M £995 Fee | Tracker | 2.19% | 31 Oct 2015 | 4% | --- | 60% | |||
RBS 2 Year 2.23% Fixed 70% LTV £2M £995 Fee | Fixed Rate | 2.23% | 31 Oct 2015 | 4% | 3.9% | 70% | |||
RBS 2 Year 2.23% Fixed 70% LTV £2M £995 Fee | Fixed Rate | 2.23% | 31 Oct 2015 | 4% | 3.8% | 70% | |||
RBS 2 Year 2.23% Fixed 70% LTV £2M £995 Fee | Fixed Rate | 2.23% | 31 Oct 2015 | 4% | 3.9% | 70% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | --- | 60% | |||
RBS 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | --- | 60% | |||
RBS 5 Year 2.59% Fixed 60% LTV £10M £1,995 Fee | Fixed Rate | 2.59% | 31 Oct 2018 | 4% | --- | 60% | |||
Available for existing customers only. | |||||||||
RBS 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | --- | 60% | |||
RBS 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | --- | 60% | |||
RBS 2 Year BBR+2.19% Tracker 60% LTV £10M No Fee | Tracker | 2.69% | 31 Oct 2015 | 4% | --- | 60% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 2.69% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.69% | 31 Oct 2015 | 4% | 3.9% | 60% | |||
RBS 2 Year 2.69% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.69% | 31 Oct 2015 | 4% | 3.8% | 60% | |||
RBS 2 Year 2.69% Fixed 60% LTV £10M No Fee | Fixed Rate | 2.69% | 31 Oct 2015 | 4% | 3.8% | 60% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 2.89% Fixed 75% LTV £10M £995 Fee | Fixed Rate | 2.89% | 31 Oct 2015 | 4% | --- | 75% | |||
Available for existing customers only. | |||||||||
RBS 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | --- | 70% | |||
RBS 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | --- | 70% | |||
RBS 2 Year BBR+2.4% Tracker 70% LTV £10M No Fee | Tracker | 2.90% | 31 Oct 2015 | 4% | --- | 70% | |||
Available for existing customers only. | |||||||||
RBS 4 Year 2.95% Fixed 60% LTV £10M £250 Cashback £2,495 Fee | Fixed Rate | 2.95% | 31 Oct 2017 | 4% | --- | 60% | |||
Available for existing customers only. | |||||||||
RBS 4 Year 2.95% Fixed 60% LTV £10M £250 Cashback £2,495 Fee | Fixed Rate | 2.95% | 31 Oct 2017 | 4% | --- | 60% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 2.99% Fixed 70% LTV £10M No Fee | Fixed Rate | 2.99% | 31 Oct 2015 | 4% | --- | 70% | |||
RBS 2 Year 2.99% Fixed 70% LTV £10M No Fee | Fixed Rate | 2.99% | 31 Oct 2015 | 4% | --- | 70% | |||
RBS 16 months BBR+2.49% Tracker 70% LTV £10M £2,495 Fee | Tracker | 2.99% | 31 Oct 2014 | 4% | --- | 70% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 2.99% Fixed 70% LTV £10M No Fee | Fixed Rate | 2.99% | 31 Oct 2015 | 4% | --- | 70% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 3.09% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 3.09% | 31 Oct 2018 | 4% | --- | 70% | |||
RBS 5 Year 3.09% Fixed 60% LTV £10M No Fee | Fixed Rate | 3.09% | 31 Oct 2018 | 4% | --- | 60% | |||
RBS 5 Year 3.09% Fixed 60% LTV £10M No Fee | Fixed Rate | 3.09% | 31 Oct 2018 | 4% | --- | 60% | |||
RBS 5 Year 3.09% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 3.09% | 31 Oct 2018 | 4% | --- | 70% | |||
RBS 5 Year 3.09% Fixed 60% LTV £10M No Fee | Fixed Rate | 3.09% | 31 Oct 2018 | 4% | --- | 60% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 3.09% Fixed 70% LTV £10M £995 Fee | Fixed Rate | 3.09% | 31 Oct 2018 | 4% | --- | 70% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 3.15% Fixed 75% LTV £10M No Fee | Fixed Rate | 3.15% | 31 Oct 2015 | 4% | --- | 75% | |||
RBS 2 Year 3.15% Fixed 75% LTV £450K No Fee | Fixed Rate | 3.15% | 31 Oct 2015 | 4% | --- | 75% | |||
RBS 16 months BBR+2.69% Tracker 60% LTV £10M £250 Cashback £1,495 Fee | Tracker | 3.19% | 31 Oct 2014 | 4% | --- | 60% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 3.19% Fixed 80% LTV £10M £995 Fee | Fixed Rate | 3.19% | 31 Oct 2015 | 4% | 4.1% | 80% | |||
RBS 2 Year 3.19% Fixed 80% LTV £10M £995 Fee | Fixed Rate | 3.19% | 31 Oct 2015 | 4% | 4.0% | 80% | |||
RBS 2 Year 3.19% Fixed 80% LTV £10M £995 Fee | Fixed Rate | 3.19% | 31 Oct 2015 | 4% | 4.0% | 80% | |||
Available for existing customers only. | |||||||||
RBS 2 Year BBR+2.75% Tracker 75% LTV £10M No Fee | Tracker | 3.25% | 31 Oct 2015 | 4% | --- | 75% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 3.29% Fixed 75% LTV £10M No Fee | Fixed Rate | 3.29% | 31 Oct 2015 | 4% | --- | 75% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 3.29% Fixed 75% LTV £10M £995 Fee | Fixed Rate | 3.29% | 31 Oct 2018 | 4% | --- | 75% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 3.45% Fixed 70% LTV £10M No Fee | Fixed Rate | 3.45% | 31 Oct 2018 | 4% | --- | 70% | |||
RBS 5 Year 3.45% Fixed 70% LTV £10M No Fee | Fixed Rate | 3.45% | 31 Oct 2018 | 4% | --- | 70% | |||
RBS 5 Year 3.45% Fixed 70% LTV £10M No Fee | Fixed Rate | 3.45% | 31 Oct 2018 | 4% | --- | 70% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 3.49% Fixed 80% LTV £1M No Fee | Fixed Rate | 3.49% | 31 Oct 2015 | 4% | 4.0% | 80% | |||
RBS 5 Year 3.59% Fixed 75% LTV £10M No Fee | Fixed Rate | 3.59% | 31 Oct 2018 | 4% | --- | 75% | |||
RBS 5 Year 3.59% Fixed 75% LTV £450K No Fee | Fixed Rate | 3.59% | 31 Oct 2018 | 4% | --- | 75% | |||
RBS 5 Year 3.69% Fixed 75% LTV £10M No Fee | Fixed Rate | 3.69% | 31 Oct 2018 | 4% | --- | 75% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 3.75% Fixed 80% LTV £10M No Fee | Fixed Rate | 3.75% | 31 Oct 2015 | 4% | 4.1% | 80% | |||
RBS 2 Year BBR+3.25% Tracker 80% LTV £10M No Fee | Tracker | 3.75% | 31 Oct 2015 | 4% | 4.1% | 80% | |||
RBS 2 Year 3.75% Fixed 80% LTV £10M No Fee | Fixed Rate | 3.75% | 31 Oct 2015 | 4% | 4.0% | 80% | |||
RBS 2 Year BBR+3.25% Tracker 80% LTV £10M No Fee | Tracker | 3.75% | 31 Oct 2015 | 4% | 4.0% | 80% | |||
RBS 2 Year 3.75% Fixed 80% LTV £10M No Fee | Fixed Rate | 3.75% | 31 Oct 2015 | 4% | 4.0% | 80% | |||
Available for existing customers only. | |||||||||
RBS 2 Year BBR+3.25% Tracker 80% LTV £10M No Fee | Tracker | 3.75% | 31 Oct 2015 | 4% | 4.0% | 80% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 3.79% Fixed 80% LTV £10M £995 Fee | Fixed Rate | 3.79% | 31 Oct 2018 | 4% | 4.1% | 80% | |||
RBS 5 Year 3.79% Fixed 80% LTV £10M £995 Fee | Fixed Rate | 3.79% | 31 Oct 2018 | 4% | 4.1% | 80% | |||
RBS 5 Year 3.79% Fixed 80% LTV £10M £995 Fee | Fixed Rate | 3.79% | 31 Oct 2018 | 4% | 4.1% | 80% | |||
Available for existing customers only. | |||||||||
RBS 16 months BBR+3.3% Tracker 75% LTV £10M £995 Fee | Tracker | 3.80% | 31 Oct 2014 | 4% | --- | 75% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 3.89% Fixed 80% LTV £1M No Fee | Fixed Rate | 3.89% | 31 Oct 2018 | 4% | 4.1% | 80% | |||
RBS Buy To Let 2 Year BBR+3.49% Tracker 70% LTV £10M No Fee | Tracker | 3.99% | 31 Oct 2015 | 4.50% | --- | 70% | |||
This is a buy to let mortgage. | |||||||||
RBS 2 Year 3.99% Fixed 85% LTV £1M No Fee | Fixed Rate | 3.99% | 31 Oct 2015 | 4% | 4.1% | 85% | |||
RBS Buy To Let 2 Year BBR+3.49% Tracker 70% LTV £10M No Fee | Tracker | 3.99% | 31 Oct 2015 | 4.50% | --- | 70% | |||
This is a buy to let mortgage. | |||||||||
RBS Offset 4% 80% LTV £10M £499 Fee | Variable | 4% | --- | --- | --- | 80% | |||
RBS Offset 4% 80% LTV £10M £499 Fee | Variable | 4% | --- | --- | --- | 80% | |||
RBS 5 Year 4.09% Fixed 80% LTV £10M No Fee | Fixed Rate | 4.09% | 31 Oct 2018 | 4% | 4.3% | 80% | |||
RBS 5 Year 4.09% Fixed 80% LTV £10M No Fee | Fixed Rate | 4.09% | 31 Oct 2018 | 4% | 4.2% | 80% | |||
RBS 5 Year 4.09% Fixed 80% LTV £10M No Fee | Fixed Rate | 4.09% | 31 Oct 2018 | 4% | 4.1% | 80% | |||
Available for existing customers only. | |||||||||
RBS Buy To Let 2 Year 4.15% Fixed 70% LTV £10M No Fee | Fixed Rate | 4.15% | 31 Oct 2015 | 4.50% | --- | 70% | |||
This is a buy to let mortgage. | |||||||||
RBS Buy To Let 2 Year 4.15% Fixed 70% LTV £10M No Fee | Fixed Rate | 4.15% | 31 Oct 2015 | 4.50% | --- | 70% | |||
This is a buy to let mortgage. | |||||||||
RBS 4 Year 4.19% Fixed 75% LTV £10M £995 Fee | Fixed Rate | 4.19% | 31 Oct 2017 | 4% | --- | 75% | |||
Available for existing customers only. | |||||||||
RBS 4 Year 4.19% Fixed 75% LTV £10M £250 Cashback £995 Fee | Fixed Rate | 4.19% | 31 Oct 2017 | 4% | --- | 75% | |||
Available for existing customers only. | |||||||||
RBS 16 months 4.39% Fixed 85% LTV £10M £250 Cashback £995 Fee | Fixed Rate | 4.39% | 31 Oct 2014 | 4% | --- | 85% | |||
Available for existing customers only. | |||||||||
RBS 16 months 4.39% Fixed 85% LTV £10M £999 Fee | Fixed Rate | 4.39% | 31 Oct 2014 | 4% | --- | 85% | |||
Available for existing customers only. | |||||||||
RBS Buy To Let 2 Year 4.39% Fixed 75% LTV £500K £100 Cashback £995 Fee | Fixed Rate | 4.39% | 01 Oct 2015 | 4.50% | --- | 75% | |||
This is a buy to let mortgage. Available for existing customers only. | |||||||||
RBS Buy To Let 2 Year 4.39% Fixed 75% LTV £500K £995 Fee | Fixed Rate | 4.39% | 01 Oct 2015 | 4.50% | --- | 75% | |||
This is a buy to let mortgage. Available for existing customers only. | |||||||||
RBS 2 Year 4.49% Fixed 90% LTV £500K No Fee | Fixed Rate | 4.49% | 31 Oct 2015 | 4% | --- | 90% | |||
RBS 5 Year 4.49% Fixed 85% LTV £1M No Fee | Fixed Rate | 4.49% | 31 Oct 2018 | 4% | 4.2% | 85% | |||
RBS 4 Year 4.59% Fixed 80% LTV £10M £995 Fee | Fixed Rate | 4.59% | 31 Oct 2017 | 4% | --- | 80% | |||
Available for existing customers only. | |||||||||
RBS 4 Year 4.59% Fixed 80% LTV £10M £250 Cashback £995 Fee | Fixed Rate | 4.59% | 31 Oct 2017 | 4% | --- | 80% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 4.59% Fixed 90% LTV £10M £995 Fee | Fixed Rate | 4.59% | 31 Oct 2015 | 4% | --- | 90% | |||
RBS 2 Year 4.59% Fixed 90% LTV £10M £995 Fee | Fixed Rate | 4.59% | 31 Oct 2015 | 4% | --- | 90% | |||
RBS 2 Year 4.59% Fixed 90% LTV £10M £995 Fee | Fixed Rate | 4.59% | 31 Oct 2015 | 4% | --- | 90% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 4.79% Fixed 90% LTV £500K No Fee | Fixed Rate | 4.79% | 31 Oct 2018 | 4% | --- | 90% | |||
RBS 2 Year 4.99% Fixed 90% LTV £10M No Fee | Fixed Rate | 4.99% | 31 Oct 2015 | 4% | --- | 90% | |||
RBS 2 Year 4.99% Fixed 90% LTV £10M No Fee | Fixed Rate | 4.99% | 31 Oct 2015 | 4% | --- | 90% | |||
RBS 5 Year 4.99% Fixed 90% LTV £10M £995 Fee | Fixed Rate | 4.99% | 31 Oct 2018 | 4% | --- | 90% | |||
RBS 5 Year 4.99% Fixed 90% LTV £10M £995 Fee | Fixed Rate | 4.99% | 31 Oct 2018 | 4% | --- | 90% | |||
RBS 2 Year 4.99% Fixed 90% LTV £10M No Fee | Fixed Rate | 4.99% | 31 Oct 2015 | 4% | --- | 90% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 4.99% Fixed 90% LTV £10M £995 Fee | Fixed Rate | 4.99% | 31 Oct 2018 | 4% | --- | 90% | |||
Available for existing customers only. | |||||||||
RBS 5 Year 5.39% Fixed 90% LTV £10M No Fee | Fixed Rate | 5.39% | 31 Oct 2018 | 4% | --- | 90% | |||
RBS 5 Year 5.39% Fixed 90% LTV £10M No Fee | Fixed Rate | 5.39% | 31 Oct 2018 | 4% | --- | 90% | |||
RBS 5 Year 5.39% Fixed 90% LTV £10M No Fee | Fixed Rate | 5.39% | 31 Oct 2018 | 4% | --- | 90% | |||
Available for existing customers only. | |||||||||
RBS 2 Year 5.49% Fixed 100% LTV £10M £995 Fee | Fixed Rate | 5.49% | 31 Oct 2015 | 4% | --- | 100% | |||
Available for existing borrowers only. | |||||||||
RBS 2 Year 5.79% Fixed 100% LTV £10M No Fee | Fixed Rate | 5.79% | 31 Oct 2015 | 4% | --- | 100% | |||
Available for existing borrowers only. | |||||||||
RBS Buy To Let 4 Year 5.99% Fixed 85% LTV £500K £999 Fee | Fixed Rate | 5.99% | 31 Oct 2017 | 4.50% | --- | 85% | |||
This is a buy to let mortgage. Available for existing customers only. | |||||||||
RBS Buy To Let 4 Year 5.99% Fixed 85% LTV £500K £250 Cashback £995 Fee | Fixed Rate | 5.99% | 31 Oct 2017 | 4.50% | --- | 85% | |||
This is a buy to let mortgage. Available for existing customers only. | |||||||||
RBS Buy To Let 5 Year 6.59% Fixed 85% LTV £500K £100 Cashback £995 Fee | Fixed Rate | 6.59% | 01 Oct 2018 | 4.50% | --- | 85% | |||
This is a buy to let mortgage. Available for existing customers only. | |||||||||
RBS Buy To Let 5 Year 6.59% Fixed 90% LTV £500K £995 Fee | Fixed Rate | 6.59% | 01 Oct 2018 | 4.50% | --- | 90% | |||
This is a buy to let mortgage. Available for existing customers only. | |||||||||
Your home may be repossessed if you do not keep up repayments on your mortgage.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Lots of great deals on offer. Lisa |