
| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||
| APR | End Date | |||||||
Progressive Building Society 2yr 1.76% Discount R/M LTV 70% | Discounted | 2.99% | 24 months | 4.75% | 4.7% | 70% | ||
Available for remortgage only. | ||||||||
Progressive Building Society 2yr 2.16% Discount H/P LTV 70% | Discounted | 2.59% | 24 months | 4.75% | 4.7% | 70% | ||
Progressive Building Society 2yr 2.16% Discount FTB LTV 70% | Discounted | 2.59% | 24 months | 4.75% | 4.7% | 70% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 2.69% Fixed FTB LTV 50% | Fixed Rate | 2.69% | 01 Mar 2014 | 4.75% | 4.7% | 50% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 2.69% Fixed H/P LTV 50% | Fixed Rate | 2.69% | 01 Mar 2014 | 4.75% | 4.7% | 50% | ||
Progressive Building Society 2yr 1.56% Discount H/P LTV 80% | Discounted | 3.19% | 24 months | 4.75% | 4.8% | 80% | ||
Progressive Building Society 3yr 3.49% Fixed H/P LTV 70% | Fixed Rate | 3.49% | 01 Mar 2015 | 4.75% | 4.8% | 70% | ||
Progressive Building Society 2yr 1.16% Discount R/M LTV 80% | Discounted | 3.59% | 24 months | 4.75% | 4.8% | 80% | ||
Available for remortgage only. | ||||||||
Progressive Building Society 2yr 1.76% Discount H/P LTV 75% | Discounted | 2.99% | 24 months | 4.75% | 4.8% | 75% | ||
Progressive Building Society 2yr 1.56% Discount FTB LTV 80% | Discounted | 3.19% | 24 months | 4.75% | 4.8% | 80% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 1.76% Discount FTB LTV 75% | Discounted | 2.99% | 24 months | 4.75% | 4.8% | 75% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 3yr 3.49% Fixed FTB LTV 70% | Fixed Rate | 3.49% | 01 Mar 2015 | 4.75% | 4.8% | 70% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 2.99% Fixed FTB LTV 60% | Fixed Rate | 2.99% | 01 Mar 2014 | 4.75% | 4.8% | 60% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 2.99% Fixed H/P LTV 60% | Fixed Rate | 2.99% | 01 Mar 2014 | 4.75% | 4.8% | 60% | ||
Progressive Building Society 3yr 3.39% Fixed FTB LTV 60% | Fixed Rate | 3.39% | 01 Mar 2015 | 4.75% | 4.8% | 60% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 3yr 3.39% Fixed H/P LTV 60% | Fixed Rate | 3.39% | 01 Mar 2015 | 4.75% | 4.8% | 60% | ||
Progressive Building Society 5yr 3.99% Fixed FTB LTV 60% | Fixed Rate | 3.99% | 01 Mar 2017 | 4.75% | 4.8% | 60% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 5yr 3.99% Fixed H/P LTV 60% | Fixed Rate | 3.99% | 01 Mar 2017 | 4.75% | 4.8% | 60% | ||
Progressive Building Society 2yr 3.69% Fixed R/M LTV 70% | Fixed Rate | 3.69% | 01 Mar 2014 | 4.75% | 4.9% | 70% | ||
Available for remortgage only. | ||||||||
Progressive Building Society 3yr 3.89% Fixed H/P LTV 80% | Fixed Rate | 3.89% | 01 Mar 2015 | 4.75% | 4.9% | 80% | ||
Progressive Building Society 2yr 3.19% Fixed H/P LTV 70% | Fixed Rate | 3.19% | 01 Mar 2014 | 4.75% | 4.9% | 70% | ||
Progressive Building Society 2yr 1.00% Discount Tracker Self Build LTV 60% | Self Build | 3.75% | 24 months | 4.75% | 4.9% | 60% | ||
Progressive Building Society 2yr 3.19% Fixed FTB LTV 70% | Fixed Rate | 3.19% | 01 Mar 2014 | 4.75% | 4.9% | 70% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 3yr 3.89% Fixed FTB LTV 80% | Fixed Rate | 3.89% | 01 Mar 2015 | 4.75% | 4.9% | 80% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 3.79% Fixed H/P LTV 80% | Fixed Rate | 3.79% | 01 Mar 2014 | 4.75% | 5% | 80% | ||
Progressive Building Society 5yr 4.29% Fixed H/P LTV 70% | Fixed Rate | 4.29% | 01 Mar 2017 | 4.75% | 5% | 70% | ||
Progressive Building Society 2yr 0.76% Discount H/P LTV 85% | Discounted | 3.99% | 24 months | 4.75% | 5% | 85% | ||
Progressive Building Society 2yr 4.19% Fixed R/M LTV 80% | Fixed Rate | 4.19% | 01 Mar 2014 | 4.75% | 5% | 80% | ||
Available for remortgage only. | ||||||||
Progressive Building Society 2yr 0.76% Discount FTB LTV 85% | Discounted | 3.99% | 24 months | 4.75% | 5% | 85% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 3.79% Fixed FTB LTV 80% | Fixed Rate | 3.79% | 01 Mar 2014 | 4.75% | 5% | 80% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 5yr 4.29% Fixed FTB LTV 70% | Fixed Rate | 4.29% | 01 Mar 2017 | 4.75% | 5% | 70% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society Standard LTV 75% | Standard | 4.75% | term | 4.75% | 5.1% | 75% | ||
Progressive Building Society 2yr 4.49% Fixed H/P LTV 85% | Fixed Rate | 4.49% | 01 Mar 2014 | 4.75% | 5.1% | 85% | ||
Progressive Building Society 2yr 0.25% Discount Tracker Self Build LTV 75% | Self Build | 4.50% | 24 months | 4.75% | 5.1% | 75% | ||
Progressive Building Society Standard FTB LTV 75% | Standard | 4.75% | term | n/a | 5.1% | 75% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 4.49% Fixed FTB LTV 85% | Fixed Rate | 4.49% | 01 Mar 2014 | 4.75% | 5.1% | 85% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 5yr 4.79% Fixed H/P LTV 80% | Fixed Rate | 4.79% | 01 Mar 2017 | 4.75% | 5.2% | 80% | ||
Progressive Building Society 3yr 4.99% Fixed Self Build LTV 60% | Self Build | 4.99% | 01 Mar 2015 | 4.75% | 5.2% | 60% | ||
Progressive Building Society 5yr 4.79% Fixed FTB LTV 80% | Fixed Rate | 4.79% | 01 Mar 2017 | 4.75% | 5.2% | 80% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 5.49% Fixed H/P LTV 90% | Fixed Rate | 5.49% | 01 Mar 2014 | 4.75% | 5.3% | 90% | ||
Progressive Building Society 3yr 5.29% Fixed Self Build LTV 75% | Self Build | 5.29% | 01 Mar 2015 | 4.75% | 5.3% | 75% | ||
Progressive Building Society 2yr SVR + 0.24% H/P LTV 90% | Standard | 4.99% | 24 months | 4.75% | 5.3% | 90% | ||
Progressive Building Society 2yr SVR + 0.24% FTB LTV 90% | Standard | 4.99% | 24 months | 4.75% | 5.3% | 90% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 2yr 5.49% Fixed FTB LTV 90% | Fixed Rate | 5.49% | 01 Mar 2014 | 4.75% | 5.3% | 90% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 3yr 5.69% Fixed H/P LTV 90% | Fixed Rate | 5.69% | 01 Mar 2015 | 4.75% | 5.4% | 90% | ||
Progressive Building Society 3yr 5.69% Fixed FTB LTV 90% | Fixed Rate | 5.69% | 01 Mar 2015 | 4.75% | 5.4% | 90% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society 5yr 5.99% Fixed H/P LTV 90% | Fixed Rate | 5.99% | 01 Mar 2017 | 4.75% | 5.7% | 90% | ||
Progressive Building Society 5yr 5.99% Fixed FTB LTV 90% | Fixed Rate | 5.99% | 01 Mar 2017 | 4.75% | 5.7% | 90% | ||
Available for first time buyers only. | ||||||||
Progressive Building Society Variable rate BTL LTV 60% | Buy To Let | 6.75% | term | n/a | 7.3% | 60% | ||
This is a buy to let mortgage. | ||||||||
Excellent site which supplied me with information which went a long way to assist me in making decision about subject which I was not familiar with. Thank You Mike M. |