
| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||
| APR | End Date | |||||||
Precise Mortgages 2yr LIBOR + 4.44% BTL LTV 75% Semi Exculsive | Buy To Let | 5.48% | n/a | 5.78% | n/a | 75% | ||
This is a buy to let mortgage. | ||||||||
Precise Mortgages Lifetime LIBOR + 4.24% BTL LTV 75% Semi Exclusive | Buy To Let | 5.28% | term | n/a | n/a | 75% | ||
This is a buy to let mortgage. | ||||||||
Precise Mortgages 2yr LIBOR + 4.14% BTL LTV 75% Semi Exculsive | Buy To Let | 5.18% | n/a | 5.78% | n/a | 75% | ||
This is a buy to let mortgage. | ||||||||
Precise Mortgages Lifetime LIBOR + 4.24% BTL LTV 75% Semi No ERC | Buy To Let | 5.28% | term | n/a | n/a | 75% | ||
This is a buy to let mortgage. | ||||||||
Precise Mortgages Lifetime LIBOR + 4.54% BTL LTV 75% Semi No ERC | Buy To Let | 5.58% | term | n/a | n/a | 75% | ||
This is a buy to let mortgage. | ||||||||
Precise Mortgages 2yr LIBOR + 4.25% Tracker 70% LTV Inter Semi Excl | Adverse Credit | 5.29% | n/a | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.44% Fxd LIBOR 75% LTV >£300K Inter Semi Excl | Adverse Credit | 6.44% | 30 Jun 2014 | 6.54% | n/a | 75% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 5.64% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 5.64% | 30 Jun 2014 | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.74% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 6.74% | 30 Jun 2014 | 6.54% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 4.25% 70% LTV Inter Semi Excl | Adverse Credit | 5.29% | n/a | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.24% Fixed LIBOR C/B 80% LTV Inter Semi Excl | Adverse Credit | 6.24% | 30 Jun 2014 | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.14% Fixed LIBOR C/B 80% LTV Inter Semi Excl | Adverse Credit | 6.14% | 30 Jun 2014 | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.89% Fixed LIBOR C/B 80% LTV Inter Semi Excl | Adverse Credit | 6.89% | 30 Jun 2014 | 6.54% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 7.19% Fxd LIBOR 75% LTV >£300K Inter Semi Excl | Adverse Credit | 7.19% | 30 Jun 2014 | 7.14% | n/a | 75% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 7.49% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 7.49% | 30 Jun 2014 | 7.14% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 7.64% Fixed LIBOR C/B 80% LTV Inter Semi Excl | Adverse Credit | 7.64% | 30 Jun 2014 | 7.14% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 3.90% Tracker 70%LTV Int CB Semi Excl | Adverse Credit | 4.94% | n/a | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 3.90% 70% LTV Inter Semi Excl | Adverse Credit | 4.94% | n/a | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 4.54% Tracker 75%LTV Int CB Semi Excl | Adverse Credit | 5.79% | n/a | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 4.40% Tracker 80% LTV Inter Semi Excl | Adverse Credit | 5.44% | n/a | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 4.40% Tracker 80%LTV Int CB Semi Excl | Adverse Credit | 5.44% | n/a | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 5.75% Tracker 70% LTV Inter Semi Excl | Adverse Credit | 6.79% | n/a | 7.14% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 5.75% Tracker 70%LTV Int CB Semi Excl | Adverse Credit | 6.79% | n/a | 7.14% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 6.25% Tracker 80%LTV Int CB Semi Excl | Adverse Credit | 7.29% | n/a | 7.14% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.99% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 6.99% | 30 Jun 2014 | 7.14% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 7.14% Fixed LIBOR C/B 70% LTV Inter Semi Excl | Adverse Credit | 6.89% | 30 Jun 2014 | 7.14% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 5.20% 75% LTV >£300K Inter Semi Excl | Adverse Credit | 6.24% | n/a | 6.54% | n/a | 75% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 5.00% Tracker 70% LTV Inter Semi Excl | Adverse Credit | 6.04% | n/a | 6.54% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 5.00% Tracker 70%LTV Int CB Semi Excl | Adverse Credit | 6.04% | n/a | 6.54% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 5.50 Tracker 80%LTV Int CB Semi Excl | Adverse Credit | 6.54% | n/a | 6.54% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 5.95% 75% >£300K LTV Inter Semi Excl | Adverse Credit | 7.14% | n/a | 7.14% | n/a | 75% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 5.14% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 5.14% | 30 Jun 2014 | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 5.64% Fixed LIBOR C/B 70% LTV Inter Semi Excl | Adverse Credit | 5.64% | 30 Jun 2014 | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.24% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 6.24% | 30 Jun 2014 | 6.54% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 5.74% Fixed LIBOR C/B 70% LTV Inter Semi Excl | Adverse Credit | 5.74% | 30 Jun 2014 | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.39% Fixed LIBOR C/B 70% LTV Inter Semi Excl | Adverse Credit | 6.39% | 30 Jun 2014 | 6.54% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.49% Fixed LIBOR C/B 70% LTV Inter Semi excl | Adverse Credit | 6.49% | 30 Jun 2014 | 6.54% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 6.99% Fixed LIBOR C/B 80% LTV Inter Semi Excl | Adverse Credit | 6.99% | 30 Jun 2014 | 6.54% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 7.24% Fixed LIBOR C/B 70% LTV Inter Semi Excl | Adverse Credit | 7.24% | 30 Jun 2014 | 7.14% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 7.74% Fixed LIBOR C/B 80% LTV Inter Semi | Adverse Credit | 7.74% | 30 Jun 2014 | 7.14% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 5.69% Fxd LIBOR 75% LTV >£300K Inter Semi Excl | Adverse Credit | 5.79% | 30 Jun 2014 | 5.94% | n/a | 75% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 4.45% 75% LTV >£300K Inter Semi Excl | Adverse Credit | 5.49% | n/a | 5.94% | n/a | 75% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 4.75% Tracker 80% LTV Inter Semi Excl | Adverse Credit | 5.79% | n/a | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 5.50% Tracker 80% LTV Inter Semi Excl | Adverse Credit | 6.54% | n/a | 6.54% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr LIBOR + 6.25% Tracker 80% LTV Inter Semi Excl | Adverse Credit | 7.29% | n/a | 7.14% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 5.49% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 5.49% | 30 Jun 2014 | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 2yr 5.99% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 5.99% | 30 Jun 2014 | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 3yr 5.64% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 5.64% | 30 Jun 2015 | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 3yr 6.14% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 6.14% | 30 Jun 2015 | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 3yr 6.39% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 6.39% | 30 Jun 2015 | 6.54% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 3yr 6.89% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 6.89% | 30 Jun 2015 | 6.54% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 3yr 7.14% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 7.14% | 30 Jun 2015 | 7.14% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 3yr 7.64% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 7.64% | 30 Jun 2015 | 7.14% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 5yr 5.89% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 5.89% | 30 Jun 2017 | 5.94% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 5yr 6.39% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 6.39% | 30 Jun 2017 | 5.94% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 5yr 6.64% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 6.64% | 30 Jun 2017 | 6.54% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 5yr 7.14% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 7.14% | 30 Jun 2017 | 6.54% | n/a | 80% | ||
Available via brokers only. | ||||||||
Precise Mortgages 5yr 7.39% Fixed LIBOR 70% LTV Inter Semi Excl | Adverse Credit | 7.39% | 30 Jun 2017 | 7.14% | n/a | 70% | ||
Available via brokers only. | ||||||||
Precise Mortgages 5yr 7.89% Fixed LIBOR 80% LTV Inter Semi Excl | Adverse Credit | 7.89% | 30 Jun 2017 | 7.14% | n/a | 80% | ||
Available via brokers only. | ||||||||
The information and money off offers are brilliant and I enjoy checking the emails I receive from you. Sheena |