
| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||
| APR | End Date | |||||||
Paragon Mortgages 2yr LIBOR + 3.60% Tracker BTL LTV 65% | Buy To Let | 4.70% | n/a | 5.6% | 5.9% | 65% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 3.60% Tracker HMO BTL LTV 65% | Buy To Let | 4.70% | n/a | 5.6% | 5.9% | 65% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 3.85% Tracker BTL LTV 65% | Buy To Let | 4.95% | n/a | 5.6% | 5.9% | 65% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 3.85% Tracker HMO BTL LTV 65% | Buy To Let | 4.95% | n/a | 5.6% | 5.9% | 65% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 4.10% Tracker BTL LTV 65% | Buy To Let | 5.20% | n/a | 5.6% | 5.9% | 65% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 4.10% Tracker HMO BTL LTV 65% | Buy To Let | 5.20% | n/a | 5.6% | 5.9% | 65% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 5yr LIBOR + 4.25% Tracker BTL LTV 75% | Buy To Let | 5.35% | n/a | 5.85% | 6% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 3.80% Tracker BTL LTV 75% | Buy To Let | 4.90% | n/a | 5.6% | 6% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 3.70% Tracker BTL LTV 70% | Buy To Let | 4.80% | n/a | 5.6% | 6% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 3.70% Tracker HMO BTL LTV 70% | Buy To Let | 4.80% | n/a | 5.6% | 6% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 3.80% Tracker HMO BTL LTV 75% | Buy To Let | 4.90% | n/a | 5.6% | 6% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 3.95% Tracker BTL LTV 70% | Buy To Let | 5.05% | n/a | 5.6% | 6% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 3.95% Tracker HMO BTL LTV 70% | Buy To Let | 5.05% | n/a | 5.6% | 6% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 4.05% Tracker BTL LTV 75% | Buy To Let | 5.15% | n/a | 5.6% | 6% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 4.05% Tracker HMO BTL LTV 75% | Buy To Let | 5.15% | n/a | 5.6% | 6% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 4.20% Tracker BTL LTV 70% | Buy To Let | 5.30% | n/a | 5.6% | 6% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 4.20% Tracker HMO BTL LTV 70% | Buy To Let | 5.30% | n/a | 5.6% | 6% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 4.30% Tracker BTL LTV 75% | Buy To Let | 5.40% | n/a | 5.6% | 6% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr LIBOR + 4.30% Tracker HMO BTL LTV 75% | Buy To Let | 5.40% | n/a | 5.6% | 6% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 5yr LIBOR + 4.25% Tracker HMO BTL LTV 75% | Buy To Let | 5.35% | n/a | 5.85% | 6% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.35% Fixed BTL LTV 75% | Buy To Let | 5.35% | 30 Jun 2014 | 5.6% | 6.1% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.30% Fixed BTL LTV 70% | Buy To Let | 5.30% | 30 Jun 2014 | 5.6% | 6.1% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.30% Fixed HMO BTL LTV 70% | Buy To Let | 5.30% | 30 Jun 2014 | 5.6% | 6.1% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.35% Fixed HMO BTL LTV 75% | Buy To Let | 5.35% | 30 Jun 2014 | 5.6% | 6.1% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.55% Fixed BTL LTV 70% | Buy To Let | 5.55% | 30 Jun 2014 | 5.6% | 6.1% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.55% Fixed HMO BTL LTV 70% | Buy To Let | 5.55% | 30 Jun 2014 | 5.6% | 6.1% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.60% Fixed BTL LTV 75% | Buy To Let | 5.60% | 30 Jun 2014 | 5.6% | 6.1% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.60% Fixed HMO BTL LTV 75% | Buy To Let | 5.60% | 30 Jun 2014 | 5.6% | 6.1% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.80% Fixed BTL LTV 70% | Buy To Let | 5.80% | 30 Jun 2014 | 5.6% | 6.1% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.80% Fixed HMO BTL LTV 70% | Buy To Let | 5.80% | 30 Jun 2014 | 5.6% | 6.1% | 70% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.85% Fixed BTL LTV 75% | Buy To Let | 5.85% | 30 Jun 2014 | 5.6% | 6.1% | 75% | ||
This is a buy to let mortgage. | ||||||||
Paragon Mortgages 2yr 5.85% Fixed HMO BTL LTV 75% | Buy To Let | 5.85% | 30 Jun 2014 | 5.6% | 6.1% | 75% | ||
This is a buy to let mortgage. | ||||||||
This site got me a great deal on a london hotel stay for January 2012. Wendy |