Join 200,000 other subscribers who grab the hottest bargains and expert money tips each week in our special email.


| Glossary of Terms | Company / Product | Mortgage Type | Initial Rate | Final Rate | Mortgage APR | Max LTV | More Info | Proceed | |||||||||||||||||||||||||||||||||||||||||
![]() | Company | APR | End Date | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 5.94% Fixed A H/P LTV 85% | Fixed Rate | 5.94% | 24months | 3.99% | 5.2% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 6.54% Fixed A R/M LTV 85% Legals | Fixed Rate | 6.54% | 24months | 3.99% | 4.9% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 6.14% Fixed H/P LTV 85% No Fee | Fixed Rate | 6.14% | 24months | 3.99% | 4.6% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 6.24% Fixed H/P LTV 85% | Fixed Rate | 6.24% | 60months | 3.99% | 5.6% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 6.84% Fxd LTV 85% Ex/B Switch Direct | Fixed Rate | 6.84% | 60months | 3.99% | 5.9% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 6.89% Fixed R/M LTV 85% Legals | Fixed Rate | 6.89% | 60months | 3.99% | 6% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.38% Fixed A H/P LTV 75% | Fixed Rate | 4.38% | 24months | 3.99% | 4.3% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 5.18% Fixed A R/M LTV 75% Legals | Fixed Rate | 5.18% | 24months | 3.99% | 4.5% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.58% Fixed H/P LTV 75% No Fee | Fixed Rate | 4.58% | 24months | 3.99% | 4.3% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 5.44% Fixed H/P LTV 75% | Fixed Rate | 5.44% | 60months | 3.99% | 5.1% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 6.14% Fixed R/M LTV 75% Legals | Fixed Rate | 6.14% | 60months | 3.99% | 5.5% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.17% Fxd B LTV 60% Ex/B Switch&Fix Dir | Fixed Rate | 4.17% | 24months | 3.99% | 4.2% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.37% Fixed A R/M LTV 60% Legals | Fixed Rate | 4.37% | 24months | 3.99% | 4.3% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 3.69% Fixed B H/P LTV 70% | Fixed Rate | 3.69% | 24months | 3.99% | 4.2% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.18% Fixed B H/P LTV 75% | Fixed Rate | 4.18% | 24months | 3.99% | 4.3% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 3.79% Fixed A H/P LTV 70% | Fixed Rate | 3.79% | 24months | 3.99% | 4.2% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 3.79% Fixed A H/P LTV 70% Ex/B | Fixed Rate | 3.79% | 24months | 3.99% | 4.2% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.38% Fixed A H/P LTV 75% Ex/B | Fixed Rate | 4.38% | 24months | 3.99% | 4.3% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 5.38% Fxd LTV 75% Ex/B NoFeeSwitch&FixDir | Fixed Rate | 5.38% | 24months | 3.99% | 4.4% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.87% Fixed R/M LTV 60% No Fee | Fixed Rate | 4.87% | 24months | 3.99% | 4.3% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.68% Fxd B LTV 75% Ex/B Switch&Fix Dir | Fixed Rate | 4.68% | 24months | 3.99% | 4.2% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 5.38% Fixed R/M LTV 75% No Fee | Fixed Rate | 5.38% | 24months | 3.99% | 4.5% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 5.74% Fixed B H/P LTV 85% | Fixed Rate | 5.74% | 24months | 3.99% | 4.5% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 3.99% Fixed H/P LTV 70% No Fee | Fixed Rate | 3.99% | 24months | 3.99% | 4.2% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.58% Fixed H/P LTV 75% Ex/B No Fee | Fixed Rate | 4.58% | 24months | 3.99% | 4.3% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 5.94% Fixed A H/P LTV 85% Ex/B | Fixed Rate | 5.94% | 24months | 3.99% | 4.7% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 6.93% Fxd LTV 85% Ex/B NoFeeSwitch&FixDir | Fixed Rate | 6.93% | 24months | 3.99% | 4.8% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 6.93% Fixed R/M LTV 85% No Fee | Fixed Rate | 6.93% | 24months | 3.99% | 4.9% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 6.14% Fixed H/P LTV 85% Ex/B No Fee | Fixed Rate | 6.14% | 24months | 3.99% | 4.8% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 5.28% Fxd LTV 75% Ex/B Switch&Fix Dir | Fixed Rate | 5.28% | 36months | 3.99% | 4.7% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 4.84% Fixed R/M LTV 60% Legals | Fixed Rate | 4.84% | 36months | 3.99% | 4.5% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 5.28% Fixed R/M LTV 75% Legals | Fixed Rate | 5.28% | 36months | 3.99% | 4.7% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 4.79% Fixed FTB LTV 75% Legals | Fixed Rate | 4.79% | 36months | 3.99% | 4.4% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 4.79% Fixed H/P LTV 75% | Fixed Rate | 4.79% | 36months | 3.99% | 4.5% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 6.38% Fxd LTV 85% Ex/B Switch&Fix Dir | Fixed Rate | 6.38% | 36months | 3.99% | 5.2% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 6.38% Fixed R/M LTV 85% Legals | Fixed Rate | 6.38% | 36months | 3.99% | 5.2% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 4.39% Fixed FTB LTV 70% Legals | Fixed Rate | 4.39% | 36months | 3.99% | 4.3% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 5.74% Fixed H/P LTV 85% | Fixed Rate | 5.74% | 36months | 3.99% | 4.9% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 5.74% Fixed H/P LTV 85% Ex/B | Fixed Rate | 5.74% | 36months | 3.99% | 4.9% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 4.39% Fixed H/P LTV 70% Ex/B | Fixed Rate | 4.39% | 36months | 3.99% | 4.4% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 5.68% Fixed R/M LTV 60% Legals | Fixed Rate | 5.68% | 60months | 3.99% | 5.3% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 5.24% Fixed H/P LTV 70% | Fixed Rate | 5.24% | 60months | 3.99% | 5% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 5.44% Fixed H/P LTV 75% Ex/B | Fixed Rate | 5.44% | 60months | 3.99% | 5.1% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 3.99% Fixed H/P LTV 70% Ex/B No Fee | Fixed Rate | 3.99% | 24months | 3.99% | 4.2% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 5.24% Fixed H/P LTV 70% Ex/B | Fixed Rate | 5.24% | 60months | 3.99% | 5% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 6.48% Fixed B H/P LTV 95% Ex/B | Fixed Rate | 6.48% | 24months | 3.99% | 4.9% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 6.68% Fixed A H/P LTV 95% Ex/B | Fixed Rate | 6.68% | 24months | 3.99% | 4.9% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 6.88% Fixed H/P LTV 95% Ex/B No Fee | Fixed Rate | 6.88% | 24months | 3.99% | 4.9% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 6.73% Fixed H/P LTV 95% Ex/B | Fixed Rate | 6.73% | 36months | 3.99% | 5.3% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 7.43% Fixed H/P LTV 95% Ex/B | Fixed Rate | 7.43% | 60months | 3.99% | 6.3% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 6.58% Fxd B LTV 95% Ex/B Switch&Fix Dir | Fixed Rate | 6.58% | 24months | 3.99% | 4.8% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 7.28% Fxd LTV 95% Ex/B NoFeeSwitch&FixDir | Fixed Rate | 7.28% | 24months | 3.99% | 5% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 6.73% Fxd LTV 95% Ex/B Switch&Fix Dir | Fixed Rate | 6.73% | 36months | 3.99% | 5.3% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 7.43% Fxd LTV 95% Ex/B Switch Direct | Fixed Rate | 7.43% | 60months | 3.99% | 6.3% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.14% Tracker B H/P LTV 70% | Standard | 2.64% | 24months | 3.99% | 3.9% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.14% Tracker B H/P LTV 70% Ex/B | Standard | 2.64% | 24months | 3.99% | 3.9% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.58% Tracker B R/M LTV 60% | Standard | 3.08% | 24months | 3.99% | 3.9% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.64% Tracker B H/P LTV 75% | Standard | 3.14% | 24months | 3.99% | 4% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.64% Tracker B H/P LTV 75% Ex/B | Standard | 3.14% | 24months | 3.99% | 3.9% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.98% Tracker B R/M LTV 75% | Standard | 3.48% | 24months | 3.99% | 4% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 4.29% Tracker B H/P LTV 85% Ex/B | Standard | 4.79% | 24months | 3.99% | 4.4% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 2.49% Tracker FTB LTV 70% Legals | Standard | 2.99% | 36months | 3.99% | 3.9% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 2.49% Tracker H/P LTV 70% | Standard | 2.99% | 36months | 3.99% | 3.9% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 2.49% Tracker H/P LTV 70% Ex/B | Standard | 2.99% | 36months | 3.99% | 3.9% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 2.76% Tracker R/M LTV 60% | Standard | 3.26% | 36months | 3.99% | 3.9% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 2.64% Tracker FTB LTV 75% Legals | Standard | 3.14% | 36months | 3.99% | 3.9% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 2.64% Tracker H/P LTV 75% | Standard | 3.14% | 36months | 3.99% | 3.9% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 2.64% Tracker H/P LTV 75% Ex/B | Standard | 3.14% | 36months | 3.99% | 4% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 3.03% Tracker R/M LTV 75% | Standard | 3.53% | 36months | 3.99% | 4% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 4.49% Tracker H/P LTV 85% Ex/B | Standard | 4.99% | 36months | 3.99% | 4.6% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 4.78% Tracker H/P LTV 95% Ex/B | Standard | 5.28% | 36months | 3.99% | 4.7% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 4.29% Tracker B H/P LTV 85% | Standard | 4.79% | 24months | 3.99% | 4.4% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 4.49% Tracker FTB LTV 85% Legals | Standard | 4.99% | 36months | 3.99% | 4.5% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 4.49% Tracker H/P LTV 85% | Standard | 4.99% | 36months | 3.99% | 4.6% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr BBR + 4.49% Tracker H/P LTV 80% Ex/B | Standard | 4.99% | 36months | 3.99% | 4.6% | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 4.87% Fxd LTV 60% Ex/B NoFeeSwitch&FixDir | Fixed Rate | 4.87% | 24months | 3.99% | 4.3% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 3.79% Fixed A LTV 95% Ex/B Switch Dir | Fixed Rate | 3.79% | 24months | 3.99% | 4.1% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 5.34% Fixed A H/P LTV 80% Ex/B | Fixed Rate | 5.34% | 24months | 3.99% | 4.6% | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr 5.54% Fixed H/P LTV 80% Ex/B No Fee | Fixed Rate | 5.54% | 24months | 3.99% | 4.6% | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 4.84% Fxd LTV 60% Ex/B Switch&Fix Dir | Fixed Rate | 4.84% | 36months | 3.99% | 4.5% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 5.74% Fixed FTB LTV 85% Legals | Fixed Rate | 5.74% | 36months | 3.99% | 4.7% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 3yr 5.74% Fixed H/P LTV 80% Ex/B | Fixed Rate | 5.74% | 36months | 3.99% | 4.9% | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 5.68% Fxd LTV 60% Ex/B Switch Direct | Fixed Rate | 5.68% | 60months | 3.99% | 5.3% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 5yr 6.14% Fxd LTV 75% Ex/B Switch Direct | Fixed Rate | 6.14% | 60months | 3.99% | 5.5% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 3.94% Tracker B H/P LTV 80% Ex/B | Standard | 4.44% | 24months | 3.99% | 4.3% | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.98% Tracker A R/M LTV 60% | Standard | 3.48% | 24months | 3.99% | 4% | 60% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.24% Tracker A H/P LTV 70% | Standard | 2.74% | 24months | 3.99% | 4% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.24% Tracker A H/P LTV 70% Ex/B | Standard | 2.74% | 24months | 3.99% | 4% | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 3.29% Tracker A R/M LTV 75% | Standard | 3.79% | 24months | 3.99% | 4.1% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.84% Tracker A H/P LTV 75% | Standard | 3.34% | 24months | 3.99% | 4.1% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 2.84% Tracker A H/P LTV 75% Ex/B | Standard | 3.34% | 24months | 3.99% | 4.1% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 4.49% Tracker A H/P LTV 85% | Standard | 4.99% | 24months | 3.99% | 4.5% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 4.14% Tracker A H/P LTV 80% Ex/B | Standard | 4.64% | 24months | 3.99% | 4.4% | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 4.49% Tracker A H/P LTV 85% Ex/B | Standard | 4.99% | 24months | 3.99% | 4.5% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR + 5.03% Tracker A H/P LTV 95% Ex/B | Standard | 5.53% | 24months | 3.99% | 4.7% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Flex 2yr BBR+2.49% Tracker LTV 95% Ex/B Switch Dir | Standard | 2.99% | 24months | 3.99% | 3.9% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
