
| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||
| APR | End Date | |||||||
Nationwide Flex 5yr BBR + 2.69% H/P LTV 70% Ex/C Dir No Fee | Tracker | 3.19% | 60 months | 3.99% | 3.6% | 70% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR+2.69% H/P CB LTV70%DirEx/B No Fee | Tracker | 3.19% | 60 months | 3.99% | 3.7% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR + 2.79% R/M LTV 70% Ex/C Dir No fee | Tracker | 3.29% | 60 months | 3.99% | 3.7% | 70% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. Available for remortgage only. | ||||||||
Nationwide Flex 5yr BBR + 2.69% H/P LTV 70% Ex/C Direct | Tracker | 3.19% | 60 months | 3.99% | 3.7% | 70% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR+2.69% H/P CB LTV70%DirectEx/B | Tracker | 3.19% | 60 months | 3.99% | 3.7% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR+2.89% H/P CB LTV 75% Dir Ex/B No Fee | Tracker | 3.39% | 60 months | 3.99% | 3.8% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR + 2.89% H/P LTV 75% Ex/C Dir No Fee | Tracker | 3.39% | 60 months | 3.99% | 3.8% | 75% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR + 2.99% R/M LTV 75% Ex/C Dir No fee | Tracker | 3.49% | 60 months | 3.99% | 3.8% | 75% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. Available for remortgage only. | ||||||||
Nationwide Flex 5yr BBR + 2.89% H/P LTV 75% Ex/C Direct | Tracker | 3.39% | 60 months | 3.99% | 3.8% | 75% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR+2.89% H/P CB LTV 75% Direct Ex/C | Tracker | 3.39% | 60 months | 3.99% | 3.8% | 75% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 2.59% Tracker H/P LTV 70% | Tracker | 3.09% | 24 months | 3.99% | 3.9% | 70% | ||
Nationwide Flex 2yr BBR + 2.69% Tracker R/M LTV 70% | Tracker | 3.19% | 24 months | 3.99% | 3.9% | 70% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr BBR + 2.69% Tracker H/P LTV 70% | Tracker | 3.19% | 36 months | 3.99% | 3.9% | 70% | ||
Nationwide Flex 3yr BBR + 3.09% R/M LTV 70% No Fee | Tracker | 3.59% | 36 months | 3.99% | 3.9% | 70% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr BBR + 2.89% Tracker H/P LTV 75% | Tracker | 3.39% | 36 months | 3.99% | 3.9% | 75% | ||
Nationwide Flex 5yr BBR+3.19% H/P CB LTV 80% Dir Ex/B No Fee | Tracker | 3.69% | 60 months | 3.99% | 3.9% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR + 3.19% H/P LTV 80% Ex/C Dir No Fee | Tracker | 3.69% | 60 months | 3.99% | 3.9% | 80% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr BBR + 2.79% Tracker R/M LTV 70% | Tracker | 3.29% | 36 months | 3.99% | 3.9% | 70% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr BBR + 2.99% H/P LTV 70% No fee | Tracker | 3.49% | 36 months | 3.99% | 3.9% | 70% | ||
Nationwide Flex 3yr BBR + 2.99% H/P LTV 70% Int Ex/B No fee | Tracker | 3.49% | 36 months | 3.99% | 3.9% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 3yr BBR + 2.99% Tracker R/M LTV 75% | Tracker | 3.49% | 36 months | 3.99% | 3.9% | 75% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr BBR + 2.69% H/P CB LTV 70% Direct Ex/B | Tracker | 3.19% | 36 months | 3.99% | 3.9% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr BBR + 2.69% Tracker H/P LTV 70% Int Ex/B | Tracker | 3.19% | 36 months | 3.99% | 3.9% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr BBR + 2.59% C/B LTV 70% Switcher Dir Ex/B | Tracker | 3.09% | 24 months | 3.99% | 3.9% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr BBR + 2.69% C/B LTV 70% Switcher Dir Ex/B | Tracker | 3.19% | 36 months | 3.99% | 3.9% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr BBR + 2.89% C/B LTV 75% Switcher Dir Ex/B | Tracker | 3.39% | 36 months | 3.99% | 3.9% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr BBR+2.99% CB LTV 70% Switch NoFeeDir Ex/B | Tracker | 3.49% | 36 months | 3.99% | 3.9% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr BBR + 2.69% Tracker FTB LTV 70% | Tracker | 3.19% | 36 months | 3.99% | 3.9% | 70% | ||
Available for first time buyers only. | ||||||||
Nationwide Flex 2yr BBR + 2.99% C/B LTV 70%SwitcherNofeeEx/B | Tracker | 3.49% | 24 months | 3.99% | 3.9% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.39% Fxd LTV 70% Ex/B Switch&Fix Dir | Fixed Rate | 3.39% | 24 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.39% Fixed H/P LTV 70% | Fixed Rate | 3.39% | 24 months | 3.99% | 4% | 70% | ||
Nationwide Flex 2yr 3.89% Fixed R/M LTV 70% No Fee | Fixed Rate | 3.89% | 24 months | 3.99% | 4% | 70% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr 3.79% Fixed H/P LTV 70% No Fee | Fixed Rate | 3.79% | 24 months | 3.99% | 4% | 70% | ||
Nationwide Flex 2yr 3.79% Fixed H/P LTV 70% Ex/B No Fee Inter | Fixed Rate | 3.79% | 24 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr BBR + 2.59% Tracker H/P LTV 70% Int Ex/B | Tracker | 3.09% | 24 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr BBR + 2.79% Tracker H/P LTV 75% | Tracker | 3.29% | 24 months | 3.99% | 4% | 75% | ||
Nationwide Flex 2yr BBR + 2.89% Tracker R/M LTV 75% | Tracker | 3.39% | 24 months | 3.99% | 4% | 75% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr BBR + 3.29% R/M LTV 75% No Fee | Tracker | 3.79% | 36 months | 3.99% | 4% | 75% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr 3.79% Fxd LTV 70% Ex/B NoFeeSwitch&FixDir | Fixed Rate | 3.79% | 24 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr 3.89% Fxd LTV70%Ex/BSwitch&FixDir No fee | Fixed Rate | 3.89% | 36 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr 3.89% Fxd C/B LTV 70% Ex/BSwitchDirNofee | Fixed Rate | 3.89% | 36 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.79% Fxd C/BLTV 70% Ex/B No Fee Swi Dir | Fixed Rate | 3.79% | 24 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 2.99% H/P LTV 70% Int Ex/B No Fee | Tracker | 3.49% | 24 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr BBR + 3.19% Tracker H/P LTV 75% No Fee | Tracker | 3.69% | 24 months | 3.99% | 4% | 75% | ||
Nationwide Flex 3yr 3.59% Fixed H/P C/B LTV 70% Ex/B Direct | Fixed Rate | 3.59% | 36 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.49% Fixed R/M LTV 70% Legals | Fixed Rate | 3.49% | 24 months | 3.99% | 4% | 70% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr BBR + 2.59% H/P C/B LTV 70% Direct Ex/B | Tracker | 3.09% | 24 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 3.09% Tracker R/M LTV 70% No Fee | Tracker | 3.59% | 24 months | 3.99% | 4% | 70% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr BBR + 3.29% Tracker R/M LTV 75% No Fee | Tracker | 3.79% | 24 months | 3.99% | 4% | 75% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr BBR + 3.19% Tracker R/M LTV 80% | Tracker | 3.69% | 24 months | 3.99% | 4% | 80% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 5yr BBR + 3.29% R/M LTV 80% Ex/C Dir No fee | Tracker | 3.79% | 60 months | 3.99% | 4% | 80% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. Available for remortgage only. | ||||||||
Nationwide Flex 2yr 3.39% Fxd C/B LTV 70% Ex/B Switch Dir | Fixed Rate | 3.39% | 24 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr 3.59% Fixed H/P LTV 70% Ex/B Inter | Fixed Rate | 3.59% | 36 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr BBR + 2.99% Tracker H/P LTV 70% No Fee | Tracker | 3.49% | 24 months | 3.99% | 4% | 70% | ||
Nationwide Flex 3yr BBR + 3.19% H/P LTV 75% Int Ex/B No fee | Tracker | 3.69% | 36 months | 3.99% | 4% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 3yr BBR + 3.19% H/P LTV 75% No fee | Tracker | 3.69% | 36 months | 3.99% | 4% | 75% | ||
Nationwide Flex 3yr BBR + 3.19% H/PCBLTV 75%Direct Ex/BNoFee | Tracker | 3.69% | 36 months | 3.99% | 4% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr 3.69% Fixed R/M LTV 70% V & L | Fixed Rate | 3.69% | 36 months | 3.99% | 4% | 70% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr 3.59% Fxd C/B LTV 70% Ex/BSwitchDirect | Fixed Rate | 3.59% | 36 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr 3.59% Fxd LTV 70%Ex/B Switch & Fix Direct | Fixed Rate | 3.59% | 36 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr 3.89% Fixed H/P LTV 70% No fee | Fixed Rate | 3.89% | 36 months | 3.99% | 4% | 70% | ||
Nationwide Flex 3yr 3.89% Fxd H/P LTV 70% Ex/B Inter No fee | Fixed Rate | 3.89% | 36 months | 3.99% | 4% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr 3.29% Fixed H/P LTV 60% | Fixed Rate | 3.29% | 24 months | 3.99% | 4% | 60% | ||
Nationwide Flex 2yr 3.39% Fixed R/M LTV 60% Legals | Fixed Rate | 3.39% | 24 months | 3.99% | 4% | 60% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr 3.29% Fxd C/BLTV 60% Ex/B Switch Dir | Fixed Rate | 3.29% | 24 months | 3.99% | 4% | 60% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.69% Fixed H/P LTV 60% Ex/B No Fee Inter | Fixed Rate | 3.69% | 24 months | 3.99% | 4% | 60% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr 3.69% Fixed H/P LTV 60% No Fee | Fixed Rate | 3.69% | 24 months | 3.99% | 4% | 60% | ||
Nationwide Flex 2yr 3.79% Fixed R/M LTV 60% No Fee | Fixed Rate | 3.79% | 24 months | 3.99% | 4% | 60% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr 3.69% Fxd C/BLTV 60% Ex/B No Fee Swi Dir | Fixed Rate | 3.69% | 24 months | 3.99% | 4% | 60% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 2.79% C/B LTV 75% Switcher Dir Ex/B | Tracker | 3.29% | 24 months | 3.99% | 4% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 3.09% C/B LTV 80% Switcher Dir Ex/B | Tracker | 3.59% | 24 months | 3.99% | 4% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr BBR + 3.19% C/B LTV 80% Switcher Dir Ex/B | Tracker | 3.69% | 36 months | 3.99% | 4% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr BBR+3.19% CB LTV 75% Switch NoFeeDir Ex/B | Tracker | 3.69% | 36 months | 3.99% | 4% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 2.59% Tracker FTB LTV 70% | Tracker | 3.09% | 24 months | 3.99% | 4% | 70% | ||
Available for first time buyers only. | ||||||||
Nationwide Flex 2yr BBR + 2.79% Tracker FTB LTV 75% | Tracker | 3.29% | 24 months | 3.99% | 4% | 75% | ||
Available for first time buyers only. | ||||||||
Nationwide Flex 3yr BBR + 2.89% Tracker FTB LTV 75% | Tracker | 3.39% | 36 months | 3.99% | 4% | 75% | ||
Available for first time buyers only. | ||||||||
Nationwide Flex 2yr 3.29% Fixed FTB LTV 60% | Fixed Rate | 3.29% | 24 months | 3.99% | 4% | 60% | ||
Available for first time buyers only. | ||||||||
Nationwide Flex 2yr 3.39% Fixed FTB LTV 70% | Fixed Rate | 3.39% | 24 months | 3.99% | 4% | 70% | ||
Available for first time buyers only. | ||||||||
Nationwide Flex 3yr 3.59% Fixed FTB LTV 70% | Fixed Rate | 3.59% | 36 months | 3.99% | 4% | 70% | ||
Available for first time buyers only. | ||||||||
Nationwide Flex 2yr BBR + 3.19% C/B LTV 75%SwitcherNofeeEx/B | Tracker | 3.69% | 24 months | 3.99% | 4% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.29% Fxd LTV 60% Ex/B Switch&Fix | Fixed Rate | 3.29% | 24 months | 3.99% | 4% | 60% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.69% Fxd LTV 60% Ex/B NoFeeSwitch&Fix | Fixed Rate | 3.69% | 24 months | 3.99% | 4% | 60% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.99% Fixed H/P LTV 75% No Fee | Fixed Rate | 3.99% | 24 months | 3.99% | 4.1% | 75% | ||
Nationwide Flex 2yr 3.59% Fixed H/P LTV 75% | Fixed Rate | 3.59% | 24 months | 3.99% | 4.1% | 75% | ||
Nationwide Flex 2yr 3.99% Fxd LTV 75% Ex/B NoFeeSwitch&FixDir | Fixed Rate | 3.99% | 24 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.59% Fxd LTV 75% Ex/B Switch&Fix Dir | Fixed Rate | 3.59% | 24 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 4.09% Fixed R/M LTV 75% No Fee | Fixed Rate | 4.09% | 24 months | 3.99% | 4.1% | 75% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr 4.09% Fxd LTV75%Ex/BSwitch&Fix Dir No fee | Fixed Rate | 4.09% | 36 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr 3.99% Fixed R/M LTV 70% V & L No fee | Fixed Rate | 3.99% | 36 months | 3.99% | 4.1% | 70% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr 4.19% Fixed R/M LTV 75% V & L No fee | Fixed Rate | 4.19% | 36 months | 3.99% | 4.1% | 75% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr 3.79% Fixed H/P LTV 75% | Fixed Rate | 3.79% | 36 months | 3.99% | 4.1% | 75% | ||
Nationwide Flex 5yr 3.89% Fixed H/P LTV 70% | Fixed Rate | 3.89% | 60 months | 3.99% | 4.1% | 70% | ||
Nationwide Flex 2yr BBR + 2.79% Tracker H/P LTV 75% Int Ex/B | Tracker | 3.29% | 24 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr BBR + 3.39% Tracker H/P LTV 85% | Tracker | 3.89% | 24 months | 3.99% | 4.1% | 85% | ||
Nationwide Flex 3yr BBR + 3.19% Tracker H/P LTV 80% Int Ex/B | Tracker | 3.69% | 36 months | 3.99% | 4.1% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 5yr 3.89% Fxd C/BLTV 70% Ex/B Switch Direct | Fixed Rate | 3.89% | 60 months | 3.99% | 4.1% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 3.09% Tracker H/P LTV 80% Int Ex/B | Tracker | 3.59% | 24 months | 3.99% | 4.1% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr BBR + 3.19% H/P LTV 75% Int Ex/B No Fee | Tracker | 3.69% | 24 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr 3.39% Fixed H/P C/B LTV 70% Ex/B Dir | Fixed Rate | 3.39% | 24 months | 3.99% | 4.1% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr 3.89% Fxd LTV 70% Ex/B Switch&Fix Dir | Fixed Rate | 3.89% | 60 months | 3.99% | 4.1% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 3.09% Tracker H/P LTV 80% | Tracker | 3.59% | 24 months | 3.99% | 4.1% | 80% | ||
Nationwide Flex 3yr BBR + 3.19% Tracker H/P LTV 80% | Tracker | 3.69% | 36 months | 3.99% | 4.1% | 80% | ||
Nationwide Flex 2yr 3.69% Fixed R/M LTV 75% Legals | Fixed Rate | 3.69% | 24 months | 3.99% | 4.1% | 75% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr 3.89% Fixed H/P LTV 80% | Fixed Rate | 3.89% | 24 months | 3.99% | 4.1% | 80% | ||
Nationwide Flex 2yr BBR + 3.49% H/P LTV 80% No Fee | Tracker | 3.99% | 24 months | 3.99% | 4.1% | 80% | ||
Nationwide Flex 3yr 4.09% Fxd C/B LTV 75%Ex/BSwitchDir No fee | Fixed Rate | 4.09% | 36 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 3.49% Tracker R/M LTV 85% | Tracker | 3.99% | 24 months | 3.99% | 4.1% | 85% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr BBR + 2.99% H/P LTV 70% Dir Ex/B No Fee | Tracker | 3.49% | 24 months | 3.99% | 4.1% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 2.79% H/P C/B LTV 75% Direct Ex/B | Tracker | 3.29% | 24 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 3.19% H/P LTV 75% Dir Ex/B No Fee | Tracker | 3.69% | 24 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 3.09% H/P C/B LTV 80% Direct Ex/B | Tracker | 3.59% | 24 months | 3.99% | 4.1% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr BBR + 3.59% Tracker R/M LTV 80% No Fee | Tracker | 4.09% | 24 months | 3.99% | 4.1% | 80% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr BBR + 3.59%R/M LTV 80% No Fee | Tracker | 4.09% | 36 months | 3.99% | 4.1% | 80% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 5yr BBR + 3.49% H/P LTV 85% Direct Ex/BNo Fee | Tracker | 3.99% | 60 months | 3.99% | 4.1% | 85% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR + 3.49% H/P LTV 85% Ex/C Dir No Fee | Tracker | 3.99% | 60 months | 3.99% | 4.1% | 85% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 5yr BBR + 3.59% R/M LTV 85% Ex/C Dir No fee | Tracker | 4.09% | 60 months | 3.99% | 4.1% | 85% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. Available for remortgage only. | ||||||||
Nationwide Flex 2yr 3.39% Fixed H/P LTV 70% Ex/B Inter | Fixed Rate | 3.39% | 24 months | 3.99% | 4.1% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr 3.59% Fxd C/B LTV 75% Ex/B Switch Dir | Fixed Rate | 3.59% | 24 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.99% Fixed H/P LTV 75% Ex/B No Fee Inter | Fixed Rate | 3.99% | 24 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr 3.89% Fixed H/P C/B LTV 80% Ex/B Dir | Fixed Rate | 3.89% | 24 months | 3.99% | 4.1% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.89% Fixed H/P LTV 80% Ex/B Inter | Fixed Rate | 3.89% | 24 months | 3.99% | 4.1% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 2yr 3.99% Fxd C/BLTV 75% Ex/B No Fee Swi Dir | Fixed Rate | 3.99% | 24 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.99% Fixed R/M LTV 80% Legals | Fixed Rate | 3.99% | 24 months | 3.99% | 4.1% | 80% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 2yr 3.89% Fxd C/B LTV 80% Ex/B Switch Dir | Fixed Rate | 3.89% | 24 months | 3.99% | 4.1% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 3.89% Fxd LTV 80% Ex/B Switch&Fix Dir | Fixed Rate | 3.89% | 24 months | 3.99% | 4.1% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 4.29% Fxd C/BLTV 80% Ex/B No Fee Swi Dir | Fixed Rate | 4.29% | 24 months | 3.99% | 4.1% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 2yr 4.29% Fxd LTV 80% Ex/B NoFeeSwitch&FixDir | Fixed Rate | 4.29% | 24 months | 3.99% | 4.1% | 80% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr 3.59% Fixed H/P LTV 70% | Fixed Rate | 3.59% | 36 months | 3.99% | 4.1% | 70% | ||
Nationwide Flex 3yr 3.79% Fixed H/P C/B LTV 75% Ex/B Direct | Fixed Rate | 3.79% | 36 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr 3.79% Fixed H/P LTV 75% Ex/B Inter | Fixed Rate | 3.79% | 36 months | 3.99% | 4.1% | 75% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. Available via brokers only. | ||||||||
Nationwide Flex 5yr 3.89% Fixed H/P C/B LTV 70% Ex/B Direct | Fixed Rate | 3.89% | 60 months | 3.99% | 4.1% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Nationwide Flex 3yr BBR + 3.29% Tracker R/M LTV 80% | Tracker | 3.79% | 36 months | 3.99% | 4.1% | 80% | ||
Available for remortgage only. | ||||||||
Nationwide Flex 3yr BBR + 2.99% H/PCB LTV 70%Direct Ex/BNoFee | Tracker | 3.49% | 36 months | 3.99% | 4.1% | 70% | ||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
