
| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||
| APR | End Date | |||||||
Chelsea Building Society 7yr 3.64% Fixed C/B LTV 70% Direct | Fixed Rate | 3.64% | 31 Mar 2019 | 5.79% | 4.8% | 70% | ||
Chelsea Building Society 5yr 3.19% Fixed LTV 70% Direct | Fixed Rate | 3.19% | 31 Mar 2017 | 5.79% | 4.9% | 70% | ||
Chelsea Building Society Flexi 7yr 3.84% Fixed Offset C/B LTV 70% Direct | Fixed Rate | 3.84% | 31 Mar 2019 | 5.79% | 4.9% | 70% | ||
Chelsea Building Society Flexi 7yr 3.84% Fixed Offset C/B LTV 70% Direct | Offset | 3.84% | 31 Mar 2019 | 5.79% | 4.9% | 70% | ||
Chelsea Building Society 6yr 3.64% Fixed C/B LTV 70% Direct | Fixed Rate | 3.64% | 31 Mar 2018 | 5.79% | 5% | 70% | ||
Chelsea Building Society 5yr Stepped BBR/Fixed LTV 70% Direct | Stepped Rate | 2.39% | stepped | 5.79% | 5% | 70% | ||
Chelsea Building Society Flexi 6yr 3.84% Fixed Offset C/B LTV 70% Direct | Fixed Rate | 3.84% | 31 Mar 2018 | 5.79% | 5% | 70% | ||
Chelsea Building Society Flexi 6yr 3.84% Fixed Offset C/B LTV 70% Direct | Offset | 3.84% | 31 Mar 2018 | 5.79% | 5% | 70% | ||
Chelsea Building Society 5yr 3.64% Fixed C/B LTV 70% Direct | Fixed Rate | 3.64% | 31 Mar 2017 | 5.79% | 5.1% | 70% | ||
Chelsea Building Society Flexi 5yr 3.39% Fixed Offset LTV 70% Direct | Fixed Rate | 3.39% | 31 Mar 2017 | 5.79% | 5.1% | 70% | ||
Chelsea Building Society 5yr Stepped Offset BBR/Fixed LTV 70% Direct | Stepped Rate | 2.59% | stepped | 5.79% | 5.1% | 70% | ||
Chelsea Building Society 5yr Stepped Offset BBR/Fixed LTV 70% Direct | Offset | 2.59% | 31 Mar 2014 | 5.79% | 5.1% | 70% | ||
Chelsea Building Society Flexi 5yr 3.39% Fixed Offset LTV 70% Direct | Offset | 3.39% | 31 Mar 2017 | 5.79% | 5.1% | 70% | ||
Chelsea Building Society Flexi 5yr 3.84% Fixed Offset C/B LTV 70% Direct | Fixed Rate | 3.84% | 31 Mar 2017 | 5.79% | 5.2% | 70% | ||
Chelsea Building Society Flexi 5yr 3.84% Fixed Offset C/B LTV 70% Direct | Offset | 3.84% | 31 Mar 2017 | 5.79% | 5.2% | 70% | ||
Chelsea Building Society 5yr 4.09% Fixed LTV 85% Direct | Fixed Rate | 4.09% | 31 Mar 2017 | 5.79% | 5.3% | 85% | ||
Chelsea Building Society 6yr 4.44% Fixed C/B LTV 85% Direct | Fixed Rate | 4.44% | 31 Mar 2018 | 5.79% | 5.3% | 85% | ||
Chelsea Building Society 7yr 4.44% Fixed C/B LTV 85% Direct | Fixed Rate | 4.44% | 31 Mar 2019 | 5.79% | 5.3% | 85% | ||
Chelsea Building Society 3yr 2.94% Fixed LTV 70% Direct | Fixed Rate | 2.94% | 31 Mar 2015 | 5.79% | 5.3% | 70% | ||
Chelsea Building Society 3yr 3.14% Fixed LTV 70% Direct | Fixed Rate | 3.14% | 31 Mar 2015 | 5.79% | 5.3% | 70% | ||
Chelsea Building Society 5yr Stepped BBR/Fixed LTV 85% Direct | Stepped Rate | 3.14% | stepped | 5.79% | 5.3% | 85% | ||
Chelsea Building Society Flexi 3yr 3.14% Fixed Offset LTV 70% Direct | Fixed Rate | 3.14% | 31 Mar 2015 | 5.79% | 5.3% | 70% | ||
Chelsea Building Society Flexi 3yr 3.34% Fixed Offset LTV 70% Direct | Fixed Rate | 3.34% | 31 Mar 2015 | 5.79% | 5.3% | 70% | ||
Chelsea Building Society Flexi 7yr 4.64% Fixed Offset C/B LTV 85% Direct | Fixed Rate | 4.64% | 31 Mar 2019 | 5.79% | 5.3% | 85% | ||
Chelsea Building Society Flexi 3yr 3.14% Fixed Offset LTV 70% Direct | Offset | 3.14% | 31 Mar 2015 | 5.79% | 5.3% | 70% | ||
Chelsea Building Society Flexi 3yr 3.34% Fixed Offset LTV 70% Direct | Offset | 3.34% | 31 Mar 2015 | 5.79% | 5.3% | 70% | ||
Chelsea Building Society Flexi 7yr 4.64% Fixed Offset C/B LTV 85% Direct | Offset | 4.64% | 31 Mar 2019 | 5.79% | 5.3% | 85% | ||
Chelsea Building Society 5yr 4.44% Fixed C/B LTV 85% Direct | Fixed Rate | 4.44% | 31 Mar 2017 | 5.79% | 5.4% | 85% | ||
Chelsea Building Society 2yr BBR + 1.89% LTV 70% Direct | Tracker | 2.39% | 31 Mar 2014 | 5.79% | 5.4% | 70% | ||
Chelsea Building Society 2yr BBR + 2.09% LTV 70% Direct | Tracker | 2.59% | 31 Mar 2014 | 5.79% | 5.4% | 70% | ||
Chelsea Building Society 3yr 3.79% Fixed LTV 85% Direct | Fixed Rate | 3.79% | 31 Mar 2015 | 5.79% | 5.4% | 85% | ||
Chelsea Building Society 2yr BBR + 2.29% Offset Tracker LTV 70% Direct | Tracker | 2.79% | 31 Mar 2014 | 5.79% | 5.4% | 70% | ||
Chelsea Building Society Flexi 5yr 4.29% Fixed Offset LTV 85% Direct | Fixed Rate | 4.29% | 31 Mar 2017 | 5.79% | 5.4% | 85% | ||
Chelsea Building Society Flexi 6yr 4.64% Fixed Offset C/B LTV 85% Direct | Fixed Rate | 4.64% | 31 Mar 2018 | 5.79% | 5.4% | 85% | ||
Chelsea Building Society 5yr Stepped Offset BBR/Fixed LTV 85% Direct | Stepped Rate | 3.34% | stepped | 5.79% | 5.4% | 85% | ||
Chelsea Building Society 2yr BBR + 2.29% Offset LTV 70% Direct | Offset | 2.79% | 31 Mar 2014 | 5.79% | 5.4% | 70% | ||
Chelsea Building Society 5yr Stepped Offset BBR/Fixed LTV 85% Direct | Offset | 3.34% | 31 Mar 2014 | 5.79% | 5.4% | 85% | ||
Chelsea Building Society Flexi 5yr 4.29% Fixed Offset LTV 85% Direct | Offset | 4.29% | 31 Mar 2017 | 5.79% | 5.4% | 85% | ||
Chelsea Building Society Flexi 6yr 4.64% Fixed Offset C/B LTV 85% Direct | Offset | 4.64% | 31 Mar 2018 | 5.79% | 5.4% | 85% | ||
Chelsea Building Society 2yr BBR + 2.89% LTV 85% Direct | Tracker | 3.39% | 31 Mar 2014 | 5.79% | 5.5% | 85% | ||
Chelsea Building Society 2yr 2.79% Fixed LTV 70% Direct | Fixed Rate | 2.79% | 31 Mar 2014 | 5.79% | 5.5% | 70% | ||
Chelsea Building Society 2yr 2.94% Fixed LTV 70% Direct | Fixed Rate | 2.94% | 31 Mar 2014 | 5.79% | 5.5% | 70% | ||
Chelsea Building Society 3yr 3.64% Fixed LTV 85% Direct | Fixed Rate | 3.64% | 31 Mar 2015 | 5.79% | 5.5% | 85% | ||
Chelsea Building Society 2yr BBR + 2.09% Offset Tracker LTV 70% Direct | Tracker | 2.59% | 31 Mar 2014 | 5.79% | 5.5% | 70% | ||
Chelsea Building Society Flexi 2yr 2.99% Fixed Offset LTV 70% Direct | Fixed Rate | 2.99% | 31 Mar 2014 | 5.79% | 5.5% | 70% | ||
Chelsea Building Society Flexi 2yr 3.14% Fixed Offset LTV 70% Direct | Fixed Rate | 3.14% | 31 Mar 2014 | 5.79% | 5.5% | 70% | ||
Chelsea Building Society Flexi 3yr 3.84% Fixed Offset LTV 85% Direct | Fixed Rate | 3.84% | 31 Mar 2015 | 5.79% | 5.5% | 85% | ||
Chelsea Building Society Flexi 3yr 3.99% Fixed Offset LTV 85% Direct | Fixed Rate | 3.99% | 31 Mar 2015 | 5.79% | 5.5% | 85% | ||
Chelsea Building Society Flexi 5yr 4.64% Fixed Offset C/B LTV 85% Direct | Fixed Rate | 4.64% | 31 Mar 2017 | 5.79% | 5.5% | 85% | ||
Chelsea Building Society 2yr BBR + 2.09% Offset LTV 70% Direct | Offset | 2.59% | 31 Mar 2014 | 5.79% | 5.5% | 70% | ||
Chelsea Building Society Flexi 2yr 2.99% Fixed Offset LTV 70% Direct | Offset | 2.99% | 31 Mar 2014 | 5.79% | 5.5% | 70% | ||
Chelsea Building Society Flexi 2yr 3.14% Fixed Offset LTV 70% Direct | Offset | 3.14% | 31 Mar 2014 | 5.79% | 5.5% | 70% | ||
Chelsea Building Society Flexi 3yr 3.84% Fixed Offset LTV 85% Direct | Offset | 3.84% | 31 Mar 2015 | 5.79% | 5.5% | 85% | ||
Chelsea Building Society Flexi 3yr 3.99% Fixed Offset LTV 85% Direct | Offset | 3.99% | 31 Mar 2015 | 5.79% | 5.5% | 85% | ||
Chelsea Building Society Flexi 5yr 4.64% Fixed Offset C/B LTV 85% Direct | Offset | 4.64% | 31 Mar 2017 | 5.79% | 5.5% | 85% | ||
Chelsea Building Society 2yr BBR + 2.64% LTV 85% Direct | Tracker | 3.14% | 31 Mar 2014 | 5.79% | 5.6% | 85% | ||
Chelsea Building Society 5yr 4.69% Fixed LTV 90% Branch Only | Fixed Rate | 4.69% | 31 Mar 2017 | 5.79% | 5.6% | 90% | ||
Chelsea Building Society 2yr BBR + 2.84% Offset Tracker LTV 85% Direct | Tracker | 3.34% | 31 Mar 2014 | 5.79% | 5.6% | 85% | ||
Chelsea Building Society 2yr BBR + 3.09% Offset Tracker LTV 85% Direct | Tracker | 3.59% | 31 Mar 2014 | 5.79% | 5.6% | 85% | ||
Chelsea Building Society Flexi 2yr 3.79% Fixed Offset LTV 85% Direct | Fixed Rate | 3.79% | 31 Mar 2014 | 5.79% | 5.6% | 85% | ||
Chelsea Building Society 2yr BBR + 2.84% Offset LTV 85% Direct | Offset | 3.34% | 31 Mar 2014 | 5.79% | 5.6% | 85% | ||
Chelsea Building Society 2yr BBR + 3.09% Offset LTV 85% Direct | Offset | 3.59% | 31 Mar 2014 | 5.79% | 5.6% | 85% | ||
Chelsea Building Society Flexi 2yr 3.79% Fixed Offset LTV 85% Direct | Offset | 3.79% | 31 Mar 2014 | 5.79% | 5.6% | 85% | ||
Chelsea Building Society 2yr 3.44% Fixed LTV 85% Direct | Fixed Rate | 3.44% | 31 Mar 2014 | 5.79% | 5.6% | 85% | ||
Chelsea Building Society 2yr 3.59% Fixed LTV 85% Direct | Fixed Rate | 3.59% | 31 Mar 2014 | 5.79% | 5.6% | 85% | ||
Chelsea Building Society 5yr 5.14% Fixed C/B LTV 90% Branch Only | Fixed Rate | 5.14% | 31 Mar 2017 | 5.79% | 5.7% | 90% | ||
Chelsea Building Society 3yr 4.74% Fixed LTV 90% Branch Only | Fixed Rate | 4.74% | 31 Mar 2015 | 5.79% | 5.7% | 90% | ||
Chelsea Building Society Flexi 2yr 3.64% Fixed Offset LTV 85% Direct | Fixed Rate | 3.64% | 31 Mar 2014 | 5.79% | 5.7% | 85% | ||
Chelsea Building Society Flexi 5yr 4.89% Fxd Offset LTV 90% Branch Only | Fixed Rate | 4.89% | 31 Mar 2017 | 5.79% | 5.7% | 90% | ||
Chelsea Building Society Flexi 7yr 5.34% Fxd Offset C/B LTV 90% Branch only | Fixed Rate | 5.34% | 31 Mar 2019 | 5.79% | 5.7% | 90% | ||
Chelsea Building Society Flexi 2yr 3.64% Fixed Offset LTV 85% Direct | Offset | 3.64% | 31 Mar 2014 | 5.79% | 5.7% | 85% | ||
Chelsea Building Society 2yr 4.29% Fixed LTV 90% Branch Only | Fixed Rate | 4.29% | 31 Mar 2014 | 5.79% | 5.8% | 90% | ||
Chelsea Building Society 2yr 4.54% Fixed LTV 90% Branch Only | Fixed Rate | 4.54% | 31 Mar 2014 | 5.79% | 5.8% | 90% | ||
Chelsea Building Society 6yr 5.14% Fixed C/B LTV 90% Branch Only | Fixed Rate | 5.14% | 31 Mar 2018 | 5.79% | 5.8% | 90% | ||
Chelsea Building Society 7yr 5.14% Fixed C/B LTV 90% Branch Only | Fixed Rate | 5.14% | 31 Mar 2019 | 5.79% | 5.8% | 90% | ||
Chelsea Building Society 5yr Stepped BBR/Fixed LTV 90% Direct | Stepped Rate | 3.99% | stepped | 5.79% | 5.8% | 90% | ||
Chelsea Building Society Flexi 2yr 4.49% Fixed Offset LTV 90% Branch | Fixed Rate | 4.49% | 31 Mar 2014 | 5.79% | 5.8% | 90% | ||
Chelsea Building Society Flexi 2yr 4.74% Fixed Offset LTV 90% Branch | Fixed Rate | 4.74% | 31 Mar 2014 | 5.79% | 5.8% | 90% | ||
Chelsea Building Society Flexi 3yr 4.69% Fxd Offset LTV 90% Branch Only | Fixed Rate | 4.69% | 31 Mar 2015 | 5.79% | 5.8% | 90% | ||
Chelsea Building Society Flexi 3yr 4.94% Fxd Offset LTV 90% Branch Only | Fixed Rate | 4.94% | 31 Mar 2015 | 5.79% | 5.8% | 90% | ||
Chelsea Building Society 5yr Stepped Offset BBR/Fixed LTV 90% Direct | Stepped Rate | 4.19% | stepped | 5.79% | 5.8% | 90% | ||
Chelsea Building Society 5yr Stepped Offset BBR/Fixed LTV 90% Direct | Offset | 4.19% | 31 Mar 2014 | 5.79% | 5.8% | 90% | ||
Chelsea Building Society 3yr 4.49% Fixed LTV 90% Branch Only | Fixed Rate | 4.49% | 31 Mar 2015 | 5.79% | 5.9% | 90% | ||
Chelsea Building Society Flexi 5yr 5.34% Fxd Offset C/B LTV 90% Branch Only | Fixed Rate | 5.34% | 31 Mar 2017 | 5.79% | pending | 90% | ||
Chelsea Building Society Flexi 6yr 5.34% Fxd Offset C/B LTV 90% Branch only | Fixed Rate | 5.34% | 31 Mar 2018 | 5.79% | pending | 90% | ||
Chelsea Building Society Flexi 2yr 4.49% Fixed Offset LTV 90% Branch Only | Offset | 4.49% | 31 Mar 2014 | 5.79% | pending | 90% | ||
Chelsea Building Society Flexi 2yr 4.74% Fixed Offset LTV 90% Branch Only | Offset | 4.74% | 31 Mar 2014 | 5.79% | pending | 90% | ||
Chelsea Building Society Flexi 3yr 4.69% Fixed Offset LTV 90% Branch Only | Offset | 4.69% | 31 Mar 2015 | 5.79% | pending | 90% | ||
Chelsea Building Society Flexi 3yr 4.94% Fixed Offset LTV 90% Branch Only | Offset | 4.94% | 31 Mar 2015 | 5.79% | pending | 90% | ||
Chelsea Building Society Flexi 5yr 4.89% Fxd Offset LTV 90% Branch Only | Offset | 4.89% | 31 Mar 2017 | 5.79% | pending | 90% | ||
Chelsea Building Society Flexi 5yr 5.34% Fxd Offset C/B LTV 90% Branch Only | Offset | 5.34% | 31 Mar 2017 | 5.79% | pending | 90% | ||
Chelsea Building Society Flexi 6yr 5.34% Fxd Offset C/B LTV 90% Branch Only | Offset | 5.34% | 31 Mar 2018 | 5.79% | pending | 90% | ||
Chelsea Building Society Flexi 7yr 5.34% Fxd Offset C/B LTV 90% Branch Only | Offset | 5.34% | 31 Mar 2019 | 5.79% | pending | 90% | ||
Valuable and upto date relevant info, thank you very much. Jennifer |