| Type | Initial Deal | ERC | Subsequent Rate | APR | Max LTV | ||||
| Interest Rate | End Date | ||||||||
Chelsea Building Society 2 Year 1.64% Fixed 65% LTV £5M £1,545 Fee | Fixed Rate | 1.64% | 31 Oct 2015 | 5.79% | 5.2% | 65% | |||
Chelsea Building Society Offset 2 Year 1.84% Fixed 65% LTV £5M £1,545 Fee | Fixed Rate | 1.84% | 31 Oct 2015 | 5.79% | 5.2% | 65% | |||
Chelsea Building Society 3 Year 1.99% Fixed 60% LTV £1M £1,545 Fee | Fixed Rate | 1.99% | 31 Jul 2016 | 5.79% | 4.9% | 60% | |||
Chelsea Building Society Offset 3 Year 2.19% Fixed 60% LTV £1M £1,545 Fee | Fixed Rate | 2.19% | 31 Jul 2016 | 5.79% | 5.0% | 60% | |||
Chelsea Building Society 2 Year 2.24% Fixed 75% LTV £1M £1,545 Fee | Fixed Rate | 2.24% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||
Chelsea Building Society 5 Year BBR+1.79% Tracker 75% LTV £1M £1,545 Fee | Tracker | 2.29% | 31 Jul 2015 | 3.14% | 4.7% | 75% | |||
Chelsea Building Society Offset 2 Year 2.44% Fixed 75% LTV £1M £1,545 Fee | Fixed Rate | 2.44% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||
Chelsea Building Society 3 Year 2.44% Fixed 75% LTV £1M £1,545 Fee | Fixed Rate | 2.44% | 31 Jul 2016 | 5.79% | 5.1% | 75% | |||
Chelsea Building Society 2 Year BBR+1.99% Tracker 75% LTV £1M £500 Cashback £745 Fee | Tracker | 2.49% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||
Chelsea Building Society 2 Year BBR+1.99% Tracker 75% LTV £1M £745 Fee | Tracker | 2.49% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||
Chelsea Building Society Offset 5 Year BBR+1.99% Tracker 75% LTV £1M £1,545 Fee | Tracker | 2.49% | 31 Jul 2015 | 3.34% | 4.7% | 75% | |||
Chelsea Building Society 2 Year 2.54% Fixed 75% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 2.54% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||
Chelsea Building Society 2 Year 2.54% Fixed 75% LTV £1M £745 Fee | Fixed Rate | 2.54% | 31 Jul 2015 | 5.79% | 5.3% | 75% | |||
Chelsea Building Society Offset 2 Year 2.59% Fixed 75% LTV £1M 1% Cashback £1,345 Fee | Fixed Rate | 2.59% | 31 Jul 2015 | 5.79% | 5.4% | 75% | |||
Chelsea Building Society 2 Year 2.59% Fixed 75% LTV £1M 1% Cashback £1,345 Fee | Fixed Rate | 2.59% | 31 Jul 2015 | 5.79% | 5.4% | 75% | |||
Chelsea Building Society Offset 3 Year 2.64% Fixed 75% LTV £1M £1,545 Fee | Fixed Rate | 2.64% | 31 Jul 2016 | 5.79% | 5.1% | 75% | |||
Chelsea Building Society Offset 2 Year BBR+2.19% Tracker 75% LTV £1M £500 Cashback £745 Fee | Tracker | 2.69% | 31 Jul 2015 | 5.79% | 5.4% | 75% | |||
Chelsea Building Society Offset 2 Year BBR+2.19% Tracker 75% LTV £1M £745 Fee | Tracker | 2.69% | 31 Jul 2015 | 5.79% | 5.4% | 75% | |||
Chelsea Building Society Offset 2 Year 2.74% Fixed 75% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 2.74% | 31 Jul 2015 | 5.79% | 5.4% | 75% | |||
Chelsea Building Society Offset 2 Year 2.74% Fixed 75% LTV £1M £745 Fee | Fixed Rate | 2.74% | 31 Jul 2015 | 5.79% | 5.4% | 75% | |||
Chelsea Building Society Offset 2 Year 2.79% Fixed 75% LTV £1M 1% Cashback £345 Fee | Fixed Rate | 2.79% | 31 Jul 2015 | 5.79% | 5.4% | 75% | |||
Chelsea Building Society 2 Year 2.79% Fixed 75% LTV £1M 1% Cashback £345 Fee | Fixed Rate | 2.79% | 31 Jul 2015 | 5.79% | 5.4% | 75% | |||
Chelsea Building Society 3 Year 2.79% Fixed 75% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 2.79% | 31 Jul 2016 | 5.79% | 5.1% | 75% | |||
Chelsea Building Society 3 Year 2.79% Fixed 75% LTV £1M £745 Fee | Fixed Rate | 2.79% | 31 Jul 2016 | 5.79% | 5.1% | 75% | |||
Chelsea Building Society 5 Year 2.84% Fixed 75% LTV £1M £1,545 Fee | Fixed Rate | 2.84% | 31 Jul 2018 | 5.79% | 4.7% | 75% | |||
Chelsea Building Society Offset 3 Year 2.99% Fixed 75% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 2.99% | 31 Jul 2016 | 5.79% | 5.2% | 75% | |||
Chelsea Building Society Offset 3 Year 2.99% Fixed 75% LTV £1M £745 Fee | Fixed Rate | 2.99% | 31 Jul 2016 | 5.79% | 5.2% | 75% | |||
Chelsea Building Society Offset 5 Year 3.04% Fixed 75% LTV £1M £1,545 Fee | Fixed Rate | 3.04% | 31 Jul 2018 | 5.79% | 4.8% | 75% | |||
Chelsea Building Society 5 Year BBR+2.74% Tracker 85% LTV £1M £1,545 Fee | Tracker | 3.24% | 31 Jul 2015 | 4.24% | 5.1% | 85% | |||
Chelsea Building Society 2 Year 3.29% Fixed 85% LTV £1M £1,545 Fee | Fixed Rate | 3.29% | 31 Jul 2015 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society Offset 5 Year BBR+2.94% Tracker 85% LTV £1M £1,545 Fee | Tracker | 3.44% | 31 Jul 2015 | 4.44% | 5.2% | 85% | |||
Chelsea Building Society Offset 2 Year 3.49% Fixed 85% LTV £1M £1,545 Fee | Fixed Rate | 3.49% | 31 Jul 2015 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 2 Year BBR+3.04% Tracker 85% LTV £1M £500 Cashback £745 Fee | Tracker | 3.54% | 31 Jul 2015 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 2 Year BBR+3.04% Tracker 85% LTV £1M £745 Fee | Tracker | 3.54% | 31 Jul 2015 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 6 Year 3.59% Fixed 75% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 3.59% | 31 Jul 2019 | 5.79% | 4.9% | 75% | |||
Chelsea Building Society 2 Year 3.59% Fixed 85% LTV £1M 1% Cashback £1,345 Fee | Fixed Rate | 3.59% | 31 Jul 2015 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 2 Year 3.59% Fixed 90% LTV £1M £1,545 Fee | Fixed Rate | 3.59% | 31 Jul 2015 | 5.79% | 5.5% | 90% | |||
Chelsea Building Society 2 Year 3.59% Fixed 85% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 3.59% | 31 Jul 2015 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 2 Year 3.59% Fixed 85% LTV £1M £745 Fee | Fixed Rate | 3.59% | 31 Jul 2015 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 5 Year 3.59% Fixed 75% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 3.59% | 31 Jul 2018 | 5.79% | 5.0% | 75% | |||
Chelsea Building Society Offset 2 Year 3.54% Fixed 85% LTV £1M 1% Cashback £1,345 Fee | Fixed Rate | 3.59% | 31 Jul 2015 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 7 Year 3.59% Fixed 75% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 3.59% | 31 Jul 2020 | 5.79% | 4.7% | 75% | |||
Chelsea Building Society 5 Year BBR+3.14% Tracker 90% LTV £1M £1,545 Fee | Tracker | 3.64% | 31 Jul 2015 | 4.59% | 5.2% | 90% | |||
Chelsea Building Society Offset 2 Year BBR+3.24% Tracker 85% LTV £1M £500 Cashback £745 Fee | Tracker | 3.74% | 31 Jul 2015 | 5.79% | 5.6% | 85% | |||
Chelsea Building Society Offset 2 Year BBR+3.24% Tracker 85% LTV £1M £745 Fee | Tracker | 3.74% | 31 Jul 2015 | 5.79% | 5.6% | 85% | |||
Chelsea Building Society Offset 2 Year 3.79% Fixed 90% LTV £1M £1,545 Fee | Fixed Rate | 3.79% | 31 Jul 2015 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society Offset 2 Year 3.79% Fixed 85% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 3.79% | 31 Jul 2015 | 5.79% | 5.6% | 85% | |||
Chelsea Building Society Offset 2 Year 3.79% Fixed 85% LTV £1M £745 Fee | Fixed Rate | 3.79% | 31 Jul 2015 | 5.79% | 5.6% | 85% | |||
Chelsea Building Society Offset 5 Year 3.79% Fixed 75% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 3.79% | 31 Jul 2018 | 5.79% | 5.1% | 75% | |||
Chelsea Building Society Offset 6 Year 3.79% Fixed 75% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 3.79% | 31 Jul 2019 | 5.79% | 4.9% | 75% | |||
Chelsea Building Society Offset 7 Year 3.79% Fixed 75% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 3.79% | 31 Jul 2020 | 5.79% | 4.8% | 75% | |||
Chelsea Building Society 3 Year 3.84% Fixed 85% LTV £1M £1,545 Fee | Fixed Rate | 3.84% | 31 Jul 2016 | 5.79% | 5.4% | 85% | |||
Chelsea Building Society Offset 5 Year BBR+3.34% Tracker 90% LTV £1M £1,545 Fee | Tracker | 3.84% | 31 Jul 2015 | 4.79% | 5.3% | 90% | |||
Chelsea Building Society Offset 2 Year 3.84% Fixed 85% LTV £1M 1% Cashback £345 Fee | Fixed Rate | 3.84% | 31 Jul 2015 | 5.79% | 5.6% | 85% | |||
Chelsea Building Society 2 Year 3.84% Fixed 85% LTV £1M 1% Cashback £345 Fee | Fixed Rate | 3.84% | 31 Jul 2015 | 5.79% | 5.6% | 85% | |||
Chelsea Building Society 2 Year 3.94% Fixed 90% LTV £1M £745 Fee | Fixed Rate | 3.94% | 31 Jul 2015 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society 2 Year 3.94% Fixed 90% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 3.94% | 31 Jul 2015 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society 5 Year 3.94% Fixed 85% LTV £1M £1,545 Fee | Fixed Rate | 3.94% | 31 Jul 2018 | 5.79% | 5.1% | 85% | |||
Chelsea Building Society Offset 2 Year 3.99% Fixed 90% LTV £1M 1% Cashback £1,345 Fee | Fixed Rate | 3.99% | 31 Jul 2015 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society 2 Year 3.99% Fixed 90% LTV £1M 1% Cashback £1,345 Fee | Fixed Rate | 3.99% | 31 Jul 2015 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society Offset 3 Year 4.04% Fixed 85% LTV £1M £1,545 Fee | Fixed Rate | 4.04% | 31 Jul 2016 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 3 Year 4.09% Fixed 85% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 4.09% | 31 Jul 2016 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 3 Year 4.09% Fixed 85% LTV £1M £745 Fee | Fixed Rate | 4.09% | 31 Jul 2016 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society Offset 5 Year 4.14% Fixed 85% LTV £1M £1,545 Fee | Fixed Rate | 4.14% | 31 Jul 2018 | 5.79% | 5.2% | 85% | |||
Chelsea Building Society Offset 2 Year 4.14% Fixed 90% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 4.14% | 31 Jul 2015 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society Offset 2 Year 4.14% Fixed 90% LTV £1M £745 Fee | Fixed Rate | 4.14% | 31 Jul 2015 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society 3 Year 4.14% Fixed 90% LTV £1M £1,545 Fee | Fixed Rate | 4.14% | 31 Jul 2016 | 5.79% | 5.5% | 90% | |||
Chelsea Building Society Offset 2 Year 4.24% Fixed 90% LTV £1M 1% Cashback £345 Fee | Fixed Rate | 4.24% | 31 Jul 2015 | 5.79% | 5.7% | 90% | |||
Chelsea Building Society 2 Year 4.24% Fixed 90% LTV £1M 1% Cashback £345 Fee | Fixed Rate | 4.24% | 31 Jul 2015 | 5.79% | 5.7% | 90% | |||
Chelsea Building Society Offset 3 Year 4.29% Fixed 85% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 4.29% | 31 Jul 2016 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society Offset 3 Year 4.29% Fixed 85% LTV £1M £745 Fee | Fixed Rate | 4.29% | 31 Jul 2016 | 5.79% | 5.5% | 85% | |||
Chelsea Building Society 5 Year 4.29% Fixed 90% LTV £500K £1,545 Fee | Fixed Rate | 4.29% | 31 Jul 2018 | 5.79% | 5.3% | 90% | |||
Chelsea Building Society Offset 3 Year 4.34% Fixed 90% LTV £1M £1,545 Fee | Fixed Rate | 4.34% | 31 Jul 2016 | 5.79% | 5.5% | 90% | |||
Chelsea Building Society 3 Year 4.39% Fixed 90% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 4.39% | 31 Jul 2016 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society 3 Year 4.39% Fixed 90% LTV £1M £745 Fee | Fixed Rate | 4.39% | 31 Jul 2016 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society Offset 5 Year 4.49% Fixed 90% LTV £500K £1,545 Fee | Fixed Rate | 4.49% | 31 Jul 2018 | 5.79% | 5.4% | 90% | |||
Chelsea Building Society 6 Year 4.54% Fixed 85% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 4.54% | 31 Jul 2019 | 5.79% | 5.3% | 85% | |||
Chelsea Building Society 7 Year 4.54% Fixed 85% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 4.54% | 31 Jul 2020 | 5.79% | 5.2% | 85% | |||
Chelsea Building Society 5 Year 4.54% Fixed 85% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 4.54% | 31 Jul 2018 | 5.79% | 5.4% | 85% | |||
Chelsea Building Society Offset 3 Year 4.59% Fixed 90% LTV £1M £745 Fee | Fixed Rate | 4.59% | 31 Jul 2016 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society Offset 3 Year 4.59% Fixed 90% LTV £1M £500 Cashback £745 Fee | Fixed Rate | 4.59% | 31 Jul 2016 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society Offset 5 Year 4.74% Fixed 85% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 4.74% | 31 Jul 2018 | 5.79% | 5.6% | 85% | |||
Chelsea Building Society Offset 6 Year 4.74% Fixed 85% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 4.74% | 31 Jul 2019 | 5.79% | 5.4% | 85% | |||
Chelsea Building Society Offset 7 Year 4.74% Fixed 85% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 4.74% | 31 Jul 2020 | 5.79% | 5.4% | 85% | |||
Chelsea Building Society 5 Year 5.09% Fixed 90% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 5.09% | 31 Jul 2018 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society 6 Year 5.09% Fixed 90% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 5.09% | 31 Jul 2019 | 5.79% | 5.6% | 90% | |||
Chelsea Building Society 7 Year 5.09% Fixed 90% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 5.09% | 31 Jul 2020 | 5.79% | 5.5% | 90% | |||
Chelsea Building Society Offset 5 Year 5.29% Fixed 90% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 5.29% | 31 Jul 2018 | 5.79% | 5.7% | 90% | |||
Chelsea Building Society Offset 6 Year 5.29% Fixed 90% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 5.29% | 31 Jul 2019 | 5.79% | 5.7% | 90% | |||
Chelsea Building Society Offset 7 Year 5.29% Fixed 90% LTV £1M £200 Cashback £245 Fee | Fixed Rate | 5.29% | 31 Jul 2020 | 5.79% | 5.7% | 90% | |||
Your home may be repossessed if you do not keep up repayments on your mortgage.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
The info on energy suppliers is really helpful. Thank you. Jennifer |