
| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||
| APR | End Date | |||||||
Britannia Flexi Lifetime BBR + 2.09% Ex/C LTV 60% Direct | Tracker | 2.59% | term | n/a | 2.7% | 60% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Britannia Flex Lifetime BBR + 2.69% Ex/C LTV 75% Direct | Tracker | 3.19% | term | 3.19% | 3.3% | 75% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Britannia Term BBR + 2.39% Offset LTV 75% Option 1 Direct | Tracker | 3.39% | term | 3.39% | 3.6% | 75% | ||
Britannia Term BBR + 2.39% Offset LTV 75% Opt 1 Direct | Offset | 3.39% | term | 3.39% | 3.6% | 75% | ||
Britannia Term BBR + 2.69% Offset LTV 75% Option 2 Direct | Tracker | 3.69% | term | 3.69% | 3.8% | 75% | ||
Britannia Term BBR +2.69% Offset LTV 75% Opt 2 Direct | Offset | 3.69% | term | 3.69% | 3.8% | 75% | ||
Britannia Flex Lifetime BBR + 3.19% Ex/C LTV 85% Direct | Tracker | 3.69% | term | n/a | 3.8% | 85% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Britannia 5yr 3.39% Fxd LTV 75% Option 1 Direct | Fixed Rate | 3.39% | 30 Apr 2017 | 4.24% | 4% | 75% | ||
Britannia 5yr 3.39% Fxd LTV 75% Ex/C Direct No Fee | Fixed Rate | 3.39% | 30 Apr 2017 | 4.24% | 4% | 75% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Britannia 2yr 3.59% Fxd LTV 75% Option 2 Direct | Fixed Rate | 3.59% | 30 Apr 2014 | 4.24% | 4.2% | 75% | ||
Britannia 2yr 2.79% Fxd LTV 60% Direct | Fixed Rate | 2.79% | 30 Apr 2014 | 4.24% | 4.2% | 60% | ||
Britannia 3yr 3.19% Fxd LTV 60% Direct | Fixed Rate | 3.19% | 30 Apr 2015 | 4.24% | 4.2% | 60% | ||
Britannia 3yr 3.49% Fxd LTV 75% Option 1 Direct | Fixed Rate | 3.49% | 30 Apr 2015 | 4.24% | 4.3% | 75% | ||
Britannia 3yr 3.89% Fxd LTV 75% Option 2 Direct | Fixed Rate | 3.89% | 30 Apr 2015 | 4.24% | 4.3% | 75% | ||
Britannia 5yr 3.59% Fxd LTV 75% Option 2 Direct | Fixed Rate | 3.59% | 30 Apr 2017 | 4.24% | 4.3% | 75% | ||
Britannia 2yr 3.39% Fxd LTV 75% Option 1 Direct | Fixed Rate | 3.39% | 30 Apr 2014 | 4.24% | 4.3% | 75% | ||
Britannia 2yr 3.99% Fxd LTV 85% Option 2 Direct | Fixed Rate | 3.99% | 30 Apr 2014 | 4.24% | 4.3% | 85% | ||
Britannia 3yr 4.29% Fxd LTV 85% Option 2 Direct | Fixed Rate | 4.29% | 30 Apr 2015 | 4.24% | 4.4% | 85% | ||
Britannia 5yr 4.19% Fxd LTV 85% Option 1 Direct | Fixed Rate | 4.19% | 30 Apr 2017 | 4.24% | 4.4% | 85% | ||
Britannia 5yr 4.49% Fxd LTV 85% Option 2 Direct | Fixed Rate | 4.49% | 30 Apr 2017 | 4.24% | 4.4% | 85% | ||
Britannia 3yr 3.99% Fxd LTV 85% Option 1 Direct | Fixed Rate | 3.99% | 30 Apr 2015 | 4.24% | 4.4% | 85% | ||
Britannia 2yr 3.79% Fxd LTV 85% Option 1 Direct | Fixed Rate | 3.79% | 30 Apr 2014 | 4.24% | 4.4% | 85% | ||
Britannia 10yr 4.79% Fxd LTV 75% Option 1 Direct | Fixed Rate | 4.79% | 30 Apr 2022 | 4.24% | 4.4% | 75% | ||
Britannia 5yr 4.19% Fxd LTV 85% Ex/C Direct No Fee | Fixed Rate | 4.19% | 30 Apr 2017 | 4.24% | 4.4% | 85% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Britannia 3yr 4.29% Fixed FTB LTV 85% Direct | Fixed Rate | 4.29% | 30 Apr 2015 | 4.24% | 4.4% | 85% | ||
Available for first time buyers only. | ||||||||
Britannia 5yr 5.09% Fxd H/P LTV 90% Option 1 Direct | Fixed Rate | 5.09% | 30 Apr 2017 | 4.24% | 4.7% | 90% | ||
Britannia 5yr 5.39% Fxd H/P LTV 90% Option 2 Direct | Fixed Rate | 5.39% | 30 Apr 2017 | 4.24% | 4.7% | 90% | ||
Britannia 3yr 4.89% Fxd H/P LTV 90% Option 1 Direct | Fixed Rate | 4.89% | 30 Apr 2015 | 4.24% | 4.7% | 90% | ||
Britannia 3yr 5.09% Fxd H/P LTV 90% Option 2 Direct | Fixed Rate | 5.09% | 30 Apr 2015 | 4.24% | 4.7% | 90% | ||
Britannia 10yr 4.99% Fxd LTV 75% Option 2 Direct | Fixed Rate | 4.99% | 30 Apr 2022 | 4.24% | 5% | 75% | ||
I am finding the whole site very useful,and i have saved some money and time thanks to the weekly email tips. Michael P. |