
| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||
| APR | End Date | |||||||
Bank of Ireland 5yr 3.49% Fixed BBR LTV 75% Direct | Fixed Rate | 3.49% | 31 Mar 2017 | 4.49% | 4.2% | 75% | ||
Bank of Ireland 2yr BBR + 2.29% Tracker LTV 75% Direct | Tracker | 2.79% | 31 Mar 2014 | 4.49% | 4.3% | 75% | ||
Bank of Ireland 3yr 3.25% Fixed BBR LTV 75% Direct | Fixed Rate | 3.25% | 31 Mar 2015 | 4.49% | 4.3% | 75% | ||
Bank of Ireland 2yr BBR + 2.09% Tracker LTV 65% Direct | Tracker | 2.59% | 31 Mar 2014 | 4.49% | 4.3% | 65% | ||
Bank of Ireland 2yr 2.78% Fixed BBR LTV 65% Direct | Fixed Rate | 2.78% | 31 Mar 2014 | 4.49% | 4.3% | 65% | ||
Bank of Ireland 3yr 3.18% Fixed BBR LTV 65% Ex/C Direct | Fixed Rate | 3.18% | 31 Mar 2015 | 4.49% | 4.3% | 65% | ||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Bank of Ireland 5yr 3.75% Fixed R/M BBR LTV 75% Direct | Fixed Rate | 3.75% | 31 Mar 2017 | 4.49% | 4.3% | 75% | ||
Available for remortgage only. | ||||||||
Bank of Ireland 2yr BBR + 2.75% Tracker LTV 80% Direct | Tracker | 3.25% | 31 Mar 2014 | 4.49% | 4.4% | 80% | ||
Bank of Ireland 2yr 2.99% Fixed BBR LTV 75% Direct | Fixed Rate | 2.99% | 31 Mar 2014 | 4.49% | 4.4% | 75% | ||
Bank of Ireland 2yr 3.49% Fixed BBR LTV 75% FeeSaver Direct | Fixed Rate | 3.49% | 31 Mar 2014 | 4.49% | 4.4% | 75% | ||
Bank of Ireland 3yr 3.89% Fixed BBR LTV 75% FeeSaver Direct | Fixed Rate | 3.89% | 31 Mar 2015 | 4.49% | 4.4% | 75% | ||
Bank of Ireland 2yr BBR + 3.15% Tracker LTV 85% Direct | Tracker | 3.65% | 31 Mar 2014 | 4.49% | 4.5% | 85% | ||
Bank of Ireland 2yr 3.65% Fixed BBR LTV 80% Direct | Fixed Rate | 3.65% | 31 Mar 2014 | 4.49% | 4.5% | 80% | ||
Bank of Ireland 3yr 3.75% Fixed BBR LTV 80% Direct | Fixed Rate | 3.75% | 31 Mar 2015 | 4.49% | 4.5% | 80% | ||
Bank of Ireland 3yr 4.25% Fixed BBR LTV 85% Direct | Fixed Rate | 4.25% | 31 Mar 2015 | 4.49% | 4.6% | 85% | ||
Bank of Ireland 2yr 4.19% Fixed BBR LTV 85% Direct | Fixed Rate | 4.19% | 31 Mar 2014 | 4.49% | 4.6% | 85% | ||
Bank of Ireland 2yr 4.39% Fxd BBR FTB C/B LTV 85% Direct | Fixed Rate | 4.39% | 31 Mar 2014 | 4.49% | 4.6% | 85% | ||
Available for first time buyers only. | ||||||||
Bank of Ireland 5yr 4.29% Fixed BBR LTV 80% Direct | Fixed Rate | 4.29% | 31 Mar 2017 | 4.49% | 4.6% | 85% | ||
Bank of Ireland Term BBR + 3.99% Self Build Tracker LTV 75% Direct | Self Build | 4.49% | term | 4.49% | 4.7% | 75% | ||
Bank of Ireland 5yr 4.55% Fixed BBR LTV 85% Direct | Fixed Rate | 4.55% | 31 Mar 2017 | 4.49% | 4.7% | 85% | ||
Bank of Ireland 5yr 4.69% Fxd BBR FTB C/B LTV 85% Direct | Fixed Rate | 4.69% | 31 Mar 2017 | 4.49% | 4.7% | 85% | ||
Available for first time buyers only. | ||||||||
Bank of Ireland 5yr 4.79% Fixed R/M BBR LTV 85% Direct | Fixed Rate | 4.79% | 31 Mar 2017 | 4.49% | 4.7% | 85% | ||
Available for remortgage only. | ||||||||
Bank of Ireland 2yr BBR + 4.49% Tracker LTV 90% Direct | Tracker | 4.99% | 31 Mar 2014 | 4.49% | 4.8% | 90% | ||
Bank of Ireland 2yr 4.99% Fixed BBR LTV 90% Direct | Fixed Rate | 4.99% | 31 Mar 2014 | 4.49% | 4.8% | 90% | ||
Bank of Ireland 2yr 5.39% Fxd BBR FTB C/B LTV 90% Direct | Fixed Rate | 5.39% | 31 Mar 2014 | 4.49% | 4.8% | 90% | ||
Available for first time buyers only. | ||||||||
Bank of Ireland 3yr 4.99% Fxd BBR FTB C/B LTV 85% Ex/C Direct | Fixed Rate | 4.99% | 31 Mar 2015 | 4.49% | 4.8% | 85% | ||
Available for first time buyers and for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Bank of Ireland 3yr 5.19% Fixed BBR LTV 90% Direct | Fixed Rate | 5.19% | 31 Mar 2015 | 4.49% | 4.9% | 90% | ||
Bank of Ireland 3yr 5.39% Fxd BBR FTB LTV 90% 1st Start Direct | Fixed Rate | 5.39% | 31 Mar 2015 | 4.49% | 4.9% | 90% | ||
Available for first time buyers only. | ||||||||
Bank of Ireland 5yr 5.25% Fixed BBR LTV 90% Direct | Fixed Rate | 5.25% | 31 Mar 2017 | 4.49% | 5% | 90% | ||
Bank of Ireland 3yr 5.59% Fxd BBR FTB C/B LTV 90% Ex/C Direct | Fixed Rate | 5.59% | 31 Mar 2015 | 4.49% | 5% | 90% | ||
Available for first time buyers and for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||
Bank of Ireland 2yr 4.99% Fixed BBR BTL LTV 75% Direct | Buy To Let | 4.99% | 31 Mar 2014 | 4.74% | 5.1% | 75% | ||
This is a buy to let mortgage. | ||||||||
Bank of Ireland 5yr 5.49% Fxd BBR FTB C/B LTV 90% Direct | Fixed Rate | 5.49% | 31 Mar 2017 | 4.49% | 5.1% | 90% | ||
Available for first time buyers only. | ||||||||
Bank of Ireland 3yr 5.29% Fixed BBR BTL LTV 75% Direct | Buy To Let | 5.29% | 31 Mar 2015 | 4.74% | 5.2% | 75% | ||
This is a buy to let mortgage. | ||||||||
Thank you for your newsletters, I do enjoy reading them. Lesley W. |