Skipton 2yr 5.09% Fxd LTV 85% Direct Ex/C Mortgage Features & Benefits
| Feature / Benefit | Summary | Details | |||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Available in Branch Only | no | not just available in branch. | |||
| Existing Customers Only | no | This mortgage is not just available to existing customers | |||
| Existing Borrowers Only | yes | This mortgage is only available to existing borrowers. | |||
| Remortgage Only | no | This is not just available for remortgages. | |||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | |||
| Available Via a Broker Only | no | Available direct. | |||
| Minimum Deposit | 15% | 15% | |||
| Available Direct | yes | This product is available direct from the provider. | |||
| Rates: | |||||
| Initial Rate APR | 5.09% | 5.09% | |||
| Initial Rate End Date | 31 Jul 2011 | 31 Jul 2011 | |||
| Final Rate | 4.5% | The standard variable rate is 3.50% with floor rate of 4.50%. | |||
| Mortgage APR | 3.8% | 3.8% | |||
| Fixed Rate End Date | 31 Jul 2011 | Fixed rate until 31/07/2011 | |||
| Fixed Rate Term | 24 months | 24 months. | |||
| Frequency of Interest Calculations | daily | Interest is calculated daily | |||
| Tie-in Period After Rate | 0 years | No tie in period. | |||
| Suitability: | |||||
| Mortgage Type | Fixed Rate | Fixed Rate | |||
| Repayment Mortgage | yes | Yes | |||
| Interest Only Mortgage | yes | Yes | |||
| Endowment Mortgage | yes | Yes | |||
| Maximum LTV | 85% | The maximum LTV is 85% | |||
| Maximum Loan | £250,000 | The maximum loan is £250000 | |||
| House Purchase Max LTV | 85% | The maximum loan to value for house purchase is 85% LTV 85% to £250,000 | |||
| Remortgage | no | This product is not available for remortgages. | |||
| First Time Buyers | no | This product is not available to first time buyers. | |||
| Existing Borrowers Moving Home | no | This product is not available to existing borrowers moving home. | |||
| Existing Borrowers Not Moving Home | yes | This product is available to existing borrowers not moving home. | |||
| Homemover | no | This product is not available to homemovers. | |||
| Shared Ownership | no | This product is not available for shared ownership. | |||
| Shared Equity | no | This product is not available for shared Equity. | |||
| Restrictions: | |||||
| Maximum Term | 40 years | Maximum term is 40 years. | |||
| Minimum Term | 0 years | Minimum term is 0 years. | |||
| Incentives: | |||||
| Legal Fees Contribution | no | No legal fees payable. | |||
| No Higher Lending Charge | yes | No higher lending charge payable. | |||
| Facilities: | |||||
| Portable Mortgage | yes | Product is portable. | |||
| Flexible Payments | yes | Flexible options available - Payment Holidays, Overpayments, Daily interest. | |||
| Overpayments Available | restricted | Up to 10% capital repayments allowed each year without charge. | |||
| Payment Holiday | yes | Payment holidays are available. | |||
| Fees & Charges: | |||||
| Application Fee £ | £195 | £195 arrangement fee payable up front. | |||
| Application Fee Added to Loan | no | Arrangement fee payable upfront. | |||
| Early Repayment Charge | yes | There is an early redemption charge payable. | |||
| Early Repayment Charge Amount | 3% | ERC - 3% of the capital repaid until 31/07/2011. | |||







