| Feature / Benefit | Summary | Details |
|---|
| Permanent UK Resident |  | yes | This product is only available to individuals who are permanent UK residents. | |
| Existing Customers Only |  | no | This mortgage is not just available to existing customers | |
| Existing Borrowers Only |  | no | This mortgage is not just available to existing borrowers. | |
| Remortgage Only |  | yes | Only available for remortgages. | |
| First Time Buyers Only |  | no | This mortgage is not just available to first time buyers. | |
| Available Via a Broker Only |  | no | Available direct. | |
| Minimum Deposit |  | 15% | 15% | |
| Available Direct |  | yes | This product is available direct from the provider. | |
| Initial Rate APR |  | 6.69% | 6.69% |  |
| Initial Rate End Date |  | 31 May 2015 | 31 Aug 2014 |  |
| Final Rate |  | 4% | The standard variable rate is 4.00% |  |
| Mortgage APR |  | 5.4% | 5.0% |  |
| Fixed Rate End Date |  | 31 May 2015 | Fixed interest rate until 31/05/2015 |  |
| Fixed Rate Term |  | 60 months | 60 months. |  |
| Frequency of Interest Calculations |  | daily | Interest is calculated daily | |
| Tie-in Period After Rate |  | 0 years | No tie-in period. | |
| Mortgage Type |  | Fixed Rate | Fixed Rate | |
| Repayment Mortgage |  | yes | Yes | |
| Interest Only Mortgage |  | no | No | |
| Endowment Mortgage |  | no | No | |
| Maximum LTV |  | 85% | 85% |  |
| Maximum Loan |  | £2,000,000 | The maximum loan is £2000000 |  |
| Remortgage |  | yes | This product is available for remortgages only. | |
| Remortgage Max LTV |  | 85% | The maximum loan to value for remortgage is 85% LTV 85% to £1,000,000 LTV 75% to £2,000,000 |  |
| First Time Buyers |  | no | This product is not available to first time buyers. | |
| Existing Borrowers Moving Home |  | no | This product is not available to existing borrowers moving home. | |
| Existing Borrowers Not Moving Home |  | no | This product is not available to existing borrowers not moving home. | |
| Homemover |  | no | This product is not available to homemovers. | |
| Shared Ownership |  | no | This product is not available for shared ownership. | |
| Shared Equity |  | no | This product is not available for shared Equity. | |
| Maximum Term |  | 52 years | Maximum term 52 years.
Maximum term to retirement or age 70. | |
| Minimum Term |  | 3 years | Minimum term 3 years. | |
| Legal Fees Contribution |  | yes | Free legal fees if using the bank's nominated solicitor. | |
| No Higher Lending Charge |  | yes | No higher lending charge payable. | |
| Portable Mortgage |  | yes | This product is portable. | |
| Flexible Payments |  | no | Flexible options not available. | |
| Overpayments Available |  | yes | 10% overpayments allowed p.a. without penalty. | |
| Payment Holiday |  | no | No payment holiday is available. | |
| Application Fee £ |  | £999 | £999 product fee payable. |  |
| Application Fee Added to Loan |  | yes | Fee can be added to the loan. | |
| Early Repayment Charge |  | yes | There is an early redemption charge payable. | |
| Early Repayment Charge Amount |  | 5/4/3/2/1% | ERC - 5% of the balance redeemed until 31/05/2011, 4% until 31/05/2012, 3% until 31/05/2013, 2% until 31/05/2014 and 1% until 31/05/2015 | |