| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. |
| Existing Customers Only | no | This mortgage is not just available to existing customers |
| Existing Borrowers Only | no | This mortgage is not just available to existing borrowers. |
| Remortgage Only | yes | Only available for remortgages. |
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. |
| Available Via a Broker Only | no | Available direct. |
| Minimum Deposit | 20% | 15% |
| Available Direct | yes | This product is available direct from the provider. |
| Initial Rate APR | 5.99% | 5.99% |
| Initial Rate End Date | 30 Nov 2015 | 30/11/2015 |
| Final Rate | 4% | The standard variable rate is 4.00% |
| Mortgage APR | 5% | 5.00% |
| Fixed Rate End Date | 30 Nov 2015 | Fixed interest rate until 30/11/2015 |
| Initial Rate Term | 60 months | 60 months. |
| Frequency of Interest Calculations | daily | Interest is calculated daily |
| Tie-in Period After Rate | 0 years | No tie-in period. |
| Mortgage Type | Fixed Rate | Fixed Rate |
| Repayment Mortgage | yes | Yes |
| Interest Only Mortgage | no | No |
| Endowment Mortgage | no | No |
| Max LTV | 80% | 80% |
| Maximum Loan | £2,000,000 | The maximum loan is £2000000 |
| Remortgage | yes | This product is available for remortgages only. |
| Remortgage Max LTV | 80% | The maximum loan to value for remortgage is 80% LTV 80% to £1,000,000 LTV 75% to £2,000,000 |
| First Time Buyers | no | This product is not available to first time buyers. |
| Existing Borrowers Moving Home | no | This product is not available to existing borrowers moving home. |
| Existing Borrowers Not Moving Home | no | This product is not available to existing borrowers not moving home. |
| Homemover | no | This product is not available to homemovers. |
| Shared Ownership | no | This product is not available for shared ownership. |
| Shared Equity | no | This product is not available for shared Equity. |
| Maximum Term | 52 years | Maximum term 52 years.
Maximum term to retirement or age 70. |
| Minimum Term | 3 years | Minimum term 3 years. |
| Legal Fees Contribution | yes | Free legal fees if using the bank's nominated solicitor. |
| No Higher Lending Charge | yes | No higher lending charge payable. |
| Portable Mortgage | yes | This product is portable. |
| Flexible Payments | no | Flexible options not available. |
| Overpayments Available | restricted | 10% overpayments allowed p.a. without penalty. |
| Payment Holiday | no | No payment holiday is available. |
| Application Fee £ | £999 | £999 product fee payable. |
| Application Fee Added to Loan | yes | Fee can be added to the loan. |
| Early Repayment Charge | yes | There is an early redemption charge payable. |
| Early Repayment Charge Amount | 5/4/3/2/1% | ERC - 5% of the balance redeemed until 30/11/2011, then 4% until 30/11/2012, then 3% until 30/11/2013, then 2% until 30/11/2014 and then 1% until 30/11/2015. |