| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customers Only | yes | This mortgage is only available to existing customers. | ||
| Existing Customer Type | current account | Available for customers who have a Royalties Private or Royalties Business current account only | ||
| Existing Borrowers Only | no | This mortgage is not just available to existing borrowers. | ||
| Remortgage Only | yes | Only available for remortgages. | ||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | ||
| Available Via a Broker Only | no | Available direct. | ||
| Minimum Deposit | 20% | 20% | ||
| Available Direct | yes | This product is available direct from the provider. | ||
| Rates | ||||
| Initial Rate APR | 3.24% | 3.24% | ||
| Initial Rate End Date | 29 Feb 2012 | 29 Feb 2012 | ||
| Initial Rate Type | tracker | tracker | ||
| Tracker Loading on Lender's Base Rate or SVR | 2.74% | 2.74 | ||
| Lender's Base Rate or SVR for Trackers | 0.5% | Bank Base Rate of 0.50% | ||
| Final Rate | 4% | The standard variable rate is 4.00% | ||
| Mortgage APR | 4% | 4% | ||
| Frequency of Interest Calculations | daily | Interest is calculated daily | ||
| Tie-in Period After Rate | 0 years | No tie-in period. | ||
| Suitability | ||||
| Mortgage Type | Standard | Standard | ||
| Repayment Mortgage | yes | Yes | ||
| Interest Only Mortgage | no | No | ||
| Endowment Mortgage | no | No | ||
| Max LTV | 80% | 80% | ||
| Maximum Loan | £2,000,000 | The maximum loan is £2000000 | ||
| Remortgage | yes | This product is available for remortgages. | ||
| Remortgage Max LTV | 80% | The maximum loan to value for remortgage is 80% LTV 80% to £2,000,000 | ||
| First Time Buyers | no | This product is not available to first time buyers. | ||
| Existing Borrowers Moving Home | no | This product is not available to existing borrowers moving home. | ||
| Existing Borrowers Not Moving Home | no | This product is not available to existing borrowers not moving home. | ||
| Homemover | no | This product is not available to homemovers. | ||
| Shared Ownership | no | This product is not available for shared ownership. | ||
| Right to Buy | no | This product is not available for right to buys. | ||
| Shared Equity | no | This product is not available for shared equity schemes. | ||
| Restrictions | ||||
| Maximum Term | 52 years | Maximum term 52 years. Maximum term to retirement or age 70. | ||
| Minimum Term | 3 years | Minimum term 3 years. | ||
| Incentives | ||||
| Legal Fees Contribution | yes | Free in house legal fees incentive offered. | ||
| No Higher Lending Charge | yes | No higher lending charge payable. | ||
| Facilities | ||||
| Portable Mortgage | yes | This product is portable. | ||
| Flexible Payments | no | No flexible options available. | ||
| Overpayments Available | yes | 10% overpayments allowed p.a. without penalty. | ||
| Payment Holiday | no | No payment holiday facility available. | ||
| Fees & Charges | ||||
| Application Fee £ | £999 | £999 product fee payable. | ||
| Application Fee Added to Loan | yes | Fee can be added to the loan. | ||
| Early Repayment Charge | yes | There is an early redemption charge payable. | ||
| Early Repayment Charge Amount | 3% | ERC - 3% of the balance redeemed until 31/05/2012 | ||
















