| Application Criteria | ||||
| Existing Customers Only | no | This mortgage is not just available to existing customers | ||
| Existing Borrowers Only | no | This mortgage is not just available to existing borrowers. | ||
| Remortgage Only | no | This is not just available for remortgages. | ||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | ||
| Available Via a Broker Only | yes | Available via brokers only. | ||
| Minimum Deposit | 35% | 35% | ||
| Available Direct | no | This product is not available direct from the provider, but may be available from a broker or other intermediary | ||
| Rates | ||||
| Initial Rate APR | 9.09% | 9.09% | ||
| Initial Rate End Date | 01 Dec 2011 | 01 Dec 2011 | ||
| Final Rate | 6.95% | 6.95% LIBOR (min floor rate 3.00%) + 3.95% | ||
| Fixed Rate End Date | 01 Dec 2011 | 01/12/2011 | ||
| Rate Type | fixed | Fixed | ||
| Frequency of Interest Calculations | daily | Interest is calculated daily | ||
| Suitability | ||||
| Mortgage Type | Adverse Credit | Adverse Credit | ||
| Repayment Mortgage | yes | Yes | ||
| Interest Only Mortgage | yes | Yes | ||
| Endowment Mortgage | yes | Yes | ||
| Max LTV | 65% | 65% | ||
| Maximum Loan | £250,000 | The maximum loan is £250000 LTV 65% to £250,000 | ||
| Minimum Loan | £25,001 | The minimum loan is £25001 | ||
| House Purchase Max LTV | 65% | The maximum loan to value for house purchase is 65% LTV 65% to £250,000 | ||
| Remortgage | yes | This product is available for remortgages. | ||
| Remortgage Max LTV | 60% | The maximum loan to value for remortgage is 60% LTV 60% to £250,000 | ||
| First Time Buyers | yes | This product is available to first time buyers. | ||
| Existing Borrowers Moving Home | yes | This product is available to existing borrowers moving. | ||
| Existing Borrowers Not Moving Home | no | This product is not available to existing borrowers not moving. | ||
| Homemover | yes | This product is available to homemovers. | ||
| Shared Ownership | no | This product is not available for shared ownership. | ||
| Right to Buy | no | This product is not available for right to buy. | ||
| Incentives | ||||
| Legal Fees Contribution | no | No legal fees incentive offered. | ||
| No Higher Lending Charge | yes | No higher lending charge payable. | ||
| Facilities | ||||
| Portable Mortgage | no | Product not portable. | ||
| Fees & Charges | ||||
| Mortgage Fees | 1495 | £1495 arrangement fee payable. | ||
| Fees Added to Loan | yes | Arrangement fee is added to the loan. | ||
| Early Repayment Charge | yes | An early redemption charge is payable. | ||
| Early Repayment Charge Amount | 6% | ERC - 6% of the amount repaid until 01/12/2011. | ||
















