Nationwide Flexible 3yr 5.28% Fixed R/M LTV 75% Mortgage Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Available in Branch Only | no | not just available in branch. | |||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Existing Customers Only | no | This mortgage is not just available to existing customers | |||
| Existing Borrowers Only | no | This mortgage is not just available to existing borrowers. | |||
| Remortgage Only | yes | Only available for remortgages. | |||
| First Time Buyers Only | no | This mortgage is not just available to first time buyers. | |||
| Available Via a Broker Only | no | Available direct. | |||
| Minimum Deposit | 25% | 25% | |||
| Available Direct | yes | This product is available direct from the provider. | |||
| Rates: | |||||
| Initial Rate APR | 5.28% | 5.28% | |||
| Initial Rate End Date | 36 months | 36 months | |||
| Final Rate | 3.99% | The standard variable rate is 3.99% | |||
| Mortgage APR | 4.7% | 4.7% | |||
| Fixed Rate Term | 36 months | 36 | |||
| Frequency of Interest Calculations | daily | Interest is calculated daily. | |||
| Tie-in Period After Rate | 0 years | No tie-in period. | |||
| Suitability: | |||||
| Mortgage Type | Fixed Rate | Fixed Rate | |||
| Repayment Mortgage | yes | Yes | |||
| Interest Only Mortgage | yes | Yes | |||
| Endowment Mortgage | yes | Yes | |||
| Maximum LTV | 75% | 75% | |||
| Maximum Loan | £500,000 | The maximum loan is £500000. | |||
| Remortgage | yes | Product is available for remortgages only. | |||
| Remortgage Max LTV | 75% | The maximum loan to value Remortgage is 75% LTV 75% to £500,000. | |||
| First Time Buyers | no | Product is not available to first time buyers. | |||
| Existing Borrowers Moving Home | no | Product is not available to existing borrowers moving home. | |||
| Existing Borrowers Not Moving Home | no | Product is not available to existing borrowers not moving home. | |||
| Homemover | no | Product is not available to homemovers. | |||
| Shared Ownership | yes | Available for Shared Ownership. | |||
| Shared Ownership Max LTV | 75% | The maximum loan to value shared ownership 75% LTV 75% to £500,000 | |||
| Shared Equity | no | This product is not available for shared Equity. | |||
| Restrictions: | |||||
| Maximum Term | 40 years | Maximum term is 40 years (the maximum term on pre-1919 properties is 30 years) | |||
| Minimum Term | 3 years | 3 years. | |||
| Incentives: | |||||
| Legal Fees Contribution | yes | Free in-house legal fees. | |||
| No Higher Lending Charge | yes | No higher lending charge payable. | |||
| Facilities: | |||||
| Portable Mortgage | yes | Product is portable, Nationwide will allow you to move house within the term of the offer and use the same rate, provided the entire mortgage is kept with...expand | |||
| Flexible Payments | yes | Flexible options available - Overpayments - (max £500 per month) Underpayments and Drawdowns up to limit of overpayment reserve Apply for Flexible...expand | |||
| Overpayments Available | restricted | Overpayments of up to £500 each month allowed without penalty. | |||
| Payment Holiday | no | Not applicable | |||
| Fees & Charges: | |||||
| Application Fee £ | varies | £896 product fee is payable. £99 booking fee payable up front (non-refundable) | |||
| Application Fee Added to Loan | yes | Reservation fee can be added to the loan. £99 booking fee payable up front (non-refundable) | |||
| Early Repayment Charge | yes | There is an early redemption charge payable. | |||
| Early Repayment Charge Amount | 4% | ERC - 4% of the outstanding balance for years 1-3. | |||
| Early Repayment Charge Term | 36 months | 36 months. | |||
Apply for this mortgage:![]() | |||||










